All tools · Last checked Nov 1, 2026 · Vidu cost per clip (full breakdown) · Compare all 17 tools’ pricing
Vidu pricing: what a usable video actually costs
Reference-to-video / character-consistent clips (Vidu Q models).
Official site Official API pricing
Plans
| Plan | Monthly | Annual equiv. | Credits/mo | Notes |
|---|---|---|---|---|
| Web plans (Free / Standard / Premium / Ultimate) | Check official pricing | Check official pricing | — | Not verified: vidu.com/pricing loads its plans dynamically (re-checked Nov 1, 2026) — check official pricing |
| API platform | $0 (no subscription) | — | — | Prepaid API credits at $0.005 each (verified Nov 1, 2026 on platform.vidu.com/pricing; custom top-ups 2,000–200,000 credits, valid 365 days, concurrency 5). Package tier discounts load dynamically — not verified. |
Credits explained
Vidu’s API bills prepaid credits per second of output: 1 credit = $0.005 on the English Vidu API pricing page (“Standard rate: $0.005 / credit”; Vidu’s pricing docs list the same credit table priced in RMB, 1 credit = RMB 0.03125). Q3 Turbo costs 7 / 12 / 13 credits per second at 540p / 720p / 1080p, Q3 Pro 9 / 20 / 24, Q3 Pro Fast 12 / 15 (720p / 1080p, image-to-video only) and Q4 Preview 9 / 19 / 24 / 38 / 78 at 540p / 720p / 1080p / 2K / 4K (image- or reference-to-video only). Audio is on by default in the API and the Q3/Q4 per-second tables list no audio surcharge. Failed generations are not charged. The web app’s plan credits could not be verified on an official public page — check official pricing.
| Model / mode | Rate | Input | Length per generation | Status |
|---|---|---|---|---|
| Vidu Q3 Turbo API · 540p | 7 credits/sec × $0.005 = $0.035/sec | Text, image or start/end frame | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Turbo API · 720p | 12 credits/sec × $0.005 = $0.06/sec | Text, image or start/end frame | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Turbo API · 1080p | 13 credits/sec × $0.005 = $0.065/sec | Text, image or start/end frame | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Pro API · 540p | 9 credits/sec × $0.005 = $0.045/sec | Text, image or start/end frame | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Pro API · 720p | 20 credits/sec × $0.005 = $0.10/sec | Text, image or start/end frame | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Pro API · 1080p | 24 credits/sec × $0.005 = $0.12/sec | Text, image or start/end frame | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Pro Fast API · 720p | 12 credits/sec × $0.005 = $0.06/sec | Image only | 1–16s | Verified Nov 1, 2026 |
| Vidu Q3 Pro Fast API · 1080p | 15 credits/sec × $0.005 = $0.075/sec | Image only | 1–16s | Verified Nov 1, 2026 |
| Vidu Q4 Preview API · 540p | 9 credits/sec × $0.005 = $0.045/sec | Image or reference | 3–16s | Verified Nov 1, 2026 |
| Vidu Q4 Preview API · 720p | 19 credits/sec × $0.005 = $0.095/sec | Image or reference | 3–16s | Verified Nov 1, 2026 |
| Vidu Q4 Preview API · 1080p | 24 credits/sec × $0.005 = $0.12/sec | Image or reference | 3–16s | Verified Nov 1, 2026 |
| Vidu Q4 Preview API · 2K | 38 credits/sec × $0.005 = $0.19/sec | Image or reference | 3–16s | Verified Nov 1, 2026 |
| Vidu Q4 Preview API · 4K | 78 credits/sec × $0.005 = $0.39/sec | Image or reference | 3–16s | Verified Nov 1, 2026 |
| Vidu Q2 (Turbo / Pro / Pro Fast) | Higher first second, then per second (e.g. Q2-pro 720p: 15 credits for second 1, then 10/sec) | Image, text or reference | — | Shown on Vidu cost, not in the calculator |
| Vidu web app (vidu.com plans) | Check official pricing | — | — | Not verified |
Cost per finished video
Per try and per usable clip with 2 retries (3 attempts), at Vidu’s standard API rate. Full 10s–60s tables and ranks: Vidu cost.
| Model | 5s try | 30s try | 30s usable | 60s try | 60s usable |
|---|---|---|---|---|---|
| Vidu Q3 Turbo · 540p | $0.18 | $1.05 | $3.15 | $2.10 | $6.30 |
| Vidu Q3 Turbo · 720p | $0.30 | $1.80 | $5.40 | $3.60 | $10.80 |
| Vidu Q3 Turbo · 1080p | $0.33 | $1.95 | $5.85 | $3.90 | $11.70 |
| Vidu Q3 Pro · 540p | $0.23 | $1.35 | $4.05 | $2.70 | $8.10 |
| Vidu Q3 Pro · 720p | $0.50 | $3.00 | $9.00 | $6.00 | $18.00 |
| Vidu Q3 Pro · 1080p | $0.60 | $3.60 | $10.80 | $7.20 | $21.60 |
| Vidu Q3 Pro Fast · 720p | $0.30 | $1.80 | $5.40 | $3.60 | $10.80 |
| Vidu Q3 Pro Fast · 1080p | $0.38 | $2.25 | $6.75 | $4.50 | $13.50 |
| Vidu Q4 Preview · 540p | $0.23 | $1.35 | $4.05 | $2.70 | $8.10 |
| Vidu Q4 Preview · 720p | $0.48 | $2.85 | $8.55 | $5.70 | $17.10 |
| Vidu Q4 Preview · 1080p | $0.60 | $3.60 | $10.80 | $7.20 | $21.60 |
| Vidu Q4 Preview · 2K | $0.95 | $5.70 | $17.10 | $11.40 | $34.20 |
| Vidu Q4 Preview · 4K | $1.95 | $11.70 | $35.10 | $23.40 | $70.20 |
Retries multiply this: with 2 retries (3 attempts total) a 30s video costs 3× the single-try price. A 30s video is at least two generations (16s max per clip). Use the calculator with your real retry count.
Watermark & commercial use
Watermark: Check official pricing — watermark rules could not be verified on an official public page.
Commercial: Check official pricing/terms before commercial use.
Plan traps to know
- Vidu web-app plan prices/credits shown on third-party sites disagreed with each other — verify in your Vidu account; the calculator uses Vidu API rates.
- Off-peak mode is half price, but Vidu’s pricing page says Q3 Pro/Turbo off-peak works only with audio on while the image-to-video API reference says off-peak is not supported with audio on — ClipCost uses standard prices.
- Vidu Q2 bills a higher first second, and Q2 audio-video output adds 15 credits per task — not linear per second.
- Vidu’s docs price credits in RMB (1 credit = RMB 0.03125); the English API page lists $0.005 per credit — ClipCost uses the USD rate.
- Vidu notes that audio-video output for image-/reference-to-video adds 15 credits ($0.075) per task; its docs put this under Q2, and whether it also applies to Q3/Q4 image-to-video is not stated
- Q4 is a preview model; preview prices can change. mdash; ClipCost does not add it.
- Q4 is a preview model; preview prices can change.
Best for
Reference-to-video / character-consistent clips (Vidu Q models). Cheapest Vidu rate: Q3 Turbo 540p at $0.035/sec ($3.15 per usable 30s clip).
Sources
Verified Nov 1, 2026 (about 9:05am Central) from Vidu API pricing, Vidu pricing docs, the Vidu Q3 text-to-video, Vidu Q3 image-to-video and Vidu Q4 Preview image-to-video API references; web plans on vidu.com/pricing (not verifiable — loads dynamically). If a figure says “check official pricing”, it could not be verified from an official public page that day and we did not guess it.