ClipCost · Last checked Oct 18, 2026 · Prices from verified data (JSON)
AI video generator pricing comparison 2026
Every plan, every credit price and every verified per-second rate for the 12 AI video tools ClipCost tracks — turned into one number you can compare: what a 30-second clip costs, once as a single try and once as a usable clip with 2 retries.
Run your own numbers Compare at 30s and 60s Cheapest ranking
Quick answer
The cheapest verified AI video rate in 2026 is Kling 2.6 Standard mode, no audio: $0.90 per 30-second try, $2.70 per usable clip with 2 retries. The cheapest with native audio is Veo 3.1 Lite 720p on the Gemini API ($0.05/sec: $1.50 try, $4.50 usable). The popular all-in-one, Runway Gen-4.5, is $6.91 per 30s try and $20.74 usable on Standard annual credits — and Standard’s 625 monthly credits cover only one 30-second try. At the top end, Veo 3.1 with audio inside Runway or Seedance 2.0 Pro 1080p inside Runway costs $23.04 per try ($69.12 usable). Sticker prices hide a 3× multiplier: every retry is billed.
Basis: every number below is computed from assets/data.js, the same verified data the calculator uses, so the two always match. Credit tools are valued at the entry paid plan’s price per credit (annual billing where offered), assuming you use all your credits. “Usable” = 1 try + 2 retries (3 attempts). Rates were checked on official pages: Runway, Veo, Pika and MiniMax re-checked Oct 18, 2026; Kling Oct 17; the rest Oct 16. Anything we could not verify says check official pricing — we never fill gaps with third-party numbers. Cost only, no quality ranking.
Cheapest per usable 30-second clip (verified rates)
Text/image-to-video models with a verified official rate, ranked by the cost of a usable 30-second clip (3 attempts). Ties share a rank.
Not ranked: estimates (Luma Ray3.2, Hailuo 2.3 Fast — see below), Vidu and Descript generation (not verified), and non-generators (Aleph 2.0 editing, HeyGen/Hedra presenters, OpusClip repurposing — separate table). Plan rows above a plan’s monthly credits are an effective cost at the plan credit rate, not cash the plan alone covers. The cheapest tier is not always licensed for commercial use (Pika Starter has no commercial licence) — check each tool page.
Every tool and model, side by side
Rate, the price per credit we used, 30s cost before and after retries, and what the plan actually covers in a month.
| Tool | Model / mode | Type | Rate | $ per credit (basis plan) | 30s single try | 30s usable (2 retries) | Status | Plan-limit notes |
|---|---|---|---|---|---|---|---|---|
| Runway checked Oct 18, 2026 | Gen-4.5 | Text/image to video | 12 credits/sec (60 / 5s) | $0.0192 Standard annual | $6.91 | $20.74 | Verified | Standard (625 cr/mo) covers 1.7× 30s tries, 0 usable 30s/mo; max 10s per generation (30s = stitched) |
| Gen-4 | Text/image to video | 12 credits/sec (60 / 5s) | $0.0192 Standard annual | $6.91 | $20.74 | Verified | Standard (625 cr/mo) covers 1.7× 30s tries, 0 usable 30s/mo; max 10s per generation (30s = stitched) | |
| Gen-4 Turbo | Text/image to video | 5 credits/sec (25 / 5s) | $0.0192 Standard annual | $2.88 | $8.64 | Verified | Standard (625 cr/mo) covers 4.2× 30s tries, 1 usable 30s/mo; max 10s per generation (30s = stitched) | |
| Aleph 2.0 · video-to-video editing | Video-to-video editing | 28 credits/sec (140 / 5s) | $0.0192 Standard annual | $16.13 | $48.38 | Verified | Standard (625 cr/mo) covers 0.7× 30s tries, 0 usable 30s/mo | |
| Veo 3.1 with audio (via Runway) | Text/image to video | 40 credits/sec (200 / 5s) | $0.0192 Standard annual | $23.04 | $69.12 | Verified | Standard (625 cr/mo) covers 0.5× 30s tries, 0 usable 30s/mo | |
| Seedance 2.0 Pro · 1080p with audio (via Runway) New Oct 18 | Text/image to video | 40 credits/sec (160 / 4s) | $0.0192 Standard annual | $23.04 | $69.12 | Verified | Standard (625 cr/mo) covers 0.5× 30s tries, 0 usable 30s/mo | |
| Seedance 2.0 Fast with audio (via Runway) New Oct 18 | Text/image to video | 29 credits/sec (116 / 4s) | $0.0192 Standard annual | $16.70 | $50.11 | Verified | Standard (625 cr/mo) covers 0.7× 30s tries, 0 usable 30s/mo | |
| Kling AI checked Oct 17, 2026 | Kling 3.0 · 720p, no native audio | Text/image to video | 6 credits/sec (30 / 5s) | $0.0100 Standard annual | $1.80 | $5.40 | Verified | Standard (660 cr/mo) covers 3.7× 30s tries, 1 usable 30s/mo; max 15s per generation (30s = stitched) |
| Kling 3.0 · 1080p, no native audio | Text/image to video | 8 credits/sec (40 / 5s) | $0.0100 Standard annual | $2.40 | $7.20 | Verified | Standard (660 cr/mo) covers 2.8× 30s tries, 0 usable 30s/mo; max 15s per generation (30s = stitched) | |
| Kling 3.0 · 720p, native audio | Text/image to video | 9 credits/sec (45 / 5s) | $0.0100 Standard annual | $2.70 | $8.10 | Verified | Standard (660 cr/mo) covers 2.4× 30s tries, 0 usable 30s/mo; max 15s per generation (30s = stitched) | |
| Kling 3.0 · 1080p, native audio | Text/image to video | 12 credits/sec (60 / 5s) | $0.0100 Standard annual | $3.60 | $10.80 | Verified | Standard (660 cr/mo) covers 1.8× 30s tries, 0 usable 30s/mo; max 15s per generation (30s = stitched) | |
| Kling 2.6 · Standard mode, no audio | Text/image to video | 3 credits/sec (15 / 5s) | $0.0100 Standard annual | $0.90 | $2.70 | Verified | Standard (660 cr/mo) covers 7.3× 30s tries, 2 usable 30s/mo; max 10s per generation (30s = stitched) | |
| Kling 2.6 · Professional, no audio | Text/image to video | 5 credits/sec (25 / 5s) | $0.0100 Standard annual | $1.50 | $4.50 | Verified | Standard (660 cr/mo) covers 4.4× 30s tries, 1 usable 30s/mo; max 10s per generation (30s = stitched) | |
| Kling 2.6 · Professional, native audio | Text/image to video | 10 credits/sec (50 / 5s) | $0.0100 Standard annual | $3.00 | $9.00 | Verified | Standard (660 cr/mo) covers 2.2× 30s tries, 0 usable 30s/mo; max 10s per generation (30s = stitched) | |
| Pika checked Oct 18, 2026 | Wan 3.0 · 720p | Text/image to video | 6.6 credits/sec (33 / 5s) | $0.00889 Starter annual | $1.76 | $5.28 | Verified | Starter (900 cr/mo) covers 4.5× 30s tries, 1 usable 30s/mo |
| Seedance 2.5 · 720p | Text/image to video | 24.4 credits/sec (122 / 5s) | $0.00889 Starter annual | $6.51 | $19.52 | Verified | Starter (900 cr/mo) covers 1.2× 30s tries, 0 usable 30s/mo | |
| Veo 3.1 (Gemini API) checked Oct 18, 2026 | Veo 3.1 Lite · 720p with audio | Text/image to video | $0.05/sec | USD, no credits | $1.50 | $4.50 | Verified | Pay-as-you-go, no monthly cap — every retry billed |
| Veo 3.1 Lite · 1080p with audio | Text/image to video | $0.08/sec | USD, no credits | $2.40 | $7.20 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Veo 3.1 Fast · 720p with audio | Text/image to video | $0.10/sec | USD, no credits | $3.00 | $9.00 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Veo 3.1 Fast · 1080p with audio | Text/image to video | $0.12/sec | USD, no credits | $3.60 | $10.80 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Veo 3.1 Standard · 720p/1080p with audio | Text/image to video | $0.40/sec | USD, no credits | $12.00 | $36.00 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Veo 3.1 Standard · 4K with audio | Text/image to video | $0.60/sec | USD, no credits | $18.00 | $54.00 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Luma (Ray) checked Oct 16, 2026 | Ray3.2 · 540p | Text/image to video | 10 credits/sec (50 / 5s) | $0.00250 Plus annual | $0.75 | $2.25 | Estimate | Plus (10,000 cr/mo) covers 33.3× 30s tries, 11 usable 30s/mo |
| Ray3.2 · 720p | Text/image to video | 20 credits/sec (100 / 5s) | $0.00250 Plus annual | $1.50 | $4.50 | Estimate | Plus (10,000 cr/mo) covers 16.7× 30s tries, 5 usable 30s/mo | |
| Ray3.2 · 1080p | Text/image to video | 80 credits/sec (400 / 5s) | $0.00250 Plus annual | $6.00 | $18.00 | Estimate | Plus (10,000 cr/mo) covers 4.2× 30s tries, 1 usable 30s/mo | |
| HeyGen checked Oct 16, 2026 | Avatar III · Video Look | Avatar / talking presenter | 4 credits/min | $0.0400 Creator annual | $0.08 | $0.24 | Verified | Creator (600 cr/mo) covers 300.0× 30s tries, 100 usable 30s/mo |
| Avatar IV · Photo Look | Avatar / talking presenter | 16 credits/min | $0.0400 Creator annual | $0.32 | $0.96 | Verified | Creator (600 cr/mo) covers 75.0× 30s tries, 25 usable 30s/mo | |
| Avatar IV · Video Look | Avatar / talking presenter | 31 credits/min | $0.0400 Creator annual | $0.62 | $1.86 | Verified | Creator (600 cr/mo) covers 38.7× 30s tries, 12 usable 30s/mo | |
| Avatar V · Photo/Video Look | Avatar / talking presenter | 48 credits/min | $0.0400 Creator annual | $0.96 | $2.88 | Verified | Creator (600 cr/mo) covers 25.0× 30s tries, 8 usable 30s/mo | |
| Hedra checked Oct 16, 2026 | Character-3 API · 540p | Avatar / talking presenter | $0.025/sec | USD, no credits | $0.75 | $2.25 | Verified | Pay-as-you-go, no monthly cap — every retry billed |
| Character-3 API · 720p | Avatar / talking presenter | $0.05/sec | USD, no credits | $1.50 | $4.50 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Character-3 API · 1080p | Avatar / talking presenter | $0.0625/sec | USD, no credits | $1.88 | $5.63 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Descript checked Oct 16, 2026 | AI video generation — credit cost not published | Text/image to video | Check official pricing | — | Check official pricing | Check official pricing | Check official pricing | Not calculable — check official pricing / in-product cost |
| OpusClip (Opus Clip) checked Oct 16, 2026 | Clip processing (per source minute) — ESTIMATE if source ≠ finished length | Clip repurposing (per source minute) | 1 credit/min of source video | $0.1000 Starter monthly | $0.05 | $0.15 | Estimate | Starter (150 cr/mo) covers 300.0× 30s tries, 100 usable 30s/mo |
| Seedance (ByteDance / BytePlus) checked Oct 16, 2026 | Seedance 2.0 API · 480p (no video input) | Text/image to video | $0.07/sec | USD, no credits | $2.10 | $6.30 | Verified | Pay-as-you-go, no monthly cap — every retry billed |
| Seedance 2.0 API · 720p (no video input) | Text/image to video | $0.152/sec | USD, no credits | $4.56 | $13.68 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Seedance 2.0 API · 1080p (no video input) | Text/image to video | $0.374/sec | USD, no credits | $11.22 | $33.66 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| MiniMax / Hailuo checked Oct 18, 2026 | MiniMax H3 API · 768P | Text/image to video | $0.08/sec | USD, no credits | $2.40 | $7.20 | Verified | Pay-as-you-go, no monthly cap — every retry billed |
| MiniMax H3 API · 2K | Text/image to video | $0.13/sec | USD, no credits | $3.90 | $11.70 | Verified | Pay-as-you-go, no monthly cap — every retry billed | |
| Hailuo 2.3 Fast API · 768P | Text/image to video | $0.03167/sec | USD, no credits | $0.95 | $2.85 | Estimate | Pay-as-you-go, no monthly cap — every retry billed | |
| Vidu checked Oct 16, 2026 | Vidu generation — per-generation credits not verified | Text/image to video | Check official pricing | — | Check official pricing | Check official pricing | Check official pricing | Not calculable — check official pricing / in-product cost |
Maths (identical to the calculator): credits/sec × 30 × $ per credit for credit plans; $/sec × 30 for APIs; usable = single try × 3. Example: Runway Gen-4.5 = 12 × 30 = 360 credits × $0.0192 = $6.91; × 3 = $20.74. Pika is valued at Starter ($8/mo annual, 900 credits); Kling at Standard ($6.60/mo annual, 660 credits); Luma at Plus; HeyGen at Creator; OpusClip at Starter monthly ($15, 150 credits) because Starter has no verified annual price. Bigger plans lower the price per credit — see the plan table.
Plans and price per credit
| Tool | Plan | Monthly billing | Annual, per month | Credits / month | $ per credit (annual) | Notes |
|---|---|---|---|---|---|---|
| Runway | Free | $0 | $0 | 125 | — | One-time 125 credits, does not expire |
| Standard | $15.00 | $12.00 | 625 | $0.0192 ($0.0240 monthly) | 625 credits/mo | |
| Pro | $35.00 | $28.00 | 2,250 | $0.0124 ($0.0156 monthly) | 2,250 credits/mo | |
| Max | $95.00 | $76.00 | 9,500 | $0.00800 ($0.0100 monthly) | 9,500 credits/mo; up to 1 month rollover | |
| Kling AI | Standard | Check official pricing | $6.60 | 660 | $0.0100 | $79.20/year listed; $1.00 per 100 credits |
| Pro | Check official pricing | $24.42 | 3,000 | $0.00814 | $293.04/year listed; $0.81 per 100 credits | |
| Premier | Check official pricing | $60.72 | 8,000 | $0.00759 | $728.64/year listed; $0.76 per 100 credits | |
| Ultra | Check official pricing | Check official pricing | 26,000 | — | 26,000 credits/mo listed — price: check official pricing | |
| Basic / Free | $0 | $0 | — | — | Free; login credits — check official pricing | |
| Pika | Free | $0 | $0 | 0 | — | 0 monthly credits · packs only |
| Starter | $10.00 | $8.00 | 900 | $0.00889 ($0.0111 monthly) | 900 credits/mo; no commercial license | |
| Creator | $35.00 | $28.00 | 3,150 | $0.00889 ($0.0111 monthly) | 3,150 credits/mo; commercial license | |
| Fancy | $95.00 | $76.00 | 8,550 | $0.00889 ($0.0111 monthly) | From $95/mo ($76 annual); 8,550+ credits | |
| Veo 3.1 (Gemini API) | Gemini API Paid (pay-as-you-go) | $0 | $0 | — | — | No subscription; billed per second. Free tier: Veo not available |
| Luma (Ray) | Plus | $30.00 | $25.00 | 10,000 | $0.00250 ($0.00300 monthly) | 10,000 credits/mo; commercial use listed |
| Pro | $90.00 | $75.00 | 40,000 | $0.00187 ($0.00225 monthly) | 40,000 credits/mo | |
| Ultra | $300.00 | $250.00 | 150,000 | $0.00167 ($0.00200 monthly) | 150,000 credits/mo | |
| HeyGen | Free | $0 | $0 | — | — | 3 videos/month, up to 1 min |
| Creator | $29.00 | $24.00 | 600 | $0.0400 ($0.0483 monthly) | 600 credits/mo; 1080p; watermark removal | |
| Pro | $49.00 | Check official pricing | 1,000 | — ($0.0490 monthly) | From $49/mo; 1,000+ credits/mo, scales to higher tiers; 4K | |
| Business | $149.00 | Check official pricing | 1,500 | — ($0.0993 monthly) | 1,500 credits/mo + $20/seat; can buy 100-credit packs for $5 | |
| Hedra | Studio (entry) | $20.00 | Check official pricing | — | — | Official pricing meta: Studio plans from $20/month — full tiers: check official pricing |
| API pay-as-you-go | $0 | $0 | — | — | Prepaid USD wallet; Character-3 priced per second below | |
| Descript | Free | $0 | $0 | — | — | 1 media hour/mo; 5GB storage; 720p web export |
| Hobbyist | $24.00 | $16.00 | 400 | $0.0400 ($0.0600 monthly) | 10 media hrs/mo; 400 AI credits/mo; 1080p watermark-free | |
| Creator | $35.00 | $24.00 | 800 | $0.0300 ($0.0437 monthly) | 30 media hrs/mo; 800 AI credits/mo; 4K watermark-free | |
| Business | $65.00 | $50.00 | 1,500 | $0.0333 ($0.0433 monthly) | 40 media hrs/mo; 1,500 AI credits/mo; 4K | |
| OpusClip (Opus Clip) | Free | $0 | $0 | 60 | — | 60 processing minutes/mo |
| Starter | $15.00 | Check official pricing | 150 | — ($0.1000 monthly) | 150 credits/mo | |
| Pro | $29.00 | $14.50 | 300 | $0.0483 ($0.0967 monthly) | $29/mo monthly, or $174/year; 300 credits/mo (3,600/yr annual) | |
| Seedance (ByteDance / BytePlus) | BytePlus ModelArk API (pay-as-you-go) | $0 | $0 | — | — | Per successful video; no subscription verified |
| MiniMax / Hailuo | MiniMax API pay-as-you-go | $0 | $0 | — | — | Per-second / per-video API pricing; consumer app plans: check official pricing |
| Vidu | Web plans (Free / Standard / Premium / Ultimate) | Check official pricing | Check official pricing | — | — | Check official pricing — amounts not verified Oct 16, 2026 |
| API platform | $0 | $0 | — | — | Pay-as-you-go API credits — check platform.vidu.com/pricing |
$ per credit = plan price ÷ monthly credits, assuming you use them all before they reset. “Check official pricing” = not verifiable on an official public page when we checked. API tools (Veo, Seedance, MiniMax, Hedra API) have no subscription: you pay per second or per video.
Editing, presenters and repurposing
These are priced per second or minute too, but they are not text-to-video generators, so they are not in the ranking above.
| Tool · model | Type | Rate | 30s single try | 30s usable (2 retries) | Status |
|---|---|---|---|---|---|
| OpusClip clip processing (per source minute, estimate) | Clip repurposing (per source minute) | 1 credit/min of source video | $0.05 | $0.15 | Estimate |
| HeyGen Avatar III · Video Look | Avatar / talking presenter | 4 credits/min | $0.08 | $0.24 | Verified |
| HeyGen Avatar IV · Photo Look | Avatar / talking presenter | 16 credits/min | $0.32 | $0.96 | Verified |
| HeyGen Avatar IV · Video Look | Avatar / talking presenter | 31 credits/min | $0.62 | $1.86 | Verified |
| Hedra Character-3 API · 540p | Avatar / talking presenter | $0.025/sec | $0.75 | $2.25 | Verified |
| HeyGen Avatar V · Photo/Video Look | Avatar / talking presenter | 48 credits/min | $0.96 | $2.88 | Verified |
| Hedra Character-3 API · 720p | Avatar / talking presenter | $0.05/sec | $1.50 | $4.50 | Verified |
| Hedra Character-3 API · 1080p | Avatar / talking presenter | $0.0625/sec | $1.88 | $5.63 | Verified |
| Runway Aleph 2.0 · video-to-video editing | Video-to-video editing | 28 credits/sec (140 / 5s) | $16.13 | $48.38 | Verified |
OpusClip charges per minute of source video processed, so a 30s clip cut from a 60-minute podcast costs 60 credits, not 0.5 — the figure above understates real cost when your source is long. Aleph 2.0 is priced per second of the video you edit. HeyGen and Hedra make talking-presenter videos, not B-roll scenes.
Estimates and “check official pricing”
| Tool · model | Rate used | 30s try | 30s usable | Why it is an estimate |
|---|---|---|---|---|
| Luma Ray3.2 · 540p | 10 credits/sec (50 / 5s) | $0.75 | $2.25 | Estimate from 50 credits / 5s bucket |
| Luma Ray3.2 · 720p | 20 credits/sec (100 / 5s) | $1.50 | $4.50 | Estimate from 100 credits / 5s bucket (10s bucket is 300 credits) |
| Luma Ray3.2 · 1080p | 80 credits/sec (400 / 5s) | $6.00 | $18.00 | Estimate from 400 credits / 5s bucket |
| Hailuo 2.3 Fast API · 768P | $0.03167/sec | $0.95 | $2.85 | Estimate per-second from $0.19 per 6s video |
- Vidu — plan prices and per-generation credits could not be verified on an official public page: check official pricing.
- Descript — plans are verified (Hobbyist $16/mo annual, 400 AI credits), but the credit cost of AI video generation is not published: check official pricing.
- Kling Ultra (26,000 credits/mo), Hedra Studio tiers and HeyGen Pro/Business annual prices — check official pricing.
- MiniMax consumer Hailuo app plans — not verified; we price the official API instead.
New: Seedance 2.0 inside Runway
Re-checked on runway.com/pricing on Oct 18, 2026: Seedance 2.0 Pro 1080p is 160 credits per 4 seconds (40/sec) and Seedance 2.0 Fast is 116 credits per 4 seconds (29/sec); the Runway Academy credits page lists the same 40/sec (1080p) and 29/sec. On Standard annual credits that is $23.04 and $16.70 per 30-second try ($69.12 and $50.11 usable) — Standard’s 625 credits cover about 15 seconds of Pro or 21 seconds of Fast. The same model family on the BytePlus API is $4.56 (720p) or $11.22 (1080p) per 30s without video input. Both new rates are in the calculator under Runway.
All 12 tool pages
Runway
Gen-4.5 12 credits/sec, Turbo 5, Aleph 2.0 28, plus Veo 3.1 and Seedance 2.0 inside Runway
Kling AI
Kling 3.0 6–12 credits/sec, Kling 2.6 from 3; credits expire after 1 month
Pika
Wan 3.0 33 credits/5s, Seedance 2.5 122; commercial licence only from Creator
Veo 3.1 (Gemini API)
$0.05–$0.60/sec pay-as-you-go, audio included
Luma (Ray)
Ray3.2 bucket pricing (estimate); 10,000 credits from $25/mo annual
HeyGen
Avatar III from 4 credits/min; Creator 600 credits
Hedra
Character-3 API 2.5–6.25¢/sec; Studio tiers: check official pricing
Descript
Media hours + AI credits; generation credit cost: check official pricing
OpusClip (Opus Clip)
Per source minute processed, not per clip second
Seedance (ByteDance / BytePlus)
BytePlus API $0.35–$1.87 per 5s (no video input)
MiniMax / Hailuo
H3 API $0.08/sec 768P, $0.13 2K
Vidu
Per-generation credits not verified: check official pricing
Guides built on this data
- Cheapest AI video generator — ranked per usable clip, with use-case picks
- Cheapest AI video generator for YouTube — 30s/60s videos and Shorts
- How much does 1 minute of AI video cost? — 60s single try vs usable
- Runway credits explained — credits/sec per model, 625 credits ≈ 52s
- Kling credits explained — plans, expiry and per-second rates
- Runway vs Kling cost per video — head-to-head at 5s to 60s
- Runway vs Kling vs Pika vs Veo — 30s and 60s with retries
- AI video cost FAQ · Calculator · pricing.json · llms.txt
Three things the sticker price hides
- Retries are billed. Every discarded attempt costs the same as the keeper, so a usable clip is usually 2–3× the headline price.
- Plan credits expire. Runway Standard/Pro reset on the billing date, Kling membership credits last 1 month, Pika and Luma monthly credits do not roll over — unused credits raise your real price per credit.
- Generations are short. Most models make 2–15 seconds at a time, so a 30s or 60s video is several generations stitched together, and each one can need a retry.
Sources
Official pricing pages and docs used for each tool (rates in data.js cite these):
- Runway (checked Oct 18, 2026): runway.com/pricing, help.runwayml.com/hc/en-us/articles/15124877443219-How-do-credits-work, help.runwayml.com/hc/en-us/articles/46974685288467-Creating-with-Gen-4-5, help.runwayml.com/hc/en-us/articles/37327109429011-Creating-with-Gen-4-Video, academy.runwayml.com/models-pricing, docs.dev.runwayml.com/guides/pricing
- Kling AI (checked Oct 17, 2026): klingai.com/membership/membership-plan, app.klingai.com/global/quickstart/klingai-video-3-model-user-guide, klingai.com/quickstart/klingai-video-26-audio-user-guide
- Pika (checked Oct 18, 2026): pika.art/pricing
- Veo 3.1 (Gemini API) (checked Oct 18, 2026): ai.google.dev/gemini-api/docs/pricing
- Luma (Ray) (checked Oct 16, 2026): lumalabs.ai/pricing
- HeyGen (checked Oct 16, 2026): www.heygen.com/pricing
- Hedra (checked Oct 16, 2026): www.hedra.com/pricing
- Descript (checked Oct 16, 2026): www.descript.com/pricing
- OpusClip (Opus Clip) (checked Oct 16, 2026): www.opus.pro/pricing
- Seedance (ByteDance / BytePlus) (checked Oct 16, 2026): docs.byteplus.com/en/docs/modelark/model-pricing
- MiniMax / Hailuo (checked Oct 18, 2026): platform.minimax.io/docs/guides/pricing-video
- Vidu (checked Oct 16, 2026): www.vidu.com/pricing
Prices change often. Every tool shows the cost before you generate — confirm in-product before you buy.
FAQ
What is the cheapest AI video generator in 2026?
On verified official rates, Kling 2.6 Standard mode, no audio: $0.90 per 30-second try and $2.70 per usable 30-second clip with 2 retries on Kling Standard annual credits ($0.0100 per credit). The cheapest with native audio is Veo 3.1 Lite 720p on the Gemini API at $0.05 per second: $1.50 per try, $4.50 usable. Kling 2.6 Professional, no audio ties it at $4.50 usable, then come Pika Wan 3.0 720p ($5.28) and Kling 3.0 720p, no audio ($5.40).
How much does a 30-second AI video cost?
Across every verified text/image-to-video rate we track, one 30-second attempt costs from $0.90 (Kling 2.6 Standard mode, no audio) to $23.04 (Veo 3.1 with audio inside Runway or Seedance 2.0 Pro 1080p inside Runway). With 2 retries, which is normal, a usable 30-second clip costs $2.70 to $69.12. Runway Gen-4.5 sits in the middle at $6.91 per try and $20.74 usable on Standard annual credits.
Which AI video generators charge per second instead of credits?
The APIs: Veo 3.1 on the Gemini API, Seedance 2.0 on BytePlus ModelArk, MiniMax H3 and Hedra Character-3 bill US dollars per second or per video, with no subscription and no monthly cap. Runway, Kling, Pika, Luma, HeyGen, Descript, OpusClip and Vidu sell monthly plans with credits, so the real price per second depends on which plan you buy and whether you use all of its credits before they reset.
Is Runway or Kling cheaper per video?
Kling, on official rates. A 30-second Runway Gen-4.5 try is 360 credits, $6.91 on Standard annual ($0.0192 per credit), or $20.74 with 2 retries. Kling 3.0 at 1080p with native audio uses the same 12 credits per second, but Kling Standard annual credits cost $0.0100, so the same 30 seconds is $3.60 per try and $10.80 usable. Runway's own budget model, Gen-4 Turbo, is $2.88 per try.
Is Seedance 2.0 cheaper inside Runway or on the API?
On the API. Inside Runway, Seedance 2.0 Fast is 29 credits per second and Seedance 2.0 Pro 1080p is 40 (runway.com/pricing, re-checked Oct 18, 2026), so a 30-second try costs $16.70 or $23.04 in Standard annual credits. On BytePlus ModelArk, a 30-second Seedance 2.0 video without video input is $4.56 at 720p or $11.22 at 1080p. Runway's Seedance rates include audio and sit inside a subscription, so compare features, not just price.
Why do some tools say "check official pricing"?
Because we could not verify that number on an official public page, and we do not guess. Today that covers Vidu plans and per-generation credits, the credit cost of Descript AI video generation, the price of Kling Ultra, Hedra Studio tiers and annual prices for HeyGen Pro and Business. Luma Ray3.2, MiniMax Hailuo 2.3 Fast and OpusClip are shown as estimates because they are derived from an official bucket or per-video example, not a per-second tariff.