All tools · Last checked Oct 26, 2026 · LTX API pricing · LTX vs Wan cost · LTX vs Veo cost · Seedance vs LTX cost · Grok Imagine vs LTX cost · Compare all 17 tools’ pricing · AI video API pricing · Cheapest AI video API · Grok Imagine cost · Runway pricing · Alibaba Cloud (Wan) pricing
LTX API pricing: what a usable video actually costs
LTX-2.3 and LTX-2.5 straight from Lightricks, billed per second with audio included — from $0.03/sec (LTX-2.3 Fast 720p).
Official site Official pricing
Plans
| Plan | Monthly | Annual equiv. | Credits/mo | Notes |
|---|---|---|---|---|
| Pay as you go (prepaid balance) | No subscription | No subscription | — | Prepaid US-dollar balance billed per second; auto top-up optional ($5-$2,500); minimum purchase and expiry not published |
Credits explained
No app credits: the LTX API bills US dollars per second of generated video from a prepaid balance (auto top-up: threshold $10–$10,000, top-up $5–$2,500). Verified Oct 26, 2026 on docs.ltx.io/pricing (and the ltx.io API pricing page, same figures): LTX-2.3 Fast $0.03 / $0.06 / $0.12 / $0.24 per sec at 720p / 1080p / 1440p / 4K, LTX-2.3 Pro $0.04 / $0.08 / $0.16 / $0.32, LTX-2.5 Fast $0.09 / $0.13 / $0.19 / $0.30, LTX-2.5 Pro $0.12 / $0.17 / $0.25 / $0.39. Text-to-video and image-to-video cost the same; audio is generated by default and not priced separately. Minimum first purchase and credit expiry are not published — check official pricing.
| Model / mode | Rate | Status | Note |
|---|---|---|---|
| LTX-2.3 Fast · 720p, audio on New Oct 26 | $0.03/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-fast 720p $0.03/sec. 6-20s (even seconds) at 24/25fps per generation; 16:9 or 9:16. |
| LTX-2.3 Pro · 720p, audio on New Oct 26 | $0.04/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-pro 720p $0.04/sec. 6, 8 or 10s per generation; 16:9 or 9:16. |
| LTX-2.3 Fast · 1080p, audio on New Oct 26 | $0.06/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-fast 1080p $0.06/sec. 6-20s (even seconds) at 24/25fps per generation; 16:9 or 9:16. |
| LTX-2.3 Pro · 1080p, audio on New Oct 26 | $0.08/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-pro 1080p $0.08/sec. 6, 8 or 10s per generation; 16:9 or 9:16. |
| LTX-2.5 Fast · 720p, audio on New Oct 26 | $0.09/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-fast 720p $0.09/sec. 6-20s (even seconds) at 24/25fps per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.3 Fast · 1440p, audio on New Oct 26 | $0.12/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-fast 1440p $0.12/sec. 6, 8 or 10s per generation; 16:9 or 9:16. |
| LTX-2.5 Pro · 720p, audio on New Oct 26 | $0.12/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-pro 720p $0.12/sec. 6, 8 or 10s per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.5 Fast · 1080p, audio on New Oct 26 | $0.13/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-fast 1080p $0.13/sec. 6-20s (even seconds) at 24/25fps per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.3 Pro · 1440p, audio on New Oct 26 | $0.16/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-pro 1440p $0.16/sec. 6, 8 or 10s per generation; 16:9 or 9:16. |
| LTX-2.5 Pro · 1080p, audio on New Oct 26 | $0.17/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-pro 1080p $0.17/sec. 6, 8 or 10s per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.5 Fast · 1440p, audio on New Oct 26 | $0.19/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-fast 1440p $0.19/sec. 6, 8 or 10s per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.3 Fast · 4K, audio on New Oct 26 | $0.24/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-fast 4K $0.24/sec. 6, 8 or 10s per generation; 16:9 or 9:16. |
| LTX-2.5 Pro · 1440p, audio on New Oct 26 | $0.25/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-pro 1440p $0.25/sec. 6, 8 or 10s per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.5 Fast · 4K, audio on New Oct 26 | $0.30/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-fast 4K $0.30/sec. 6, 8 or 10s per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
| LTX-2.3 Pro · 4K, audio on New Oct 26 | $0.32/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-3-pro 4K $0.32/sec. 6, 8 or 10s per generation; 16:9 or 9:16. |
| LTX-2.5 Pro · 4K, audio on New Oct 26 | $0.39/sec | Verified rate | billed per second of generated video, text-to-video and image-to-video cost the same; generate_audio is on by default and audio is not priced separately. ltx-2-5-pro 4K $0.39/sec. 6, 8 or 10s per generation; 16:9, 9:16, 1:1, 3:2 or 2:3. |
Cost per finished video (before retries)
| Length | Cheapest calculable cost | Basis |
|---|---|---|
| 6s finished video (1 attempt, no retries; shortest LTX clip) | $0.18 | LTX-2.3 Fast · 720p, audio on |
| 30s finished video (1 attempt, no retries) | $0.90 | LTX-2.3 Fast · 720p, audio on |
| 60s finished video (1 attempt, no retries) | $1.80 | LTX-2.3 Fast · 720p, audio on |
Retries multiply this: with 2 retries (3 attempts total) a 30s video costs roughly 3× the table price ($2.70 here, rank 5= of 210 verified rates). Use the calculator with your real retry count. Every rate per 6s–60s and vs LTX inside Runway: LTX API pricing; against Alibaba Cloud’s Wan API: LTX vs Wan cost.
Watermark & commercial use
Watermark: API output — watermark rules are not stated on the API pricing page; check the LTX API terms.
Commercial: Check the LTX API terms of service for output rights before commercial use.
Plan traps to know
- Fast at 720p/1080p makes 6–20s per generation; Pro, 1440p and 4K make only 6, 8 or 10s — there is no 5s option, so short clips still bill at least 6 seconds.
- With automatic duration (LTX-2.5) you pay for the length the model produces, and prepaid accounts have credits held for the longest allowed duration until the job finishes.
- LTX-2.3 outputs 16:9 or 9:16 only; LTX-2.5 adds 1:1, 3:2 and 2:3.
- Audio-to-video, retake, extend, HDR upscale and reframe are priced separately (per second of input) and are not in this rate.
- Minimum purchase and credit expiry are not published — check before you buy. The same LTX 2.5 inside Runway costs 9–30 credits/sec, about 1.9x direct on a Runway Standard plan.
Best for
LTX-2.3 and LTX-2.5 straight from Lightricks, billed per second with audio included — from $0.03/sec (LTX-2.3 Fast 720p).
Source
Verified from docs.ltx.io/pricing (Markdown version) and the ltx.io API pricing page (same figures), plus the LTX-2.3 and LTX-2.5 model pages (lengths, frame rates, aspect ratios), the text-to-video API reference (generate_audio defaults to true) and the Auto Top-Up docs — last checked Oct 26, 2026. If a figure says “check official pricing”, it could not be verified from an official public page that day and we did not guess it.