ClipCost · Pricing comparison · Veo 3 cost · Seedance vs Veo · Kling API pricing · Runway API pricing · Grok Imagine cost · Hailuo vs Kling cost · Vidu cost · Published Oct 22, 2026 · API rates checked Oct 25, 2026 (Kling API); Runway API Seedance 2.0 re-checked Oct 27, 2026; Grok Imagine (xAI + Runway API) added Oct 27, 2026 · Prices from verified data (JSON)
AI video API pricing per second (2026)
Every pay-per-second AI video API rate ClipCost can verify on an official page — Alibaba’s Wan 3.0, Wan 2.6 Flash and HappyHorse on Alibaba Cloud Model Studio, xAI’s Grok Imagine Video 1.5 and 1.5 Lite on xAI’s own API, Kling 3.0, 3.0 Turbo, Omni, 2.6 and 2.5 Turbo on Kling’s own API, LTX-2.3 and LTX-2.5 on LTX’s own API, Google Veo 3.1 on Vertex AI, ByteDance Seedance 2.0 (incl. the new Fast and Mini) on BytePlus ModelArk, MiniMax H3 (incl. H3-Max, H3-Highspeed and H3-Lite), Vidu Q3 and Q4 Preview, the Runway API and Hedra — side by side, and turned into what a 5, 10, 30 or 60-second clip costs per try and per usable clip with retries. No subscriptions, no credits that expire: just dollars per generated second.
Run your own numbers All tools incl. subscriptions Get weekly price changes
Quick answer
The cheapest AI video API (re-ranked Oct 27, 2026) is Grok Imagine Video 1.5 Lite at 480p: $0.02 per second on xAI’s own API or the Runway API (2 credits/sec) — $0.10 per 5s, $0.60 per 30-second try, $1.80 per usable 30s clip with 2 retries, native audio included, text- or image-to-video, up to 15s per clip (Grok Imagine cost). Next is Wan 2.6 Flash at 720p without audio on Alibaba Cloud Model Studio: $0.025 per second ($0.75 / $2.25; image-to-video only; Wan API pricing), tied since Oct 31, 2026 with MiniMax H3-Lite at 480P on MiniMax’s own API ($0.025, audio not stated; MiniMax Hailuo cost). Then Veo 3.1 Lite at 720p without audio on Google Cloud Vertex AI: $0.03 per second ($0.90 / $2.70, tied with Grok Imagine 1.5 Lite 720p and LTX-2.3 Fast 720p), then Vidu Q3 Turbo at 540p on Vidu’s API: $0.035/sec ($1.05 / $3.15, audio on by default; new Nov 1, 2026; Vidu cost), Seedance 2.0 Mini at 480p on BytePlus ModelArk: $0.036/sec ($1.08 / $3.24) and Wan 2.6 Flash 1080p without audio ($0.0375/sec: $1.13 / $3.38). Kling’s own API (ranked since Oct 25, 2026) starts at $0.042/sec for Kling 2.6 or 2.5 Turbo at 720p without audio ($1.26 / $3.78) — Kling 3.0 is $0.084–$0.168 per second (Kling API pricing). With native audio, Grok Imagine 1.5 Lite 480p is now cheapest at $0.02/sec ($1.80 usable 30s; since Oct 27, 2026), then Grok Imagine 1.5 Lite 720p and LTX-2.3 Fast 720p at $0.03/sec ($0.90 / $2.70; LTX audio on by default; LTX API pricing), then Vidu Q3 Turbo 540p at $0.035 ($3.15), LTX-2.3 Pro 720p at $0.04 ($1.20 / $3.60) and Veo 3.1 Lite 720p and Wan 2.6 Flash 720p at $0.05/sec ($1.50 / $4.50), the same rate as Wan 3.0 480p on Alibaba Cloud, MiniMax H3-Max at 480P ($0.05, audio not stated) and as Runway’s API for Gen-4 Turbo or Wan 3.0 480p (5 credits/sec × $0.01). Runway API Gen-4.5 is $0.12/sec ($3.60 per 30s try, $10.80 usable) — about half what the same 30 seconds costs in Runway Standard plan credits ($6.91). At the top, Veo 3.1 Standard 4K with audio is $0.60/sec, Seedance 2.5 1080p on the Runway API $0.68/sec and Seedance 2.0 at 4K about $0.78/sec. A usable minute runs from $3.60 (Grok Imagine 1.5 Lite 480p, with audio), $4.50 (Wan 2.6 Flash, no audio), $5.40 (Veo Lite, no audio) and $6.48 (Seedance Mini 480p) to $108.00 (Veo Standard 4K).
New Nov 1, 2026 (9am): 13 Vidu API rates join the API ranking (now 138 rates), verified today on Vidu’s API pricing page (1 credit = $0.005) and API reference: Q3 Turbo $0.035 / $0.06 / $0.065 and Q3 Pro $0.045 / $0.10 / $0.12 per second at 540p / 720p / 1080p, Q3 Pro Fast $0.06 / $0.075 (720p / 1080p, image-to-video only) and Q4 Preview $0.045–$0.39 (540p to 4K, image/reference-to-video only), audio on by default. Q3 Turbo 540p ($1.05 per 30s try, $3.15 usable) is API #9. Full breakdown: Vidu cost.
New Oct 31, 2026 (9pm): four MiniMax rates join the API ranking (now 125 rates), re-verified today on MiniMax’s video pricing page and API reference: H3-Lite $0.025 / $0.04 and H3-Highspeed $0.04 / $0.06 per second at 480P / 768P (4–15s clips, no 2K; native audio not stated). H3-Lite 480P ($0.75 per 30s try, $2.25 usable) ties Wan 2.6 Flash 720p silent for #3=, behind only Grok Imagine 1.5 Lite 480p. Full breakdown: MiniMax Hailuo cost.
New Oct 27, 2026 (9am): a new cheapest API. xAI’s Grok Imagine Video 1.5 Lite is $0.02 per second at 480p on xAI’s own API (re-checked today on xAI API pricing) and the same on the Runway API (2 credits/sec, Runway API pricing) — $0.60 per 30s try, $1.80 per usable 30s clip, with native audio, text- or image-to-video, 1–15s per clip. That undercuts Wan 2.6 Flash 720p without audio ($0.025, $2.25), now #3 of 121. Lite 720p is $0.03 (ties LTX-2.3 Fast and Veo 3.1 Lite silent), Lite 1080p $0.14 (720p upscaled). The full Grok Imagine 1.5 is $0.08 / $0.14 / $0.25 at 480p / 720p / 1080p on xAI and $0.10 / $0.16 / $0.29 on the Runway API. Full breakdown: Grok Imagine cost.
Updated Oct 27, 2026 (3am): Runway cut its API price for Seedance 2.0 and now bills it by resolution (re-checked today on Runway API pricing). Seedance 2.0 Mini 480p is now 7 credits/sec = $0.07/sec ($2.10 per 30s try, $6.30 usable; was 16), Mini 720p $0.15, Fast $0.11 / $0.24, Seedance 2.0 $0.14 / $0.30 / $0.40 / $1.50 at 480p / 720p / 1080p / 4K; minimums 28 / 44 / 56 credits per generation. The Runway app still charges 16 / 29 / 36–150 credits/sec. Direct on BytePlus is still cheaper below 1080p (Mini 480p $0.036). See Runway API pricing.
New Oct 26, 2026 (3pm): LTX’s own API is ranked — 16 rates re-verified today on the LTX API pricing page (billed per second of generated video; text- and image-to-video cost the same; audio is generated by default and not priced separately). LTX-2.3 Fast at 720p is $0.03 per second with audio ($0.90 per 30s try, $2.70 usable) — tied #2 overall and now the cheapest API with native audio (the previous audio floor was $0.05). LTX-2.3 Pro 720p is $0.04, 1080p $0.06 (Fast) / $0.08 (Pro); LTX-2.5 Fast $0.09 / $0.13 and Pro $0.12 / $0.17 at 720p / 1080p; 4K $0.24–$0.39. Full breakdown: LTX API pricing; head-to-head: LTX vs Wan cost.
New Oct 25, 2026 (3pm): Kling’s own developer API is ranked — 17 rates verified today on the Kling API video pricing page (list price, 1 unit = $0.14, billed per second of output, failed generations not charged; units come in prepaid packages whose sizes are not on the public page). Kling 2.6 and 2.5 Turbo are $0.042 / $0.07 per second at 720p / 1080p without audio ($3.78 / $6.30 per usable 30s), Kling 3.0 $0.084 / $0.112 without audio and $0.126 / $0.168 with it, Kling 3.0 Turbo $0.112 / $0.14 (audio), Kling 3.0 Omni $0.084–$0.14 and 4K $0.42. Wan 3.0 Prime on the Runway API (wan3_prime, $0.068 / $0.14 / $0.28) is ranked too. Full breakdown: Kling API pricing.
New Oct 24, 2026: Alibaba Cloud Model Studio, the direct API for Alibaba’s own Wan models, is ranked — 19 rates verified today on Alibaba Cloud Model Studio pricing (page last updated Oct 22, 2026; standard list prices, Singapore / International; billed per second of successful output, failed requests not billed). Wan 2.6 Flash without audio became the cheapest API that day (#2 since Oct 27, 2026, behind Grok Imagine 1.5 Lite 480p on xAI at $0.02) at $0.025 / $0.0375 per second (720p / 1080p), $0.05 / $0.075 with audio; Wan 3.0 is $0.05 / $0.10 / $0.20 at 480p / 720p / 1080p — the same as Wan 3.0 on the Runway API — and Wan 2.6 and 2.7 (with audio) $0.10 / $0.15. Full breakdown: Wan API pricing.
New Oct 23, 2026: ByteDance Seedance 2.5 is ranked — on the BytePlus ModelArk API $0.103 / $0.231 / $0.569 per second at 480p / 720p / 1080p (no video input) and on the Runway API 20 / 30 / 68 credits per second ($0.20 / $0.30 / $0.68). Usable 30s: $9.25 / $20.81 / $51.17 on BytePlus. Full breakdown: Seedance 2.5 cost.
Oct 22, 2026 — Gemini API Veo shutdown: Google’s Gemini API deprecations page lists the Gemini API’s Veo 3.1 preview models (veo-3.1-generate-preview, veo-3.1-fast-generate-preview, veo-3.1-lite-generate-preview) for shutdown today, October 22, 2026 (re-checked this morning), with Gemini Omni Flash (token-billed) or the GA models on Gemini Enterprise Agent Platform as replacements. Every Veo price on this page is therefore the GA Veo 3.1 price on Google Cloud Agent Platform (Vertex AI) pricing — the with-audio rates are identical to what the Gemini API charged, and Vertex AI also sells cheaper video-only (no audio) output. Google’s Veo 3.1 model page lists fixed-quota and Provisioned Throughput consumption, so check Veo access and quota in your Cloud project. More: Veo 3 cost per video.
Basis: every rate comes from assets/data.js, verified on official pages: Alibaba Cloud Model Studio model pricing (checked Oct 24, 2026; page last updated Oct 22, 2026; Singapore / International list prices — Global-scope regions list some models lower), Google Cloud Agent Platform (Vertex AI) pricing, BytePlus ModelArk pricing (page last updated Oct 19, 2026), MiniMax video pricing and Runway API pricing were all re-checked on Oct 22, 2026 (unchanged; Seedance 2.0 Fast and Mini added today at BytePlus list prices — an enterprise-only Fast 25% / Mini 60% off campaign ran Aug 7–Oct 7, 2026 and has ended); Hedra Oct 19. “Usable” = 3 attempts (1 + 2 retries), the same maths as our calculator and pricing comparison. Runway API rows = Runway’s credits per second × $0.01 per API credit. Prices exclude tax, input media and storage. Cost only — no quality ranking. Some links on ClipCost are affiliate links (see footer); they never change these numbers.
Every AI video API, ranked by price per second
162 verified pay-per-second text/image-to-video rates, cheapest first (4 Gemini Omni Flash native Gemini/Vertex rates added Nov 4, 2026 9pm: Gemini Omni Flash cost; 16 Runway API partner rates — Gemini Omni Flash / 1.1, H3 Max, Hailuo 3, Kling 3.0, Kling 4.0 promo — added Nov 4, 2026 9am: Runway API partner models cost; 5 Black Forest Labs FLUX 3 rates — Draft HD / HD / FHD / QHD / UHD — added Nov 3, 2026 9pm: FLUX 3 cost; 13 Vidu API rates — Q3 Turbo, Q3 Pro, Q3 Pro Fast and Q4 Preview, 540p to 4K — added Nov 1, 2026 9am: Vidu cost; Grok Imagine Video 1.5 and 1.5 Lite added Oct 27, 2026 9am: 6 rates on xAI’s own API and 6 on the Runway API — Grok Imagine cost; Runway API Seedance 2.0 re-ranked Oct 27, 2026 after Runway cut the API price and split it by resolution: 8 rates replace 3; 16 LTX API rates — Lightricks’ own API: LTX-2.3 and LTX-2.5, Fast and Pro, 720p to 4K — added Oct 26, 2026 3pm; 17 Kling API rates — Kling’s own developer API: Kling 3.0, 3.0 Turbo, 3.0 Omni, 2.6 and 2.5 Turbo — and Runway API Wan 3.0 Prime added Oct 25, 2026 3pm; Runway API Kling 2.5 Turbo Pro added Oct 25, 2026 9am; Runway API Kling O3 Standard / Pro / 4K added Oct 24, 2026 9pm; Runway API HappyHorse 1.0 added Oct 24, 2026 3pm; 19 Alibaba Cloud Model Studio Wan / HappyHorse rates added Oct 24, 2026; Seedance 2.5 Oct 23). Ties share a rank.
| # | API | Model | $ / sec | Per 5s | Native audio | Notes |
|---|---|---|---|---|---|---|
| 1= | xAI API | Grok Imagine 1.5 Lite · 480p, audio on New Oct 27 | $0.02 | $0.10 | Yes | Text- or image-to-video; 1–15s per generation; +$0.01 per input image |
| 1= | Runway API | Grok Imagine 1.5 Lite · 480p (via Runway API) grok_imagine_1_5_lite (480p) New Oct 27 | $0.02 | $0.10 | Yes (xAI: native audio) | +1 credit for an image-to-video start frame; 1–15s; 2 credits/sec × $0.01 |
| 3= | Alibaba Cloud Model Studio | Wan 2.6 Flash · 720p, no audio, image-to-video New Oct 24 | $0.025 | $0.13 | No (video only) | Image-to-video only (first frame); up to 15s per generation |
| 3= | MiniMax API | MiniMax H3-Lite API · 480P New Oct 31 | $0.025 | $0.13 | Not stated | H3-Highspeed / H3-Lite 4–15s at 480P or 768P (no 2K); added Oct 31, 2026 |
| 5= | Google Vertex AI | Veo 3.1 Lite · 720p, no audio | $0.03 | $0.15 | No (video only) | 4, 6 or 8s per generation |
| 5= | LTX API | LTX-2.3 Fast · 720p, audio on New Oct 26 | $0.03 | $0.15 | Yes (on by default) | 6–20s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 5= | xAI API | Grok Imagine 1.5 Lite · 720p, audio on New Oct 27 | $0.03 | $0.15 | Yes | Text- or image-to-video; 1–15s per generation; +$0.01 per input image |
| 5= | Runway API | Grok Imagine 1.5 Lite · 720p (via Runway API) grok_imagine_1_5_lite (720p) New Oct 27 | $0.03 | $0.15 | Yes (xAI: native audio) | +1 credit for an image-to-video start frame; 1–15s; 3 credits/sec × $0.01 |
| 5= | Luma API | Luma Ray3.2 · 540p, no audio New Nov 2 | $0.03 | $0.15 | No (video only) | Text- or image-to-video; 5s or 10s per generation (a 10s clip costs 3× the 5s price, so the rate shown is the 5s price ÷ 5); no audio; HDR 2× |
| 10 | Google Vertex / Gemini | Gemini Omni Flash · 360p (Gemini/Vertex) omni-360 New Nov 4 9pm | $0.0338 | $0.17 | Yes (default) | 1931 tok/sec × $17.50/1M; 3–10s; video-output only (input tokens extra) |
| 11 | Runway API | Gemini Omni Flash 1.1 · 360p (via Runway API) gemini_omni_flash_1.1 (360p) New Nov 4 | $0.034 | $0.17 | Not stated | +1 credit per reference image (incl. start frame) and 1 credit/sec of input video; 3–10s; 3.4 credits/sec × $0.01 |
| 12 | Vidu API | Vidu Q3 Turbo · 540p, audio on New Nov 1 | $0.035 | $0.18 | Yes (on by default) | 1–16s per generation; text-, image-to-video or start/end frame; 7 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 13 | BytePlus ModelArk | Seedance 2.0 Mini API · 480p (no video input) New Oct 22 | $0.036 | $0.18 | Not stated in price table | 4–15s per generation; priced per 5s video |
| 14 | Alibaba Cloud Model Studio | Wan 2.6 Flash · 1080p, no audio, image-to-video New Oct 24 | $0.0375 | $0.19 | No (video only) | Image-to-video only (first frame); up to 15s per generation |
| 15= | LTX API | LTX-2.3 Pro · 720p, audio on New Oct 26 | $0.04 | $0.20 | Yes (on by default) | 6, 8 or 10s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 15= | MiniMax API | MiniMax H3-Lite API · 768P New Oct 31 | $0.04 | $0.20 | Not stated | H3-Highspeed / H3-Lite 4–15s at 480P or 768P (no 2K); added Oct 31, 2026 |
| 15= | MiniMax API | MiniMax H3-Highspeed API · 480P New Oct 31 | $0.04 | $0.20 | Not stated | H3-Highspeed / H3-Lite 4–15s at 480P or 768P (no 2K); added Oct 31, 2026 |
| 18= | Kling API | Kling 2.6 · 720p, no native audio New Oct 25 | $0.042 | $0.21 | No | 0.3 units/sec × $0.14 list price; 5s or 10s per generation; prepaid unit packages |
| 18= | Kling API | Kling 2.5 Turbo · 720p, no native audio New Oct 25 | $0.042 | $0.21 | No | 0.3 units/sec × $0.14 list price; 5s or 10s per generation; prepaid unit packages |
| 20= | Vidu API | Vidu Q3 Pro · 540p, audio on New Nov 1 | $0.045 | $0.23 | Yes (on by default) | 1–16s per generation; text-, image-to-video or start/end frame; 9 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 20= | Vidu API | Vidu Q4 Preview · 540p, audio on New Nov 1 | $0.045 | $0.23 | Yes (on by default) | 3–16s per generation; image- or reference-to-video only; preview model; 9 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 22= | Google Vertex AI | Veo 3.1 Lite · 1080p, no audio | $0.05 | $0.25 | No (video only) | 4, 6 or 8s per generation |
| 22= | Google Vertex AI | Veo 3.1 Lite · 720p with audio | $0.05 | $0.25 | Yes | 4, 6 or 8s per generation |
| 22= | MiniMax API | MiniMax H3-Max API · 480P | $0.05 | $0.25 | Not stated | H3 4–15s, H3-Max 5–15s |
| 22= | Runway API | Wan 3.0 · 480p (via Runway API) wan3 (480p) | $0.05 | $0.25 | Yes | 5 credits/sec × $0.01 |
| 22= | Runway API | Gen-4 Turbo gen4_turbo | $0.05 | $0.25 | Not stated | Image-to-video (input image required); 5 credits/sec × $0.01 |
| 22= | Alibaba Cloud Model Studio | Wan 3.0 · 480p New Oct 24 | $0.05 | $0.25 | Not stated | 2–30s per generation; list price (a limited-time 30% discount is shown, not applied) |
| 22= | Alibaba Cloud Model Studio | Wan 2.6 Flash · 720p, with audio, image-to-video New Oct 24 | $0.05 | $0.25 | Yes | Image-to-video only (first frame); up to 15s per generation |
| 22= | Runway API | MiniMax H3 Max · 480p (via Runway API) h3_max (480p) New Nov 4 | $0.05 | $0.25 | Not stated | 5 credits/sec; 5–15s; 5 credits/sec × $0.01 |
| 30 | BytePlus ModelArk | Seedance 2.0 Fast API · 480p (no video input) New Oct 22 | $0.056 | $0.28 | Not stated in price table | 4–15s per generation; priced per 5s video |
| 31= | LTX API | LTX-2.3 Fast · 1080p, audio on New Oct 26 | $0.06 | $0.30 | Yes (on by default) | 6–20s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 31= | MiniMax API | MiniMax H3-Highspeed API · 768P New Oct 31 | $0.06 | $0.30 | Not stated | H3-Highspeed / H3-Lite 4–15s at 480P or 768P (no 2K); added Oct 31, 2026 |
| 31= | Vidu API | Vidu Q3 Turbo · 720p, audio on New Nov 1 | $0.06 | $0.30 | Yes (on by default) | 1–16s per generation; text-, image-to-video or start/end frame; 12 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 31= | Vidu API | Vidu Q3 Pro Fast · 720p, audio on New Nov 1 | $0.06 | $0.30 | Yes (on by default) | 1–16s per generation; image-to-video only; 12 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 31= | Luma API | Luma Ray3.2 · 720p, no audio New Nov 2 | $0.06 | $0.30 | No (video only) | Text- or image-to-video; 5s or 10s per generation (a 10s clip costs 3× the 5s price, so the rate shown is the 5s price ÷ 5); no audio; HDR 2× |
| 31= | Black Forest Labs API | FLUX 3 Draft · HD, audio on New Nov 3 | $0.06 | $0.30 | Yes (included) | Text- or image-to-video (same rate); up to 20s; partial seconds round up; native audio included; 1 credit = $0.01; same on API and Playground; verified Nov 3, 2026 ~9:10pm CT |
| 37 | Vidu API | Vidu Q3 Turbo · 1080p, audio on New Nov 1 | $0.065 | $0.33 | Yes (on by default) | 1–16s per generation; text-, image-to-video or start/end frame; 13 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 38= | Alibaba Cloud Model Studio | Wan 3.0 Prime (fast) · 480p New Oct 24 | $0.068 | $0.34 | Not stated | High-speed Wan 3.0; 2–30s per generation; list price |
| 38= | Runway API | Wan 3.0 Prime · 480p (via Runway API) wan3_prime (480p) New Oct 25 | $0.068 | $0.34 | Not stated | 6.8 credits/sec × $0.01; API only (not in the Runway app); same price as Alibaba Cloud’s Wan 3.0 Prime |
| 40= | BytePlus ModelArk | Seedance 2.0 API · 480p (no video input) | $0.07 | $0.35 | Not stated in price table | 4–15s per generation; priced per 5s video |
| 40= | Alibaba Cloud Model Studio | HappyHorse 1.1 · 480p New Oct 24 | $0.07 | $0.35 | Not stated | Text, image or reference-to-video; duration not stated on the pricing page |
| 40= | Kling API | Kling 2.6 · 1080p, no native audio New Oct 25 | $0.07 | $0.35 | No | 0.5 units/sec × $0.14 list price; 5s or 10s per generation; prepaid unit packages |
| 40= | Kling API | Kling 2.5 Turbo · 1080p, no native audio New Oct 25 | $0.07 | $0.35 | No | 0.5 units/sec × $0.14 list price; 5s or 10s per generation; prepaid unit packages |
| 40= | Runway API | Seedance 2.0 Mini · 480p (via Runway API) seedance2_mini (480p) Price cut Oct 27 | $0.07 | $0.35 | Not stated | 28-credit minimum per generation (4s); 7 credits/sec × $0.01 (app: 16/sec) |
| 45= | Alibaba Cloud Model Studio | Wan 2.6 Flash · 1080p, with audio, image-to-video New Oct 24 | $0.075 | $0.38 | Yes | Image-to-video only (first frame); up to 15s per generation |
| 45= | Vidu API | Vidu Q3 Pro Fast · 1080p, audio on New Nov 1 | $0.075 | $0.38 | Yes (on by default) | 1–16s per generation; image-to-video only; 15 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 47 | BytePlus ModelArk | Seedance 2.0 Mini API · 720p (no video input) New Oct 22 | $0.076 | $0.38 | Not stated in price table | 4–15s per generation; priced per 5s video |
| 48= | Google Vertex AI | Veo 3.1 Lite · 1080p with audio | $0.08 | $0.40 | Yes | 4, 6 or 8s per generation |
| 48= | Google Vertex AI | Veo 3.1 Fast · 720p, no audio | $0.08 | $0.40 | No (video only) | 4, 6 or 8s per generation |
| 48= | MiniMax API | MiniMax H3 API · 768P | $0.08 | $0.40 | Not stated | H3 4–15s, H3-Max 5–15s |
| 48= | MiniMax API | MiniMax H3-Max API · 768P | $0.08 | $0.40 | Not stated | H3 4–15s, H3-Max 5–15s |
| 48= | LTX API | LTX-2.3 Pro · 1080p, audio on New Oct 26 | $0.08 | $0.40 | Yes (on by default) | 6, 8 or 10s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 48= | xAI API | Grok Imagine 1.5 · 480p, audio on New Oct 27 | $0.08 | $0.40 | Yes | Text- or image-to-video; 1–15s per generation; +$0.01 per input image |
| 48= | Runway API | MiniMax H3 Max · 768p (via Runway API) h3_max (768p) New Nov 4 | $0.08 | $0.40 | Not stated | 8 credits/sec; 5–15s; 8 credits/sec × $0.01 |
| 55= | Kling API | Kling 3.0 · 720p, no native audio New Oct 25 | $0.084 | $0.42 | No | 0.6 units/sec × $0.14 list price; 3–15s per generation; prepaid unit packages |
| 55= | Kling API | Kling 3.0 Omni · 720p, no audio, no reference video New Oct 25 | $0.084 | $0.42 | No | 0.6 units/sec × $0.14 list price; 3–15s per generation; prepaid unit packages |
| 57= | LTX API | LTX-2.5 Fast · 720p, audio on New Oct 26 | $0.09 | $0.45 | Yes (on by default) | 6–20s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 57= | Runway API | Kling 3.0 Std · no audio (via Runway API) kling3.0_standard (no audio) New Nov 4 | $0.09 | $0.45 | No | audio=false; 3–15s; $0.01 API credit (not app plan credits); 9 credits/sec × $0.01 |
| 59 | Vidu API | Vidu Q4 Preview · 720p, audio on New Nov 1 | $0.095 | $0.48 | Yes (on by default) | 3–16s per generation; image- or reference-to-video only; preview model; 19 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 60= | Google Vertex AI | Veo 3.1 Fast · 1080p, no audio | $0.10 | $0.50 | No (video only) | 4, 6 or 8s per generation |
| 60= | Google Vertex AI | Veo 3.1 Fast · 720p with audio | $0.10 | $0.50 | Yes | 4, 6 or 8s per generation |
| 60= | Runway API | Wan 3.0 · 720p (via Runway API) wan3 (720p) | $0.10 | $0.50 | Yes | 10 credits/sec × $0.01 |
| 60= | Runway API | Veo 3.1 Fast without audio (via Runway API) veo3.1_fast (no audio) | $0.10 | $0.50 | No (video only) | API only (not on the app credits page); 10 credits/sec × $0.01 |
| 60= | Alibaba Cloud Model Studio | Wan 3.0 · 720p New Oct 24 | $0.10 | $0.50 | Not stated | 2–30s per generation; list price (a limited-time 30% discount is shown, not applied) |
| 60= | Alibaba Cloud Model Studio | Wan 2.7 · 720p, with audio New Oct 24 | $0.10 | $0.50 | Yes | Up to 15s per generation |
| 60= | Alibaba Cloud Model Studio | Wan 2.6 · 720p, with audio New Oct 24 | $0.10 | $0.50 | Yes | Up to 15s per generation |
| 60= | Runway API | Grok Imagine 1.5 · 480p (via Runway API) grok_imagine_1_5 (480p) New Oct 27 | $0.10 | $0.50 | Yes (xAI: native audio) | +1 credit per image or audio reference; 1–15s; 10 credits/sec × $0.01 |
| 60= | Vidu API | Vidu Q3 Pro · 720p, audio on New Nov 1 | $0.10 | $0.50 | Yes (on by default) | 1–16s per generation; text-, image-to-video or start/end frame; 20 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
| 60= | Runway API | MiniMax Hailuo 3 / H3 · 768p (via Runway API) hailuo3 (768p) New Nov 4 | $0.10 | $0.50 | Not stated | +2 credits per reference image/keyframe; ref video at output rate capped 15s; 5–15s; 10 credits/sec × $0.01 |
| 60= | Runway API | Gemini Omni Flash · T2V/I2V (via Runway API) gemini_omni_flash New Nov 4 | $0.10 | $0.50 | Not stated | 10 credits/sec (+1 for I2V start frame); 3–10s; V2V 11 cr/s of input not ranked here; 10 credits/sec × $0.01 |
| 60= | Runway API | Gemini Omni Flash 1.1 · 720p (via Runway API) gemini_omni_flash_1.1 (720p) New Nov 4 | $0.10 | $0.50 | Not stated | +1 credit per reference image and 1 credit/sec of input video; 3–10s; 10 credits/sec × $0.01 |
| 72 | Google Vertex / Gemini | Gemini Omni Flash · 720p (Gemini/Vertex) omni-720 New Nov 4 9pm | $0.1014 | $0.51 | Yes (default) | 5792 tok/sec × $17.50/1M (default res); 3–10s |
| 73 | BytePlus ModelArk | Seedance 2.5 API · 480p (no video input) New Oct 23 | $0.103 | $0.514 | Not stated in price table | Up to 30s per generation; priced per 5s video |
| 74 | Runway API | Seedance 2.0 Fast · 480p with audio (via Runway API) seedance2_fast (480p) Price cut Oct 27 | $0.11 | $0.55 | Yes | 44-credit minimum per generation (4s); 11 credits/sec × $0.01 (app: 29/sec) |
| 75= | Kling API | Kling 3.0 · 1080p, no native audio New Oct 25 | $0.112 | $0.56 | No | 0.8 units/sec × $0.14 list price; 3–15s per generation; prepaid unit packages |
| 75= | Kling API | Kling 3.0 Turbo · 720p, native audio New Oct 25 | $0.112 | $0.56 | Yes | 0.8 units/sec × $0.14 list price; 3–15s per generation; prepaid unit packages |
| 75= | Kling API | Kling 3.0 Omni · 1080p, no audio, no reference video New Oct 25 | $0.112 | $0.56 | No | 0.8 units/sec × $0.14 list price; 3–15s per generation; prepaid unit packages |
| 75= | Kling API | Kling 3.0 Omni · 720p, native audio, no reference video New Oct 25 | $0.112 | $0.56 | Yes | 0.8 units/sec × $0.14 list price; 3–15s per generation; prepaid unit packages |
| 79= | Google Vertex AI | Veo 3.1 Fast · 1080p with audio | $0.12 | $0.60 | Yes | 4, 6 or 8s per generation |
| 79= | BytePlus ModelArk | Seedance 2.0 Fast API · 720p (no video input) New Oct 22 | $0.12 | $0.60 | Not stated in price table | 4–15s per generation; priced per 5s video |
| 79= | Runway API | Gen-4.5 gen4.5 | $0.12 | $0.60 | Not stated | 12 credits/sec × $0.01 |
| 79= | Runway API | Kling 2.5 Turbo Pro (via Runway API) kling2.5_turbo_pro New Oct 25 | $0.12 | $0.60 | Not stated | 12 credits/sec × $0.01; resolution not stated on the API list (app: 720p 12, 1080p 15) |
| 79= | LTX API | LTX-2.3 Fast · 1440p, audio on New Oct 26 | $0.12 | $0.60 | Yes (on by default) | 6, 8 or 10s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 79= | LTX API | LTX-2.5 Pro · 720p, audio on New Oct 26 | $0.12 | $0.60 | Yes (on by default) | 6, 8 or 10s per generation; text- or image-to-video same price; audio generated by default, not priced separately; prepaid balance |
| 79= | Vidu API | Vidu Q3 Pro · 1080p, audio on New Nov 1 | $0.12 | $0.60 | Yes (on by default) | 1–16s per generation; text-, image-to-video or start/end frame; 24 credits/sec × $0.005; audio on by default, no separate Q3/Q4 audio charge listed; failed generations not charged |
