ClipCost · xAI API (Grok Imagine) pricing · Kling pricing · Kling API pricing · Runway pricing · Grok Imagine cost · Grok Imagine vs Veo cost · Grok Imagine vs Wan cost · Grok Imagine vs Seedance cost · Grok Imagine vs LTX cost · Grok Imagine vs Hailuo cost · Kling 3.0 cost per video · Kling API pricing guide · Hailuo vs Kling cost · Wan vs Kling cost · AI video API pricing · Published Oct 29, 2026 · Prices checked Oct 29, 2026 · Ranked rates from verified data (JSON)
Grok Imagine vs Kling cost: xAI Grok Imagine 1.5 and 1.5 Lite vs Kling 3.0, 2.6 and O3, per second and per clip
xAI’s Grok Imagine Video 1.5 / 1.5 Lite and Kling (3.0, 3.0 Turbo, 3.0 Omni / O3, 2.6, 2.5 Turbo) both bill by the second. Here is every verified rate — the xAI API, Kling’s app, Kling’s own API, the Runway API and the Runway app — priced per 10s, 20s, 30s and 60s clip with the retries you will actually need.
Run your own numbers Compare tools All video APIs ranked
Affiliate disclosure: some links on ClipCost may be affiliate links; if you sign up we may earn a commission at no extra cost to you. It never changes the numbers — every price below comes from the official pages listed under Sources.
Quick answer
Grok Imagine is cheaper at 480p and 720p; Kling is cheaper at 1080p and in the flagship tier. Grok Imagine 1.5 Lite on xAI’s API is $0.02 per second at 480p and $0.03 at 720p, audio included — $1.80 and $2.70 per usable 30-second clip (3 attempts; #1 and #5= of all 210 rates we rank). Kling’s cheapest 720p with audio, Kling 3.0 in Kling’s app, is 9 credits per second ($8.10, #55=), 3.0× Grok Lite; silent Kling 2.6 Standard mode ties Grok Lite 720p at $2.70. At 1080p Kling wins: Kling 3.0 1080p with audio is $10.80 in Kling’s app vs $12.60 for Grok Lite’s upscaled 1080p and $22.50 for native 1080p Grok Imagine 1.5 (about 2.1× Kling). Kling wins 8 of 16 match-ups, Grok 6, 2 ties; on the Runway API Grok Lite is cheaper, in the Runway app Kling is. Only Kling makes 4K; only Grok lists 480p.
Checked Oct 29, 2026: Grok Imagine Video 1.5 / 1.5 Lite rates unchanged on xAI API pricing; Kling 3.0 / 3.0 Turbo / 3.0 Omni / 2.6 / 2.5 Turbo rates unchanged on Kling API video pricing; Kling app credit rates unchanged on the Kling VIDEO 3.0 guide and Kling VIDEO 2.6 guide; Runway API Grok Imagine and Kling rates unchanged on Runway API pricing; Grok Imagine 1.5 and Kling app credits unchanged on the Runway Academy credits page. No data changes. Kling plan prices were last verified Oct 17, 2026 (the Kling membership plans page did not render a price table today).
Basis: usable = 3 attempts (1 + 2 retries) at the list price per second, as in our calculator. Rank = position among the 210 verified usable-30s rates in our verified data (ties share a rank); API # = position among the 138 rates on AI video API pricing. Kling app credits are valued at the Standard plan’s annual price ($6.60/mo for 660 = $0.01 per credit); Runway app rows use Standard annual credits ($12/mo for 625 = $0.0192 per credit, runway.com/pricing). Cost only — no quality ranking.
Grok Imagine vs Kling head-to-head (usable 30-second clip)
| Use case | Grok Imagine: route · rate · usable 30s (rank) | Kling: route · rate · usable 30s (rank) | Cheaper | Notes |
|---|---|---|---|---|
| Cheapest rate, any route | Grok Imagine 1.5 Lite · 480p · xAI API · $0.02/sec · $1.80 (#1) | Kling 2.6 · Standard mode, no audio · Kling app · 3 cr/sec × $0.01 · $2.70 (#5=) | Grok Imagine, $0.90 less | Grok 1.5 Lite 480p (with audio) vs Kling’s cheapest, Kling 2.6 Standard mode (no audio; Kling does not state its resolution) |
| Cheapest 720p with audio | Grok Imagine 1.5 Lite · 720p · xAI API · $0.03/sec · $2.70 (#5=) | Kling 3.0 · 720p, with audio · Kling app · 9 cr/sec × $0.01 · $8.10 (#67=) | Grok Imagine, $5.40 less | Grok Imagine 1.5 Lite on xAI vs Kling 3.0 720p with native audio in Kling’s app |
| Cheapest silent clip | Grok Imagine 1.5 Lite · 720p · xAI API · $0.03/sec · $2.70 (#5=) | Kling 2.6 · Standard mode, no audio · Kling app · 3 cr/sec × $0.01 · $2.70 (#5=) | Tie | Grok has no silent discount (generate_audio=false costs the same); Kling 2.6 Standard mode is silent |
| Cheapest 1080p with audio | Grok Imagine 1.5 Lite · 1080p (720p upscaled) · xAI API · $0.14/sec · $12.60 (#112=) | Kling 3.0 · 1080p, with audio · Kling app · 12 cr/sec × $0.01 · $10.80 (#95=) | Kling, $1.80 less | Grok 1.5 Lite 1080p is 720p upscaled; Kling 3.0 1080p with native audio (Kling app) |
| Cheapest 1080p silent | Grok Imagine 1.5 Lite · 1080p (720p upscaled) · xAI API · $0.14/sec · $12.60 (#112=) | Kling 2.6 · 1080p, no audio · Kling API · $0.07/sec · $6.30 (#46=) | Kling, $6.30 less | Grok has no silent price; Kling 2.6 1080p no audio on Kling’s API (Kling 2.5 Turbo 1080p is the same) |
| Flagship, 720p with audio | Grok Imagine 1.5 · 720p · xAI API · $0.14/sec · $12.60 (#112=) | Kling 3.0 · 720p, with audio · Kling app · 9 cr/sec × $0.01 · $8.10 (#67=) | Kling, $4.50 less | Grok Imagine 1.5 vs Kling 3.0 (Kling app) |
| Flagship, native 1080p with audio | Grok Imagine 1.5 · 1080p · xAI API · $0.25/sec · $22.50 (#163=) | Kling 3.0 · 1080p, with audio · Kling app · 12 cr/sec × $0.01 · $10.80 (#95=) | Kling, $11.70 less | Grok Imagine 1.5 vs Kling 3.0 (Kling app) |
| Direct API, cheapest each | Grok Imagine 1.5 Lite · 480p · xAI API · $0.02/sec · $1.80 (#1) | Kling 2.6 · 720p, no audio · Kling API · $0.042/sec · $3.78 (#19=) | Grok Imagine, $1.98 less | xAI API vs Kling’s own API (Kling 2.6 720p, no audio; 2.5 Turbo is the same) |
| Direct API, 720p with audio | Grok Imagine 1.5 Lite · 720p · xAI API · $0.03/sec · $2.70 (#5=) | Kling 3.0 Turbo · 720p, with audio · Kling API · $0.112/sec · $10.08 (#90=) | Grok Imagine, $7.38 less | Kling 3.0 Turbo 720p with audio (Kling 3.0 Omni 720p with audio is the same $0.112) |
| Direct API, 1080p with audio | Grok Imagine 1.5 Lite · 1080p (720p upscaled) · xAI API · $0.14/sec · $12.60 (#112=) | Kling 3.0 Turbo · 1080p, with audio · Kling API · $0.14/sec · $12.60 (#112=) | Tie | Grok Lite upscaled 1080p vs Kling 3.0 Turbo 1080p (Omni and Kling 2.6 1080p with audio are the same $0.14) |
| Direct API, flagship native 1080p with audio | Grok Imagine 1.5 · 1080p · xAI API · $0.25/sec · $22.50 (#163=) | Kling 3.0 · 1080p, with audio · Kling API · $0.168/sec · $15.12 (#130) | Kling, $7.38 less | Grok Imagine 1.5 vs Kling 3.0 on Kling’s API |
| Runway API, cheapest each | grok_imagine_1_5_lite · 480p · Runway API · 2 cr/sec × $0.01 · $1.80 (not ranked; would be #1=) | kling3.0_standard · no audio · Runway API · 9 cr/sec × $0.01 · $8.10 (not ranked; would be #67=) | Grok Imagine, $6.30 less | grok_imagine_1_5_lite 480p 2 cr/s vs kling3.0_standard no audio 9 cr/s |
| Runway API, cheapest with audio | grok_imagine_1_5_lite · 720p · Runway API · 3 cr/sec × $0.01 · $2.70 (not ranked; would be #5=) | kling3.0_standard · with audio · Runway API · 13 cr/sec × $0.01 · $11.70 (not ranked; would be #108=) | Grok Imagine, $9.00 less | grok_imagine_1_5_lite 720p 3 cr/s vs kling3.0_standard with audio 13 cr/s |
| Runway API, flagship with audio | grok_imagine_1_5 · 1080p · Runway API · 29 cr/sec × $0.01 · $26.10 (not ranked; would be #173) | kling3.0_pro · with audio · Runway API · 17 cr/sec × $0.01 · $15.30 (not ranked; would be #131=) | Kling, $10.80 less | grok_imagine_1_5 1080p 29 cr/s vs kling3.0_pro with audio 17 cr/s (Runway does not state Kling resolution) |
| Inside the Runway app, cheapest each | Grok Imagine 1.5 · 480p · Runway app (Standard) · 10 cr/sec × $0.0192 · $17.28 (not ranked; would be #139=) | Kling 3.0 Std · no audio · Runway app (Standard) · 9 cr/sec × $0.0192 · $15.55 (#133=) | Kling, $1.73 less | Grok Imagine 1.5 480p 10 cr/s (with audio) vs Kling 3.0 Std no audio 9 cr/s (Standard annual credits) |
| Inside the Runway app, with audio | Grok Imagine 1.5 · 720p · Runway app (Standard) · 16 cr/sec × $0.0192 · $27.65 (not ranked; would be #177=) | Kling 3.0 Std · with audio · Runway app (Standard) · 13 cr/sec × $0.0192 · $22.46 (#160=) | Kling, $5.19 less | Grok Imagine 1.5 720p 16 cr/s vs Kling 3.0 Std with audio 13 cr/s |
| 480p | Grok Imagine 1.5 Lite · 480p · xAI API · $0.02/sec · $1.80 (#1) | No 480p price listed (Kling 3.0 and the Kling API list 720p, 1080p and 4K) | Grok Imagine only | Counted above only as the overall cheapest rate |
| 4K | Not offered (Grok Imagine tops out at 1080p) | Kling 3.0 · 4K · Kling API · $0.42/sec · $37.80 (#196=) | Kling only | Not counted in the win tally |
Kling wins 8 of 16 counted match-ups (1080p, the flagship tier and the Runway app), Grok Imagine 6 (480p/720p and the Runway API) and 2 are ties (cheapest silent clip, $0.03 vs 3 credits; Kling’s API 1080p with audio vs Grok Lite’s upscaled 1080p, $0.14). Every Grok Imagine rate includes generated audio; Kling rows say whether audio is on. 4K (Kling only) is not counted.
Every Grok Imagine and Kling route, cheapest first
| Rank (of 210) | API # (of 146) | Family | Route | Model | Rate | 30s try | Usable 30s | Audio |
|---|---|---|---|---|---|---|---|---|
| Not ranked (would be #1=) | #1= | Grok Imagine | Runway API | grok_imagine_1_5_lite · 480p | 2 cr/sec × $0.01 | $0.60 | $1.80 | Yes (on by default, same price) |
| 1 | #1= | Grok Imagine | xAI API | Grok Imagine 1.5 Lite · 480p | $0.02/sec | $0.60 | $1.80 | Yes (on by default, same price) |
| Not ranked (would be #5=) | #5= | Grok Imagine | Runway API | grok_imagine_1_5_lite · 720p | 3 cr/sec × $0.01 | $0.90 | $2.70 | Yes (on by default, same price) |
| 5= | #5= | Grok Imagine | xAI API | Grok Imagine 1.5 Lite · 720p | $0.03/sec | $0.90 | $2.70 | Yes (on by default, same price) |
| 5= | — | Kling | Kling app | Kling 2.6 · Standard mode, no audio | 3 cr/sec × $0.01 | $0.90 | $2.70 | No (video only) |
| 19= | #16= | Kling | Kling API | Kling 2.5 Turbo · 720p, no audio | $0.042/sec | $1.26 | $3.78 | No (video only) |
| 19= | #16= | Kling | Kling API | Kling 2.6 · 720p, no audio | $0.042/sec | $1.26 | $3.78 | No (video only) |
| 24= | — | Kling | Kling app | Kling 2.6 · Professional, no audio | 5 cr/sec × $0.01 | $1.50 | $4.50 | No (video only) |
| 34= | — | Kling | Kling app | Kling 3.0 · 720p, no audio | 6 cr/sec × $0.01 | $1.80 | $5.40 | No (video only) |
| 46= | #37= | Kling | Kling API | Kling 2.5 Turbo · 1080p, no audio | $0.07/sec | $2.10 | $6.30 | No (video only) |
| 46= | #37= | Kling | Kling API | Kling 2.6 · 1080p, no audio | $0.07/sec | $2.10 | $6.30 | No (video only) |
| 56= | #45= | Grok Imagine | xAI API | Grok Imagine 1.5 · 480p | $0.08/sec | $2.40 | $7.20 | Yes (on by default, same price) |
| 56= | — | Kling | Kling app | Kling 3.0 · 1080p, no audio | 8 cr/sec × $0.01 | $2.40 | $7.20 | No (video only) |
| 64= | #51= | Kling | Kling API | Kling 3.0 · 720p, no audio | $0.084/sec | $2.52 | $7.56 | No (video only) |
| 64= | #51= | Kling | Kling API | Kling 3.0 Omni · 720p, no audio, no reference video | $0.084/sec | $2.52 | $7.56 | No (video only) |
| 67= | — | Kling | Kling app | Kling 3.0 · 720p, with audio | 9 cr/sec × $0.01 | $2.70 | $8.10 | Yes |
| Not ranked (would be #67=) | Not ranked (would be #57=) | Kling | Runway API | kling3.0_standard · no audio | 9 cr/sec × $0.01 | $2.70 | $8.10 | No (video only) |
| Not ranked (would be #75=) | #55= | Grok Imagine | Runway API | grok_imagine_1_5 · 480p | 10 cr/sec × $0.01 | $3.00 | $9.00 | Yes (on by default, same price) |
| 75= | — | Kling | Kling app | Kling 2.6 · Professional, with audio | 10 cr/sec × $0.01 | $3.00 | $9.00 | Yes |
| 90= | #66= | Kling | Kling API | Kling 3.0 · 1080p, no audio | $0.112/sec | $3.36 | $10.08 | No (video only) |
| 90= | #66= | Kling | Kling API | Kling 3.0 Omni · 1080p, no audio, no reference video | $0.112/sec | $3.36 | $10.08 | No (video only) |
| 90= | #66= | Kling | Kling API | Kling 3.0 Omni · 720p, with audio, no reference video | $0.112/sec | $3.36 | $10.08 | Yes |
| 90= | #66= | Kling | Kling API | Kling 3.0 Turbo · 720p, with audio | $0.112/sec | $3.36 | $10.08 | Yes |
| 95= | — | Kling | Kling app | Kling 3.0 · 1080p, with audio | 12 cr/sec × $0.01 | $3.60 | $10.80 | Yes |
| Not ranked (would be #95=) | #70= | Kling | Runway API | kling2.5_turbo_pro | 12 cr/sec × $0.01 | $3.60 | $10.80 | Not stated |
| Not ranked (would be #95=) | Not ranked (would be #79=) | Kling | Runway API | kling3.0_pro · no audio | 12 cr/sec × $0.01 | $3.60 | $10.80 | No (video only) |
| 106 | #78 | Kling | Kling API | Kling 3.0 · 720p, with audio | $0.126/sec | $3.78 | $11.34 | Yes |
| Not ranked (would be #108=) | Not ranked (would be #90=) | Kling | Runway API | kling3.0_standard · with audio | 13 cr/sec × $0.01 | $3.90 | $11.70 | Yes |
| Not ranked (would be #108=) | #79= | Kling | Runway API | klingO3_standard | 13 cr/sec × $0.01 | $3.90 | $11.70 | Same price with or without |
| Not ranked (would be #112=) | #82= | Grok Imagine | Runway API | grok_imagine_1_5_lite · 1080p | 14 cr/sec × $0.01 | $4.20 | $12.60 | Yes (on by default, same price) |
| 112= | #82= | Grok Imagine | xAI API | Grok Imagine 1.5 · 720p | $0.14/sec | $4.20 | $12.60 | Yes (on by default, same price) |
| 112= | #82= | Grok Imagine | xAI API | Grok Imagine 1.5 Lite · 1080p (720p upscaled) | $0.14/sec | $4.20 | $12.60 | Yes (on by default, same price) |
| 112= | #82= | Kling | Kling API | Kling 2.6 · 1080p, with audio | $0.14/sec | $4.20 | $12.60 | Yes |
| 112= | #82= | Kling | Kling API | Kling 3.0 Omni · 1080p, with audio, no reference video | $0.14/sec | $4.20 | $12.60 | Yes |
| 112= | #82= | Kling | Kling API | Kling 3.0 Turbo · 1080p, with audio | $0.14/sec | $4.20 | $12.60 | Yes |
| Not ranked (would be #129=) | #100= | Grok Imagine | Runway API | grok_imagine_1_5 · 720p | 16 cr/sec × $0.01 | $4.80 | $14.40 | Yes (on by default, same price) |
| 130 | #102 | Kling | Kling API | Kling 3.0 · 1080p, with audio | $0.168/sec | $5.04 | $15.12 | Yes |
| Not ranked (would be #131=) | Not ranked (would be #118=) | Kling | Runway API | kling3.0_pro · with audio | 17 cr/sec × $0.01 | $5.10 | $15.30 | Yes |
| Not ranked (would be #131=) | #103= | Kling | Runway API | klingO3_pro | 17 cr/sec × $0.01 | $5.10 | $15.30 | Same price with or without |
| 133= | — | Kling | Runway app (Standard) | Kling 3.0 Std · no audio | 9 cr/sec × $0.0192 | $5.18 | $15.55 | No (video only) |
| Not ranked (would be #139=) | — | Grok Imagine | Runway app (Standard) | Grok Imagine 1.5 · 480p | 10 cr/sec × $0.0192 | $5.76 | $17.28 | Yes (on by default, same price) |
| 139= | — | Kling | Runway app (Standard) | Kling 2.5 Turbo · image-to-video | 10 cr/sec × $0.0192 | $5.76 | $17.28 | Not stated |
| 149= | — | Kling | Runway app (Standard) | Kling 2.5 Turbo Pro · 720p | 12 cr/sec × $0.0192 | $6.91 | $20.74 | Not stated |
| 149= | — | Kling | Runway app (Standard) | Kling 3.0 Pro · no audio | 12 cr/sec × $0.0192 | $6.91 | $20.74 | No (video only) |
| 160= | — | Kling | Runway app (Standard) | Kling 3.0 Std · with audio | 13 cr/sec × $0.0192 | $7.49 | $22.46 | Yes |
| 160= | — | Kling | Runway app (Standard) | Kling O3 · Standard 720p | 13 cr/sec × $0.0192 | $7.49 | $22.46 | Yes |
| 163= | #119= | Grok Imagine | xAI API | Grok Imagine 1.5 · 1080p | $0.25/sec | $7.50 | $22.50 | Yes (on by default, same price) |
| 167 | — | Kling | Runway app (Standard) | Kling 3.0 Turbo · 720p | 14 cr/sec × $0.0192 | $8.06 | $24.19 | Not stated |
| 170= | — | Kling | Runway app (Standard) | Kling 2.5 Turbo Pro · 1080p | 15 cr/sec × $0.0192 | $8.64 | $25.92 | Not stated |
| Not ranked (would be #173) | #125 | Grok Imagine | Runway API | grok_imagine_1_5 · 1080p | 29 cr/sec × $0.01 | $8.70 | $26.10 | Yes (on by default, same price) |
| Not ranked (would be #177=) | — | Grok Imagine | Runway app (Standard) | Grok Imagine 1.5 · 720p | 16 cr/sec × $0.0192 | $9.22 | $27.65 | Yes (on by default, same price) |
| 177= | — | Kling | Runway app (Standard) | Kling 3.0 Turbo · 1080p | 16 cr/sec × $0.0192 | $9.22 | $27.65 | Not stated |
| 181= | — | Kling | Runway app (Standard) | Kling 3.0 Pro · with audio | 17 cr/sec × $0.0192 | $9.79 | $29.38 | Yes |
| 181= | — | Kling | Runway app (Standard) | Kling O3 · Pro 1080p | 17 cr/sec × $0.0192 | $9.79 | $29.38 | Yes |
| 196= | #140= | Kling | Kling API | Kling 3.0 · 4K, with or without audio | $0.42/sec | $12.60 | $37.80 | Same price with or without |
| 196= | #140= | Kling | Kling API | Kling 3.0 Omni · 4K | $0.42/sec | $12.60 | $37.80 | Same price with or without |
| Not ranked (would be #198) | Not ranked (would be #161=) | Kling | Runway API | kling3.0_4k | 43 cr/sec × $0.01 | $12.90 | $38.70 | Same price with or without |
| Not ranked (would be #198) | #142 | Kling | Runway API | klingO3_4k | 43 cr/sec × $0.01 | $12.90 | $38.70 | Same price with or without |
| 200 | — | Kling | Runway app (Standard) | Kling 2.6 Pro · with audio | 25 cr/sec × $0.0192 | $14.40 | $43.20 | Yes |
| Not ranked (would be #201=) | — | Grok Imagine | Runway app (Standard) | Grok Imagine 1.5 · 1080p | 29 cr/sec × $0.0192 | $16.70 | $50.11 | Yes (on by default, same price) |
| 209 | — | Kling | Runway app (Standard) | Kling O3 · 4K | 43 cr/sec × $0.0192 | $24.77 | $74.30 | Yes |
Runway app rows on Max annual credits ($0.008 per credit): Grok Imagine 1.5 480p $7.20, 720p $11.52; Kling 3.0 Std no audio $6.48, with audio $9.36. Grok Imagine 1.5 app rows (image-to-video, per the Runway Academy credits page) and Runway API rows are official prices not in our usable-30s ranking (“would be #”); Runway API kling3.0_* rows are not in the API ranking yet either. Runway charges +1 credit per image or audio reference for Grok. Flag: the Runway Academy page lists Grok Imagine 1.5 Lite in the app at 10 / 15 / 70 credits per second while the Runway API lists 2 / 3 / 14; we could not confirm which applies in the app, so those rows are left out. Kling does not state a resolution for Kling 2.6 Standard / Professional mode in the app, and Runway does not state one for Kling 3.0 Std / Pro. Kling 4.0 (Runway API promo 12.56 / 18.8 credits per second through Nov 30, 2026 UTC) is on Kling 4.0 cost, not here.
Cost per 10s, 20s, 30s and 60s clip: try and usable
| Model | Route | 10s try | 10s usable | 20s try | 20s usable | 30s try | 30s usable | 60s try | 60s usable |
|---|---|---|---|---|---|---|---|---|---|
| Grok Imagine: Grok Imagine 1.5 Lite · 480p | xAI API | $0.20 | $0.60 | $0.40 | $1.20 | $0.60 | $1.80 | $1.20 | $3.60 |
| Grok Imagine: Grok Imagine 1.5 Lite · 720p | xAI API | $0.30 | $0.90 | $0.60 | $1.80 | $0.90 | $2.70 | $1.80 | $5.40 |
| Kling: Kling 2.6 · Standard mode, no audio | Kling app | $0.30 | $0.90 | $0.60 | $1.80 | $0.90 | $2.70 | $1.80 | $5.40 |
| Kling: Kling 2.6 · 720p, no audio | Kling API | $0.42 | $1.26 | $0.84 | $2.52 | $1.26 | $3.78 | $2.52 | $7.56 |
| Kling: Kling 3.0 · 720p, no audio | Kling app | $0.60 | $1.80 | $1.20 | $3.60 | $1.80 | $5.40 | $3.60 | $10.80 |
| Grok Imagine: Grok Imagine 1.5 · 480p | xAI API | $0.80 | $2.40 | $1.60 | $4.80 | $2.40 | $7.20 | $4.80 | $14.40 |
| Kling: Kling 3.0 · 1080p, no audio | Kling app | $0.80 | $2.40 | $1.60 | $4.80 | $2.40 | $7.20 | $4.80 | $14.40 |
| Kling: Kling 3.0 · 720p, with audio | Kling app | $0.90 | $2.70 | $1.80 | $5.40 | $2.70 | $8.10 | $5.40 | $16.20 |
| Kling: Kling 3.0 · 1080p, with audio | Kling app | $1.20 | $3.60 | $2.40 | $7.20 | $3.60 | $10.80 | $7.20 | $21.60 |
| Grok Imagine: Grok Imagine 1.5 Lite · 1080p (720p upscaled) | xAI API | $1.40 | $4.20 | $2.80 | $8.40 | $4.20 | $12.60 | $8.40 | $25.20 |
| Grok Imagine: Grok Imagine 1.5 · 720p | xAI API | $1.40 | $4.20 | $2.80 | $8.40 | $4.20 | $12.60 | $8.40 | $25.20 |
| Kling: Kling 3.0 · 1080p, with audio | Kling API | $1.68 | $5.04 | $3.36 | $10.08 | $5.04 | $15.12 | $10.08 | $30.24 |
| Grok Imagine: Grok Imagine 1.5 · 1080p | xAI API | $2.50 | $7.50 | $5.00 | $15.00 | $7.50 | $22.50 | $15.00 | $45.00 |
| Kling: Kling 3.0 · 4K, with or without audio | Kling API | $4.20 | $12.60 | $8.40 | $25.20 | $12.60 | $37.80 | $25.20 | $75.60 |
Per-second billing for every row. Grok Imagine makes 1–15 seconds per generation (default 8, xAI video generation guide); Kling 3.0 makes 3–15 seconds and Kling 2.6 / 2.5 Turbo 5 or 10 seconds. A 30-second video is two Grok or Kling 3.0 generations, or three 10-second Kling 2.6 generations, at the same per-second price.
Which to pick (on cost)
- Cheapest drafts and Shorts with sound: Grok Imagine 1.5 Lite on xAI, $1.80 at 480p or $2.70 at 720p per usable 30s — see xAI API (Grok Imagine) pricing and Grok Imagine cost.
- 1080p with audio: Kling 3.0 in Kling’s app ($10.80); Grok Lite’s 1080p is 720p upscaled ($12.60) — see Kling pricing and Kling 3.0 cost per video.
- Silent B-roll at 1080p: Kling 2.6 or 2.5 Turbo 1080p on Kling’s API ($6.30) or Kling 3.0 1080p no audio in the app ($7.20).
- Building on an API: Grok Imagine 1.5 Lite on xAI up to 720p; for 1080p with audio Kling 3.0 Turbo on Kling’s API ties Grok Lite at $0.14 and native Kling 3.0 1080p ($15.12) beats native Grok Imagine 1.5 ($22.50) — see Kling API pricing, Kling API tool page and Cheapest AI video API.
- 4K: Kling only — Kling 3.0 4K on Kling’s API ($37.80).
- Already paying for Runway: Grok Imagine 1.5 Lite on the Runway API (same price as xAI); in the app, Kling 3.0 Std ($22.46 with audio) over Grok Imagine 1.5 ($27.65 at 720p). Both are cheaper bought direct. See Runway pricing and Runway models ranked by cost.
Related: calculator · Runway vs Kling vs Pika vs Veo · AI video pricing comparison · AI video API pricing · Cheapest AI video API · Cheapest AI video generator · Grok Imagine cost · Grok Imagine vs Veo cost · Kling 3.0 cost per video · Kling O3 cost · Kling 4.0 cost · Kling credits explained · Hailuo vs Kling cost · Wan vs Kling cost · Seedance vs Kling cost · Kling vs Veo cost · Runway API pricing · AI video for TikTok/Shorts cost · FAQ.
Sources (checked Oct 29, 2026)
- xAI API pricing —
grok-imagine-video-1.5$0.08 / $0.14 / $0.25 andgrok-imagine-video-1.5-lite$0.02 / $0.03 / $0.14 per second at 480p / 720p / 1080p, +$0.01 per input image. Grok Imagine 1.5 Lite model page — 1080p is rendered at 720p and upscaled (checked Oct 27, 2026). xAI video generation guide — 1 to 15 seconds per generation;generate_audio=falsefor a silent clip. - Kling VIDEO 3.0 guide — VIDEO 3.0 12 / 9 credits per second with native audio and 8 / 6 without (1080p / 720p), +2 for voice control. Kling VIDEO 2.6 guide — VIDEO 2.6 10 credits per second with audio, 5 without (Professional), 3 (Standard mode). Kling membership plans — Standard $79.20/year for 660 credits a month (verified Oct 17, 2026).
- Kling API video pricing — list price 1 unit = $0.14, per second of output: Kling 3.0 $0.084 / $0.112 no audio, $0.126 / $0.168 with audio (720p / 1080p), 4K $0.42; Kling 3.0 Turbo with audio $0.112 / $0.14; Kling 3.0 Omni (no reference video) $0.084 / $0.112 no audio, $0.112 / $0.14 with audio, 4K $0.42; Kling 2.6 $0.042 / $0.07 no audio, $0.14 with audio (1080p); Kling 2.5 Turbo $0.042 / $0.07.
- Runway API pricing —
grok_imagine_1_5_lite2 / 3 / 14,grok_imagine_1_510 / 16 / 29 credits per second (480p / 720p / 1080p, +1 credit per reference);kling3.0_standard9 / 13,kling3.0_pro12 / 17 (no audio / audio),kling3.0_4k43,klingO3_standard/_pro/_4k13 / 17 / 43,kling2.5_turbo_pro12; $0.01 per credit. Runway Academy credits page — Grok Imagine 1.5 10 / 16 / 29; Grok Imagine 1.5 Lite 10 / 15 / 70 (conflicts with the API, see flag); Kling 3.0 Std 9 / 13, Pro 12 / 17, 3.0 Turbo 14 / 16, O3 13 / 17 / 43, 2.6 Pro 25, 2.5 Turbo 10, 2.5 Turbo Pro 12 / 15. runway.com/pricing — plan prices (last re-checked Oct 25, 2026).
FAQ
Is Grok Imagine or Kling cheaper?
It depends on resolution (checked Oct 29, 2026). At 480p and 720p Grok Imagine is cheaper: Grok Imagine 1.5 Lite on xAI's API is $0.02 per second at 480p and $0.03 at 720p with audio included, $1.80 and $2.70 per usable 30-second clip with 2 retries, against $8.10 for Kling 3.0 720p with native audio in Kling's app (9 credits per second). At 1080p and in the flagship tier Kling is cheaper: Kling 3.0 1080p with audio is $10.80 in Kling's app vs $12.60 for Grok Lite's upscaled 1080p and $22.50 for native 1080p Grok Imagine 1.5. Kling wins 8 of the 16 match-ups we price, Grok 6, with 2 ties.
How much does a 30-second video with sound cost on Grok Imagine vs Kling?
With 2 retries (3 attempts), a usable 30-second clip with audio costs $1.80 on Grok Imagine 1.5 Lite 480p, $2.70 at 720p, $12.60 on Grok Imagine 1.5 720p and $22.50 at native 1080p (xAI API). On Kling it is $8.10 for Kling 3.0 720p and $10.80 for 1080p in Kling's app (credits valued at the Standard annual plan, $0.01 each), or $10.08 / $11.34 for Kling 3.0 Turbo / Kling 3.0 at 720p and $15.12 for Kling 3.0 1080p on Kling's own API. One 30-second try is a third of that. Both make up to 15 seconds per generation, so 30 seconds is two generations.
Is Kling cheaper than Grok Imagine if I don't need audio?
Mostly, yes, because Grok Imagine has no silent price: generate_audio=false gives a silent clip at the same per-second price. Kling 2.6 Standard mode with no audio is 3 credits per second ($2.70 usable 30s), a tie with Grok Lite 720p ($2.70); only Grok Lite 480p ($1.80) is cheaper. At 1080p silent Kling is far cheaper: Kling 2.6 or 2.5 Turbo 1080p on Kling's API is $0.07 per second ($6.30) and Kling 3.0 1080p no audio is 8 credits per second in the app ($7.20), against $12.60 for Grok Lite's upscaled 1080p.
Which is cheaper at 1080p and 4K, Grok Imagine or Kling?
Kling. Kling 3.0 1080p with native audio is 12 credits per second in Kling's app ($10.80 usable 30s) and $0.14 per second for Kling 3.0 Turbo 1080p on Kling's API ($12.60), against $0.14 for Grok Imagine 1.5 Lite 1080p, which xAI renders at 720p and upscales ($12.60, a tie on the API), and $0.25 for native 1080p Grok Imagine 1.5 ($22.50). Grok Imagine has no 4K; Kling 3.0 4K on Kling's API is $0.42 per second ($37.80) with or without audio.
Is Grok Imagine or Kling cheaper on Runway?
