ClipCost · Pricing comparison · Runway pricing · Runway credits explained · LTX API pricing · Runway API pricing · Last checked Oct 23, 2026 (Runway API Seedance 2.0 re-checked Oct 27, 2026) · Prices from verified data
Runway models ranked by cost: every video model by credits per second
Runway now runs its own Gen-4.5, Gen-4 and Turbo next to Veo 3.1, Kling 3.0, Seedance, Wan 3.0, Wan 2.6, HappyHorse 1.0, Kling O3, Kling 2.5 Turbo and LTX 2.5 — all paid in the same credits, at very different rates. Here are the 39 verified Runway video rates ranked from cheapest to priciest, with what a 5, 10 and 30-second clip costs per try and with retries, on every plan and the API. Rates checked on Runway’s official pages Oct 24–25, 2026.
Run your own numbers Compare tools All tools compared
Quick answer
The cheapest Runway video models are Gen-4 Turbo, Wan 3.0 at 480p and Wan 2.6 Flash at 720p, 5 credits per second: $2.88 per 30-second try and $8.64 per usable 30-second clip (3 attempts) on Standard annual credits. Runway’s flagship Gen-4.5 is 12 credits/sec — $6.91 per try, $20.74 usable. The priciest is Seedance 2.5 at 1080p, 68 credits/sec ($76.16 usable on Pro, the cheapest plan that has it); on the Standard plan card the top is Veo 3.1 with audio and Seedance 2.0 Pro 1080p at 40/sec ($69.12), though Kling O3 4K (43/sec, $74.30; not named on a plan card) costs more. New today: Wan 2.6 is 10 / 15 credits/sec at 720p / 1080p ($17.28 / $25.92 usable) and Wan 2.6 Flash 5 / 10 ($8.64 / $17.28), one rate with or without audio. Kling O3 (added Oct 24, 9pm) is 13 / 17 / 43 credits/sec on Standard / Pro / 4K ($22.46 / $29.38 / $74.30 usable), and Kling 2.6 Pro 25 ($43.20) — more than Kling 3.0 Pro with audio (17). HappyHorse 1.0 (added Oct 24, 3pm) is 15 / 30 credits/sec ($25.92 / $51.84 usable). Kling 2.5 Turbo (added Oct 25, 9am) is 10 credits/sec and Kling 2.5 Turbo Pro 12 / 15 at 720p / 1080p ($17.28 / $20.74 / $25.92 usable). Kling 3.0 Turbo (added Oct 23) is 14 / 16 credits/sec ($24.19 / $27.65 usable) — dearer than Kling 3.0 Std (9). The plan matters as much as the model: Max credits ($0.0080) cut every price by 58% vs Standard ($0.0192).
New Oct 24, 2026: Alibaba Wan 2.6 (720p 10, 1080p 15 credits/sec) and Wan 2.6 Flash (720p 5, 1080p 10) inside Runway are now in the calculator and ranked, verified on the Runway Academy credits page (text- and image-to-video, with or without audio). They are not on the Runway API pricing list, and runway.com/pricing does not name them on a plan card — check availability in-app. Alibaba Cloud sells Wan 2.6 direct for less: see Wan 2.6 cost and Wan API pricing. Update Oct 24, 2026 3pm: Alibaba HappyHorse 1.0 is now ranked too — 15 credits/sec at 720p and 30 at 1080p on both the Runway Academy credits page and the Runway API pricing list (native audio, 3–15s per generation): $25.92 / $51.84 per usable 30s on Standard; full breakdown in HappyHorse cost. Update Oct 24, 2026 9pm: Kling O3 (Standard 720p 13, Pro 1080p 17, 4K 43 credits/sec, same with or without audio; Runway Academy credits page and Runway API pricing agree) and Kling 2.6 Pro (25/sec, Academy page only) are ranked too — see Kling O3 cost. Update Oct 25, 2026 9am: Kling 2.5 Turbo (10 credits/sec, image-to-video, Academy page only) and Kling 2.5 Turbo Pro (720p 12, 1080p 15, start/end frame; the Runway API pricing list has kling2.5_turbo_pro at 12) are ranked too — see Kling 2.5 Turbo cost. Kling 3.0 Turbo (720p 14, 1080p 16) was added Oct 23. For comparison, Runway Gen-4 Turbo ranks #58= of all 210 verified AI video rates we track; the cheapest overall is $1.80 per usable 30s (Grok Imagine 1.5 Lite 480p with audio on xAI’s API, also $1.80 on the Runway API, since Oct 27, 2026; Grok Imagine cost) (cheapest AI video generator).
Basis: rates from assets/data.js, the same data as our calculator. Costs use Runway Standard annual credits ($12/mo for 625 = $0.0192 per credit), assuming you use all your credits — except †Seedance 2.5, which is on the Pro and Max plans only and is costed at Pro annual ($28 for 2,250 = $0.0124). “Usable” = 3 attempts (1 + 2 retries). Rank is by credits per second (ties share a rank), so it holds on any plan. Cost only — no quality ranking.
Every Runway video model ranked by credits per second
| # | Model | Credits / sec | Audio | 5s try | 5s usable | 10s try | 10s usable | 30s try | 30s usable | Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Runway Gen-4 Turbo | 5 | Not stated | $0.48 | $1.44 | $0.96 | $2.88 | $2.88 | $8.64 | On Standard |
| 1= | Wan 3.0 · 480p | 5 | Yes | $0.48 | $1.44 | $0.96 | $2.88 | $2.88 | $8.64 | Check plan in-app |
| 1= | Wan 2.6 Flash · 720p New Oct 24 | 5 | Yes | $0.48 | $1.44 | $0.96 | $2.88 | $2.88 | $8.64 | Check plan in-app |
| 4= | Kling 3.0 Std · no audio | 9 | No | $0.86 | $2.59 | $1.73 | $5.18 | $5.18 | $15.55 | On Standard |
| 4= | LTX 2.5 Fast · 720p | 9 | Yes | $0.86 | $2.59 | $1.73 | $5.18 | $5.18 | $15.55 | Check plan in-app |
| 6= | Wan 3.0 · 720p | 10 | Yes | $0.96 | $2.88 | $1.92 | $5.76 | $5.76 | $17.28 | Check plan in-app |
| 6= | Kling 2.5 Turbo · image-to-video New Oct 25 | 10 | Not stated | $0.96 | $2.88 | $1.92 | $5.76 | $5.76 | $17.28 | Check plan in-app |
| 6= | Wan 2.6 · 720p New Oct 24 | 10 | Yes | $0.96 | $2.88 | $1.92 | $5.76 | $5.76 | $17.28 | Check plan in-app |
| 6= | Wan 2.6 Flash · 1080p New Oct 24 | 10 | Yes | $0.96 | $2.88 | $1.92 | $5.76 | $5.76 | $17.28 | Check plan in-app |
| 10= | Runway Gen-4.5 | 12 | Not stated | $1.15 | $3.46 | $2.30 | $6.91 | $6.91 | $20.74 | On Standard |
| 10= | Runway Gen-4 | 12 | Not stated | $1.15 | $3.46 | $2.30 | $6.91 | $6.91 | $20.74 | Check plan in-app |
| 10= | Kling 3.0 Pro · no audio | 12 | No | $1.15 | $3.46 | $2.30 | $6.91 | $6.91 | $20.74 | On Standard |
| 10= | Kling 2.5 Turbo Pro · 720p New Oct 25 | 12 | Not stated | $1.15 | $3.46 | $2.30 | $6.91 | $6.91 | $20.74 | Check plan in-app |
| 10= | LTX 2.5 Pro · 720p | 12 | Yes | $1.15 | $3.46 | $2.30 | $6.91 | $6.91 | $20.74 | Check plan in-app |
| 15= | Kling 3.0 Std · with audio | 13 | Yes | $1.25 | $3.74 | $2.50 | $7.49 | $7.49 | $22.46 | On Standard |
| 15= | Kling O3 · Standard 720p New Oct 24 | 13 | Yes | $1.25 | $3.74 | $2.50 | $7.49 | $7.49 | $22.46 | Check plan in-app |
| 15= | LTX 2.5 Fast · 1080p | 13 | Yes | $1.25 | $3.74 | $2.50 | $7.49 | $7.49 | $22.46 | Check plan in-app |
| 18 | Kling 3.0 Turbo · 720p New Oct 23 | 14 | Not stated | $1.34 | $4.03 | $2.69 | $8.06 | $8.06 | $24.19 | Check plan in-app |
| 19= | Kling 2.5 Turbo Pro · 1080p New Oct 25 | 15 | Not stated | $1.44 | $4.32 | $2.88 | $8.64 | $8.64 | $25.92 | Check plan in-app |
| 19= | Wan 2.6 · 1080p New Oct 24 | 15 | Yes | $1.44 | $4.32 | $2.88 | $8.64 | $8.64 | $25.92 | Check plan in-app |
| 19= | HappyHorse 1.0 · 720p New Oct 24 | 15 | Yes | $1.44 | $4.32 | $2.88 | $8.64 | $8.64 | $25.92 | Check plan in-app |
| 22= | Seedance 2.0 Mini · 480p/720p | 16 | Not stated | $1.54 | $4.61 | $3.07 | $9.22 | $9.22 | $27.65 | Check plan in-app |
| 22= | Kling 3.0 Turbo · 1080p New Oct 23 | 16 | Not stated | $1.54 | $4.61 | $3.07 | $9.22 | $9.22 | $27.65 | Check plan in-app |
| 24= | Kling 3.0 Pro · with audio | 17 | Yes | $1.63 | $4.90 | $3.26 | $9.79 | $9.79 | $29.38 | On Standard |
| 24= | Kling O3 · Pro 1080p New Oct 24 | 17 | Yes | $1.63 | $4.90 | $3.26 | $9.79 | $9.79 | $29.38 | Check plan in-app |
| 24= | LTX 2.5 Pro · 1080p | 17 | Yes | $1.63 | $4.90 | $3.26 | $9.79 | $9.79 | $29.38 | Check plan in-app |
| 27 | LTX 2.5 Fast · 1440p | 19 | Yes | $1.82 | $5.47 | $3.65 | $10.94 | $10.94 | $32.83 | Check plan in-app |
| 28= | Google Veo 3.1 · no audio | 20 | No | $1.92 | $5.76 | $3.84 | $11.52 | $11.52 | $34.56 | Check plan in-app |
| 28= | Wan 3.0 · 1080p | 20 | Yes | $1.92 | $5.76 | $3.84 | $11.52 | $11.52 | $34.56 | Check plan in-app |
| 28= | Seedance 2.5 · 480p† | 20 | Yes | $1.24 | $3.73 | $2.49 | $7.47 | $7.47 | $22.40 | Pro/Max only |
| 31 | Kling 2.6 Pro · with audio New Oct 24 | 25 | Yes | $2.40 | $7.20 | $4.80 | $14.40 | $14.40 | $43.20 | Check plan in-app |
| 32 | Seedance 2.0 Fast | 29 | Yes | $2.78 | $8.35 | $5.57 | $16.70 | $16.70 | $50.11 | On Standard |
| 33= | HappyHorse 1.0 · 1080p New Oct 24 | 30 | Yes | $2.88 | $8.64 | $5.76 | $17.28 | $17.28 | $51.84 | Check plan in-app |
| 33= | LTX 2.5 Fast · 4K | 30 | Yes | $2.88 | $8.64 | $5.76 | $17.28 | $17.28 | $51.84 | Check plan in-app |
| 33= | Seedance 2.5 · 720p† | 30 | Yes | $1.87 | $5.60 | $3.73 | $11.20 | $11.20 | $33.60 | Pro/Max only |
| 36= | Google Veo 3.1 · with audio | 40 | Yes | $3.84 | $11.52 | $7.68 | $23.04 | $23.04 | $69.12 | Check plan in-app |
| 36= | Seedance 2.0 Pro · 1080p | 40 | Yes | $3.84 | $11.52 | $7.68 | $23.04 | $23.04 | $69.12 | On Standard |
| 38 | Kling O3 · 4K New Oct 24 | 43 | Yes | $4.13 | $12.38 | $8.26 | $24.77 | $24.77 | $74.30 | Check plan in-app |
| 39 | Seedance 2.5 · 1080p† | 68 | Yes | $4.23 | $12.69 | $8.46 | $25.39 | $25.39 | $76.16 | Pro/Max only |
†Pro/Max only, costed at Pro annual credits. “On Standard” = named or used in an example on the Standard plan card on runway.com/pricing (Oct 24, 2026); “Check plan in-app” = Runway does not say. Audio: “Yes” where Runway lists the rate with audio; Kling 3.0 Turbo and Seedance 2.0 Mini audio is not stated; Wan 2.6 / Flash cost the same with or without audio; HappyHorse 1.0 has native audio per its Runway Dev model page; Kling O3 is billed the same with or without audio and Kling 2.6 Pro is listed as video with audio; Kling 2.5 Turbo / Turbo Pro audio is not stated (Kling’s own API lists Kling 2.5 Turbo as no native audio). Runway’s pricing-page examples imply about 6 credits/sec for Gen-4 Turbo on Standard and Pro (104s from 625 credits) — we use the 5/sec in Runway’s model docs and API list. Gen-4.5, Gen-4 and Turbo make 2–10s generations, so longer clips are stitched; the per-second price is the same.
Same model, different credits: usable 30s on Standard, Pro, Max and the API
Every credit buys the same seconds of a given model, but a credit costs $0.0192 on Standard annual, $0.0124 on Pro, $0.0080 on Max and $0.01 as an extra purchase or on the Runway API. Usable 30-second clip (3 attempts):
| Model | Credits / sec | Standard ($0.0192) | Pro ($0.0124) | Max ($0.0080) | Extra credits ($0.01) | Runway API ($0.01) |
|---|---|---|---|---|---|---|
| Runway Gen-4 Turbo | 5 | $8.64 | $5.60 | $3.60 | $4.50 | $4.50 |
| Wan 3.0 · 480p | 5 | $8.64 | $5.60 | $3.60 | $4.50 | $4.50 |
| Wan 2.6 Flash · 720p New Oct 24 | 5 | $8.64 | $5.60 | $3.60 | $4.50 | App only |
| Kling 3.0 Std · no audio | 9 | $15.55 | $10.08 | $6.48 | $8.10 | $8.10 |
| LTX 2.5 Fast · 720p | 9 | $15.55 | $10.08 | $6.48 | $8.10 | App only |
| Wan 3.0 · 720p | 10 | $17.28 | $11.20 | $7.20 | $9.00 | $9.00 |
| Kling 2.5 Turbo · image-to-video New Oct 25 | 10 | $17.28 | $11.20 | $7.20 | $9.00 | App only |
| Wan 2.6 · 720p New Oct 24 | 10 | $17.28 | $11.20 | $7.20 | $9.00 | App only |
| Wan 2.6 Flash · 1080p New Oct 24 | 10 | $17.28 | $11.20 | $7.20 | $9.00 | App only |
| Runway Gen-4.5 | 12 | $20.74 | $13.44 | $8.64 | $10.80 | $10.80 |
| Runway Gen-4 | 12 | $20.74 | $13.44 | $8.64 | $10.80 | App only |
| Kling 3.0 Pro · no audio | 12 | $20.74 | $13.44 | $8.64 | $10.80 | $10.80 |
| Kling 2.5 Turbo Pro · 720p New Oct 25 | 12 | $20.74 | $13.44 | $8.64 | $10.80 | $10.80 |
| LTX 2.5 Pro · 720p | 12 | $20.74 | $13.44 | $8.64 | $10.80 | App only |
| Kling 3.0 Std · with audio | 13 | $22.46 | $14.56 | $9.36 | $11.70 | $11.70 |
| Kling O3 · Standard 720p New Oct 24 | 13 | $22.46 | $14.56 | $9.36 | $11.70 | $11.70 |
| LTX 2.5 Fast · 1080p | 13 | $22.46 | $14.56 | $9.36 | $11.70 | App only |
| Kling 3.0 Turbo · 720p New Oct 23 | 14 | $24.19 | $15.68 | $10.08 | $12.60 | App only |
| Kling 2.5 Turbo Pro · 1080p New Oct 25 | 15 | $25.92 | $16.80 | $10.80 | $13.50 | App only |
| Wan 2.6 · 1080p New Oct 24 | 15 | $25.92 | $16.80 | $10.80 | $13.50 | App only |
| HappyHorse 1.0 · 720p New Oct 24 | 15 | $25.92 | $16.80 | $10.80 | $13.50 | $13.50 |
| Seedance 2.0 Mini · 480p/720p | 16 | $27.65 | $17.92 | $11.52 | $14.40 | $6.30 / $13.50 (480p / 720p; API 7 / 15 cr/s) |
| Kling 3.0 Turbo · 1080p New Oct 23 | 16 | $27.65 | $17.92 | $11.52 | $14.40 | App only |
| Kling 3.0 Pro · with audio | 17 | $29.38 | $19.04 | $12.24 | $15.30 | $15.30 |
| Kling O3 · Pro 1080p New Oct 24 | 17 | $29.38 | $19.04 | $12.24 | $15.30 | $15.30 |
| LTX 2.5 Pro · 1080p | 17 | $29.38 | $19.04 | $12.24 | $15.30 | App only |
| LTX 2.5 Fast · 1440p | 19 | $32.83 | $21.28 | $13.68 | $17.10 | App only |
| Google Veo 3.1 · no audio | 20 | $34.56 | $22.40 | $14.40 | $18.00 | $18.00 |
| Wan 3.0 · 1080p | 20 | $34.56 | $22.40 | $14.40 | $18.00 | $18.00 |
| Seedance 2.5 · 480p | 20 | Not on Standard | $22.40 | $14.40 | $18.00 | $18.00 |
| Kling 2.6 Pro · with audio New Oct 24 | 25 | $43.20 | $28.00 | $18.00 | $22.50 | App only |
| Seedance 2.0 Fast | 29 | $50.11 | $32.48 | $20.88 | $26.10 | $9.90 / $21.60 (480p / 720p; API 11 / 24 cr/s) |
| HappyHorse 1.0 · 1080p New Oct 24 | 30 | $51.84 | $33.60 | $21.60 | $27.00 | $27.00 |
| LTX 2.5 Fast · 4K | 30 | $51.84 | $33.60 | $21.60 | $27.00 | App only |
| Seedance 2.5 · 720p | 30 | Not on Standard | $33.60 | $21.60 | $27.00 | $27.00 |
| Google Veo 3.1 · with audio | 40 | $69.12 | $44.80 | $28.80 | $36.00 | $36.00 |
| Seedance 2.0 Pro · 1080p | 40 | $69.12 | $44.80 | $28.80 | $36.00 | $36.00 (1080p; API 14 / 30 / 40 / 150 cr/s at 480p / 720p / 1080p / 4K) |
| Kling O3 · 4K New Oct 24 | 43 | $74.30 | $48.16 | $30.96 | $38.70 | $38.70 |
| Seedance 2.5 · 1080p | 68 | Not on Standard | $76.16 | $48.96 | $61.20 | $61.20 |
Plan rows are effective costs at the plan’s credit price if you use every credit, not cash the plan alone covers (see the next table). Extra credits: minimum 1,000 for $10, paid plans only, never expire, spent after plan credits. “App only” = not on the Runway API pricing list (Oct 24, 2026). Runway API column for Seedance 2.0 uses the API’s own per-resolution rates (cut in Oct 2026, re-checked Oct 27, 2026: Mini 7 / 15, Fast 11 / 24, Seedance 2.0 14 / 30 / 40 / 150 credits/sec), not the app rate — see Runway API pricing. API minimums: Seedance 2.0 Mini 28 credits, Fast 44, Seedance 2.0 56, Seedance 2.5 80 credits, Aleph 2.0 56 credits per generation. Seedance 2.5 adds 10 / 15 / 34 credits per second of input or reference video.
How many seconds each plan buys
| Model | Credits / sec | Standard (625/mo) | Pro (2,250/mo) | Max (9,500/mo) | Usable 30s clips on Max |
|---|---|---|---|---|---|
| Runway Gen-4 Turbo | 5 | 125s | 450s | 1900s | 21 |
| Wan 3.0 · 480p | 5 | 125s | 450s | 1900s | 21 |
| Wan 2.6 Flash · 720p New Oct 24 | 5 | 125s | 450s | 1900s | 21 |
| Kling 3.0 Std · no audio | 9 | 69s | 250s | 1055s | 11 |
| LTX 2.5 Fast · 720p | 9 | 69s | 250s | 1055s | 11 |
| Wan 3.0 · 720p | 10 | 62s | 225s | 950s | 10 |
| Kling 2.5 Turbo · image-to-video New Oct 25 | 10 | 62s | 225s | 950s | 10 |
| Wan 2.6 · 720p New Oct 24 | 10 | 62s | 225s | 950s | 10 |
| Wan 2.6 Flash · 1080p New Oct 24 | 10 | 62s | 225s | 950s | 10 |
| Runway Gen-4.5 | 12 | 52s | 187s | 791s | 8 |
| Runway Gen-4 | 12 | 52s | 187s | 791s | 8 |
| Kling 3.0 Pro · no audio | 12 | 52s | 187s | 791s | 8 |
| Kling 2.5 Turbo Pro · 720p New Oct 25 | 12 | 52s | 187s | 791s | 8 |
| LTX 2.5 Pro · 720p | 12 | 52s | 187s | 791s | 8 |
| Kling 3.0 Std · with audio | 13 | 48s | 173s | 730s | 8 |
| Kling O3 · Standard 720p New Oct 24 | 13 | 48s | 173s | 730s | 8 |
| LTX 2.5 Fast · 1080p | 13 | 48s | 173s | 730s | 8 |
| Kling 3.0 Turbo · 720p New Oct 23 | 14 | 44s | 160s | 678s | 7 |
| Kling 2.5 Turbo Pro · 1080p New Oct 25 | 15 | 41s | 150s | 633s | 7 |
| Wan 2.6 · 1080p New Oct 24 | 15 | 41s | 150s | 633s | 7 |
| HappyHorse 1.0 · 720p New Oct 24 | 15 | 41s | 150s | 633s | 7 |
| Seedance 2.0 Mini · 480p/720p | 16 | 39s | 140s | 593s | 6 |
| Kling 3.0 Turbo · 1080p New Oct 23 | 16 | 39s | 140s | 593s | 6 |
| Kling 3.0 Pro · with audio | 17 | 36s | 132s | 558s | 6 |
| Kling O3 · Pro 1080p New Oct 24 | 17 | 36s | 132s | 558s | 6 |
| LTX 2.5 Pro · 1080p | 17 | 36s | 132s | 558s | 6 |
| LTX 2.5 Fast · 1440p | 19 | 32s | 118s | 500s | 5 |
| Google Veo 3.1 · no audio | 20 | 31s | 112s | 475s | 5 |
| Wan 3.0 · 1080p | 20 | 31s | 112s | 475s | 5 |
| Seedance 2.5 · 480p | 20 | — | 112s | 475s | 5 |
| Kling 2.6 Pro · with audio New Oct 24 | 25 | 25s | 90s | 380s | 4 |
| Seedance 2.0 Fast | 29 | 21s | 77s | 327s | 3 |
| HappyHorse 1.0 · 1080p New Oct 24 | 30 | 20s | 75s | 316s | 3 |
| LTX 2.5 Fast · 4K | 30 | 20s | 75s | 316s | 3 |
| Seedance 2.5 · 720p | 30 | — | 75s | 316s | 3 |
| Google Veo 3.1 · with audio | 40 | 15s | 56s | 237s | 2 |
| Seedance 2.0 Pro · 1080p | 40 | 15s | 56s | 237s | 2 |
| Kling O3 · 4K New Oct 24 | 43 | 14s | 52s | 220s | 2 |
| Seedance 2.5 · 1080p | 68 | — | 33s | 139s | 1 |
Standard’s 625 credits are 52 seconds of Gen-4.5 or 125 seconds of Gen-4 Turbo a month — one 30-second Gen-4.5 try, never a usable 30s clip with 2 retries (1,080 credits). Pro covers 187s of Gen-4.5; Max 791s. Standard and Pro credits reset each billing date; Max rolls up to one month over.
Video editing: Aleph 2.0
Aleph 2.0 edits existing video (video-to-video) at 28 credits per second: $2.69 per 5-second edit try, $16.13 per 30 seconds and $48.38 with 2 retries on Standard annual credits ($25.20 on the API, 56-credit minimum). It is not ranked above because it does not generate from text or images. The previous Gen-4 Aleph is 15/sec on the Academy page. Full breakdown: Runway Aleph 2.0 cost per edit.
Other video models on Runway’s credits page (not ranked yet)
The Runway Academy credits page (re-checked Oct 25, 2026) also lists these video models. We show the official rate and a 30-second single try on Standard annual credits, but they are not in the calculator or the rankings yet because we have not checked their limits and plan availability.
| Model | Credits (Academy, Oct 25, 2026) | 30s try on Standard |
|---|---|---|
| Kling 3.0 Motion Control (character animation) | 720p 13, 1080p 17/sec | $7.49 / $9.79 |
| Seedance 2.0 at 480p/720p and 4K | 480p/720p 36, 4K 150/sec (1080p 40 is ranked above) | $20.74 / $86.40 |
| MiniMax H3 | 768p 10, 2K 15/sec | $5.76 / $8.64 |
| Google Gemini Omni Flash | 10/sec + 1 per extra reference or second of input video | $5.76 |
| Black Forest Labs FLUX 3 (long single takes) | 17/sec | $9.79 |
| xAI Grok Imagine (with audio) | 480p 13, 720p 17/sec + 1 per reference frame | $7.49 / $9.79 |
| xAI Grok Imagine 1.5 (with audio) | 480p 10, 720p 16, 1080p 29/sec + 1 per reference frame | $5.76 / $9.22 / $16.70 |
| xAI Grok Imagine 1.5 Lite (with audio) | 480p 10, 720p 15, 1080p 70/sec + 1 per reference frame | $5.76 / $8.64 / $40.32 |
The Runway API list prices some of these differently: for example grok_imagine_1_5_lite is 2 / 3 / 14 credits/sec on the Runway API pricing vs 10 / 15 / 70 on the Academy page, and the API adds veo3.1_fast (15/sec with audio, 10 without) and kling3.0_4k (43/sec). Check in-product before you rely on them.
How to pay less on Runway
- Draft on the 5-credit models (Gen-4 Turbo, Wan 3.0 480p, Wan 2.6 Flash 720p), then render the keeper on Gen-4.5 or Veo — a Turbo try is 42% of a Gen-4.5 try.
- Turn audio off when you add sound in the edit: Veo 3.1 drops from 40 to 20 credits/sec, Kling 3.0 Std from 13 to 9.
- “Turbo” is not always cheaper: Kling 3.0 Turbo (14–16/sec) costs more than Kling 3.0 Std (9–13), and the older Kling 2.5 Turbo Pro (12–15/sec) is no cheaper than Kling 3.0 Std either — see Kling 2.5 Turbo cost.
- Pick resolution deliberately: LTX 2.5 Fast goes from 9/sec at 720p to 30/sec at 4K; Seedance 2.5 from 20 at 480p to 68 at 1080p.
- Use the plan you can fill: Max credits are 58% cheaper than Standard’s, but only if you spend them. Heavy third-party use (Kling, Seedance) is often cheaper on the model’s own service — see Kling 3.0 cost per video, Seedance 2.5 cost, Wan 2.6 cost and HappyHorse cost.
More context: the calculator, Runway vs Kling vs Pika vs Veo, Runway pricing, Runway credits explained, Runway vs Kling cost, Runway vs Pika cost, Veo 3 cost per video, how many credits do I need, AI video API pricing, the AI video generator pricing comparison and the FAQ.
Sources
Runway: Runway Academy credits page (credits per second for every model above, including Wan 2.6 720p 10 / 1080p 15 and Wan 2.6 Flash 5 / 10 (checked Oct 24, 2026), HappyHorse 1.0 720p 15 / 1080p 30 (checked Oct 24, 2026 3pm; same on the API list as happyhorse_1_0; native audio and 3–15s per the Runway Dev HappyHorse 1.0 page), Kling 3.0 Turbo 720p 14 / 1080p 16, Kling 2.5 Turbo 10 and Kling 2.5 Turbo Pro 720p 12 / 1080p 15 (checked Oct 25, 2026 9am; Turbo Pro on the API list as kling2.5_turbo_pro 12), Kling O3 Standard 13 / Pro 17 / 4K 43 and Kling 2.6 Pro 25 (checked Oct 24, 2026 9pm; O3 same on the API list as klingO3_standard / klingO3_pro / klingO3_4k; 720p / 1080p / 4K output and 3–15s per the Runway Dev Kling O3 API page), LTX 2.5, Wan 3.0, Seedance 2.0 / Fast / Mini / 2.5, Veo 3.1, Kling 3.0 Std/Pro and the unranked models; re-checked Oct 25, 2026), Runway API pricing ($0.01 per API credit, API model list and minimums; re-checked Oct 25, 2026), runway.com/pricing (Standard $15 / $12, Pro $35 / $28, Max $95 / $76 per month monthly / annual; 625 / 2,250 / 9,500 credits; Seedance 2.5 on Pro and Max only; rollover and 1,000-credit top-up minimum; plans re-checked Oct 25, 2026). Prices change — confirm in-product before you buy.
FAQ
What is the cheapest model on Runway?
Gen-4 Turbo, Wan 3.0 at 480p and Wan 2.6 Flash at 720p, all 5 credits per second (verified Oct 24, 2026). On Standard annual credits ($0.0192 each) that is $0.48 per 5-second try, $2.88 per 30-second try and $8.64 for a usable 30-second clip with 2 retries; on Max annual credits the usable 30 seconds drops to $3.60. Runway lists Wan 3.0 as video with audio and Wan 2.6 Flash at one rate with or without audio, so they are also the cheapest options with sound; Wan 2.6 Flash gives you 720p at that price, where Wan 3.0 at 720p costs 10 credits per second. Wan 2.6 Flash is app only (not on the Runway API price list).
How much does Gen-4.5 cost per video on Runway?
Gen-4.5 is 12 credits per second. On Standard annual credits a 5-second try is $1.15, 10 seconds $2.30 and 30 seconds $6.91; with 2 retries a usable 30-second clip is $20.74. The same usable 30 seconds is $13.44 on Pro, $8.64 on Max and $10.80 on the Runway API at $0.01 per credit. Generations are 2 to 10 seconds, so a 30-second video is stitched from several.
What is the most expensive model on Runway?
Seedance 2.5 at 1080p, 68 credits per second, which is available on the Pro and Max plans only: $25.39 per 30-second try and $76.16 usable on Pro annual credits ($48.96 on Max). Among models named on the Standard plan card, Veo 3.1 with audio and Seedance 2.0 Pro 1080p are the priciest at 40 credits per second, $69.12 per usable 30 seconds on Standard annual credits. Kling O3 at 4K costs more, 43 credits per second ($74.30 usable on Standard annual credits), but Runway does not name it on a plan card.
Is Kling 3.0 Turbo cheaper than Kling 3.0 on Runway?
No. Inside Runway, Kling 3.0 Turbo costs 14 credits per second at 720p and 16 at 1080p (Runway Academy credits page, Oct 23, 2026), more than Kling 3.0 Std at 9 credits per second without audio or 13 with audio, and above Kling 3.0 Pro without audio (12). A usable 30-second Turbo clip is $24.19 at 720p or $27.65 at 1080p on Standard annual credits, against $15.55 for Kling 3.0 Std without audio. Turbo is built for speed, and Runway does not state whether it includes audio. It is not on the Runway API price list.
Which Runway plan gives the cheapest credits?
Max: $76 a month billed annually for 9,500 credits is about $0.0080 per credit, against $0.0124 on Pro ($28 for 2,250) and $0.0192 on Standard ($12 for 625). Extra credits and Runway API credits cost $0.01 each. So the same usable 30-second Gen-4.5 clip is $20.74 on Standard, $13.44 on Pro, $8.64 on Max and $10.80 with extra or API credits, if you use the whole allotment. Standard and Pro credits reset monthly; Max rolls up to one month over; purchased credits never expire.
Can I use every Runway model on the Standard plan?
No. Seedance 2.5 is listed on the Pro and Max plan cards only (runway.com/pricing, Oct 23, 2026). Standard's card names Gen-4.5 and Kling 3.0, and its examples include Gen-4 Turbo and Seedance 2.0 Pro and Fast. Runway does not name LTX 2.5, Kling 3.0 Turbo, Kling O3, Kling 2.6 Pro, Kling 2.5 Turbo, Wan 2.6 or HappyHorse 1.0 on any plan card (the Standard card says it includes access to all AI video and image models, Oct 24, 2026), so check availability in the app before you upgrade. LTX 2.5, Kling 3.0 Turbo, Kling 2.6 Pro, Kling 2.5 Turbo and Wan 2.6 are also not on the Runway API price list; HappyHorse 1.0 (15 and 30), Kling O3 (13, 17 and 43 credits per second) and Kling 2.5 Turbo Pro (12, resolution not stated) are.