ClipCost · Pricing comparison · Kling pricing · Veo pricing · Wan vs Kling cost · Kling 2.5 Turbo cost · Kling API pricing · LTX vs Veo cost · Grok Imagine vs Veo cost · Grok Imagine vs Kling cost · Last checked Oct 23, 2026 · Prices from verified data
Kling vs Veo cost: what a usable clip costs on Kling 2.6/3.0 and Veo 3.1
Kuaishou’s Kling against Google’s Veo 3.1 priced per second and per 5, 8, 10, 30 and 60-second clip — one try and with the retries you will actually need — in Kling’s own app, on Google Cloud Vertex AI, and inside Runway. Every rate from an official page, re-checked Oct 23, 2026.
Run your own numbers Compare tools All tools compared
Quick answer
Without audio it is a tie: Kling 2.6 Standard mode and Veo 3.1 Lite 720p (no audio, Vertex AI) both cost $0.030 per second — $2.70 for a usable 30-second video (3 attempts), tied for third-cheapest of all verified rates we track (Grok Imagine 1.5 Lite 480p on xAI’s API is $1.80 and Wan 2.6 Flash without audio on the Alibaba Cloud API $2.25 — Wan API pricing). With audio, Veo 3.1 Lite wins: $4.50 at 720p and $7.20 at 1080p, against $8.10 and $10.80 for Kling 3.0 with native audio. Against Veo 3.1 Fast, Kling 3.0 is cheaper or level ($8.10 vs $9.00 at 720p with audio; $10.80 each at 1080p). At the top tier Kling is far cheaper: Veo 3.1 Standard with audio is $36.00 per usable 30 seconds vs $9.00 for Kling 2.6 Professional with audio. Don’t buy either inside Runway: Kling 3.0 there is $15.55–$29.38 and Veo 3.1 $34.56 (no audio) or $69.12 (with audio) per usable 30 seconds on Standard annual credits.
New Oct 23, 2026: all Kling and Veo rates on this page were re-checked today — Veo 3.1 on Google Cloud Agent Platform (Vertex AI) pricing, Kling 3.0 and 2.6 on Kling’s official Kling VIDEO 3.0 user guide and Kling VIDEO 2.6 guide, and both models inside Runway on the Runway Academy credits page. No price changed. Also new today: LTX 2.5 inside Runway (9–30 credits/sec) in the calculator and pricing comparison.
Basis: rates from assets/data.js, the same data as our calculator. Kling credits are valued at the Standard plan’s annual price ($6.60/mo for 660 credits = $0.0100 per credit; plan prices from Kling membership plans, verified Oct 17, 2026 — the page returned no price table when re-checked Oct 23, so confirm in-app). Veo 3.1 is pay-per-second on Vertex AI (no subscription). Runway credits are valued at Standard annual ($12/mo for 625 = $0.0192). “Usable” = 3 attempts (1 + 2 retries). Kling 2.6 Standard mode’s output resolution is not stated on the price list we use; Runway does not state Kling 3.0 Std/Pro output resolution. Cost only — no quality ranking.
Kling vs Veo head to head (usable 30-second video)
| Match-up | Kling | Veo 3.1 | Cheaper |
|---|---|---|---|
| Cheapest, no audio | Kling 2.6 Standard mode: $2.70 ($0.90/try) | Veo 3.1 Lite 720p: $2.70 ($0.90/try) | Tie |
| 720p, no audio (newest Kling) | Kling 3.0 720p: $5.40 ($1.80/try) | Veo 3.1 Lite 720p: $2.70 ($0.90/try) | Veo by $2.70 |
| 1080p, no audio | Kling 3.0 1080p: $7.20 ($2.40/try) | Veo 3.1 Lite 1080p: $4.50 ($1.50/try) | Veo by $2.70 |
| 1080p, no audio (Veo Fast) | Kling 3.0 1080p: $7.20 ($2.40/try) | Veo 3.1 Fast 1080p: $9.00 ($3.00/try) | Kling by $1.80 |
| 720p, with audio | Kling 3.0 720p: $8.10 ($2.70/try) | Veo 3.1 Lite 720p: $4.50 ($1.50/try) | Veo by $3.60 |
| 720p, with audio (Veo Fast) | Kling 3.0 720p: $8.10 ($2.70/try) | Veo 3.1 Fast 720p: $9.00 ($3.00/try) | Kling by $0.90 |
| 1080p, with audio | Kling 3.0 1080p: $10.80 ($3.60/try) | Veo 3.1 Lite 1080p: $7.20 ($2.40/try) | Veo by $3.60 |
| 1080p, with audio (Veo Fast) | Kling 3.0 1080p: $10.80 ($3.60/try) | Veo 3.1 Fast 1080p: $10.80 ($3.60/try) | Tie |
| Top tier, with audio | Kling 2.6 Professional: $9.00 ($3.00/try) | Veo 3.1 Standard 720p/1080p: $36.00 ($12.00/try) | Kling by $27.00 |
| Inside Runway, no audio | Kling 3.0 Std (Runway): $15.55 ($5.18/try) | Veo 3.1 (Runway): $34.56 ($11.52/try) | Kling by $19.01 |
| Inside Runway, with audio | Kling 3.0 Pro (Runway): $29.38 ($9.79/try) | Veo 3.1 (Runway): $69.12 ($23.04/try) | Kling by $39.74 |
Usable = 3 attempts. Kling app rows on Kling Standard annual credits; Veo rows on Vertex AI pay-per-second; “inside Runway” rows on Runway Standard annual credits.
Every Kling and Veo rate, per second
| Route | Model / mode | Rate | $ / sec | Length per generation | Usable 30s | Rank of 210 |
|---|---|---|---|---|---|---|
| Kling app | Kling 2.6 · Standard mode, no audio | 3 credits | $0.030 | 5s or 10s | $2.70 | 5= |
| Kling app | Kling 2.6 · Professional, no audio | 5 credits | $0.050 | 5s or 10s | $4.50 | 24= |
| Kling app | Kling 2.6 · Professional, native audio | 10 credits | $0.100 | 5s or 10s | $9.00 | 75= |
| Kling app | Kling 3.0 · 720p, no audio | 6 credits | $0.060 | 3–15s | $5.40 | 34= |
| Kling app | Kling 3.0 · 1080p, no audio | 8 credits | $0.080 | 3–15s | $7.20 | 56= |
| Kling app | Kling 3.0 · 720p, native audio | 9 credits | $0.090 | 3–15s | $8.10 | 67= |
| Kling app | Kling 3.0 · 1080p, native audio | 12 credits | $0.120 | 3–15s | $10.80 | 95= |
| Vertex AI | Veo 3.1 Lite · 720p, no audio | $0.03 | $0.030 | 4, 6 or 8s | $2.70 | 5= |
| Vertex AI | Veo 3.1 Lite · 1080p, no audio | $0.05 | $0.050 | 4, 6 or 8s | $4.50 | 24= |
| Vertex AI | Veo 3.1 Fast · 720p, no audio | $0.08 | $0.080 | 4, 6 or 8s | $7.20 | 56= |
| Vertex AI | Veo 3.1 Fast · 1080p, no audio | $0.10 | $0.100 | 4, 6 or 8s | $9.00 | 75= |
| Vertex AI | Veo 3.1 Standard · 720p/1080p, no audio | $0.20 | $0.200 | 4, 6 or 8s | $18.00 | 145= |
| Vertex AI | Veo 3.1 Lite · 720p, with audio | $0.05 | $0.050 | 4, 6 or 8s | $4.50 | 24= |
| Vertex AI | Veo 3.1 Lite · 1080p, with audio | $0.08 | $0.080 | 4, 6 or 8s | $7.20 | 56= |
| Vertex AI | Veo 3.1 Fast · 720p, with audio | $0.10 | $0.100 | 4, 6 or 8s | $9.00 | 75= |
| Vertex AI | Veo 3.1 Fast · 1080p, with audio | $0.12 | $0.120 | 4, 6 or 8s | $10.80 | 95= |
| Vertex AI | Veo 3.1 Standard · 720p/1080p, with audio | $0.40 | $0.400 | 4, 6 or 8s | $36.00 | 193= |
| Vertex AI | Veo 3.1 Fast · 4K, with audio | $0.30 | $0.300 | 4, 6 or 8s | $27.00 | 173= |
| Vertex AI | Veo 3.1 Standard · 4K, with audio | $0.60 | $0.600 | 4, 6 or 8s | $54.00 | 205 |
| Runway app | Kling 3.0 Std · no audio (via Runway) | 9 credits | $0.173 | unstated | $15.55 | 133= |
| Runway app | Kling 3.0 Pro · no audio (via Runway) | 12 credits | $0.230 | unstated | $20.74 | 149= |
| Runway app | Kling 3.0 Std · with audio (via Runway) | 13 credits | $0.250 | unstated | $22.46 | 160= |
| Runway app | Kling 3.0 Pro · with audio (via Runway) | 17 credits | $0.326 | unstated | $29.38 | 181= |
| Runway app | Veo 3.1 · no audio (via Runway) | 20 credits | $0.384 | 8s max | $34.56 | 189= |
| Runway app | Veo 3.1 · with audio (via Runway) | 40 credits | $0.768 | 8s max | $69.12 | 207= |
Rank = position among the 210 verified text/image-to-video rates (re-ranked Oct 26, 2026 3pm after LTX’s own API was added — LTX API pricing — Oct 25, 2026 3pm after Kling’s own API was added — Kling API pricing — Oct 25, 2026 9am after Kling 2.5 Turbo and Turbo Pro inside Runway were added — Kling 2.5 Turbo cost — Oct 24, 2026 9pm after Kling O3 and Kling 2.6 Pro inside Runway were added — Kling O3 cost — at 3pm after HappyHorse 1.0 inside Runway was added, at 9am after Alibaba Cloud’s direct Wan API rates were added — Wan API pricing — and earlier that day after Wan 2.6 and Wan 2.6 Flash inside Runway, 5–15 credits/sec, were added — see Wan 2.6 cost) in the pricing comparison (usable 30s, ties share a rank). Kling’s app adds 2 credits/sec for voice control. Veo 3.1 no-audio prices exist only on Vertex AI; the Gemini API’s Veo 3.1 preview models shut down Oct 22, 2026 (Gemini API deprecations page). Veo 4K: Fast $27.00 and Standard $54.00 usable 30s with audio. Runway does not state Kling 3.0 clip lengths on its price pages — check in-app.
Cost per clip: 5s, 8s, 10s, 30s, 60s with retries
Each pair is one try and usable (3 attempts). 8 seconds is Veo’s longest single generation.
| Route | Model / mode | 5s try | 5s usable | 8s try | 8s usable | 10s try | 10s usable | 30s try | 30s usable | 60s try | 60s usable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kling app | Kling 2.6 · Standard mode, no audio | $0.15 | $0.45 | $0.24 | $0.72 | $0.30 | $0.90 | $0.90 | $2.70 | $1.80 | $5.40 |
| Kling app | Kling 2.6 · Professional, no audio | $0.25 | $0.75 | $0.40 | $1.20 | $0.50 | $1.50 | $1.50 | $4.50 | $3.00 | $9.00 |
| Kling app | Kling 2.6 · Professional, native audio | $0.50 | $1.50 | $0.80 | $2.40 | $1.00 | $3.00 | $3.00 | $9.00 | $6.00 | $18.00 |
| Kling app | Kling 3.0 · 720p, no audio | $0.30 | $0.90 | $0.48 | $1.44 | $0.60 | $1.80 | $1.80 | $5.40 | $3.60 | $10.80 |
| Kling app | Kling 3.0 · 1080p, no audio | $0.40 | $1.20 | $0.64 | $1.92 | $0.80 | $2.40 | $2.40 | $7.20 | $4.80 | $14.40 |
| Kling app | Kling 3.0 · 720p, native audio | $0.45 | $1.35 | $0.72 | $2.16 | $0.90 | $2.70 | $2.70 | $8.10 | $5.40 | $16.20 |
| Kling app | Kling 3.0 · 1080p, native audio | $0.60 | $1.80 | $0.96 | $2.88 | $1.20 | $3.60 | $3.60 | $10.80 | $7.20 | $21.60 |
| Vertex AI | Veo 3.1 Lite · 720p, no audio | $0.15 | $0.45 | $0.24 | $0.72 | $0.30 | $0.90 | $0.90 | $2.70 | $1.80 | $5.40 |
| Vertex AI | Veo 3.1 Lite · 1080p, no audio | $0.25 | $0.75 | $0.40 | $1.20 | $0.50 | $1.50 | $1.50 | $4.50 | $3.00 | $9.00 |
| Vertex AI | Veo 3.1 Fast · 720p, no audio | $0.40 | $1.20 | $0.64 | $1.92 | $0.80 | $2.40 | $2.40 | $7.20 | $4.80 | $14.40 |
| Vertex AI | Veo 3.1 Fast · 1080p, no audio | $0.50 | $1.50 | $0.80 | $2.40 | $1.00 | $3.00 | $3.00 | $9.00 | $6.00 | $18.00 |
| Vertex AI | Veo 3.1 Standard · 720p/1080p, no audio | $1.00 | $3.00 | $1.60 | $4.80 | $2.00 | $6.00 | $6.00 | $18.00 | $12.00 | $36.00 |
| Vertex AI | Veo 3.1 Lite · 720p, with audio | $0.25 | $0.75 | $0.40 | $1.20 | $0.50 | $1.50 | $1.50 | $4.50 | $3.00 | $9.00 |
| Vertex AI | Veo 3.1 Lite · 1080p, with audio | $0.40 | $1.20 | $0.64 | $1.92 | $0.80 | $2.40 | $2.40 | $7.20 | $4.80 | $14.40 |
| Vertex AI | Veo 3.1 Fast · 720p, with audio | $0.50 | $1.50 | $0.80 | $2.40 | $1.00 | $3.00 | $3.00 | $9.00 | $6.00 | $18.00 |
| Vertex AI | Veo 3.1 Fast · 1080p, with audio | $0.60 | $1.80 | $0.96 | $2.88 | $1.20 | $3.60 | $3.60 | $10.80 | $7.20 | $21.60 |
| Vertex AI | Veo 3.1 Standard · 720p/1080p, with audio | $2.00 | $6.00 | $3.20 | $9.60 | $4.00 | $12.00 | $12.00 | $36.00 | $24.00 | $72.00 |
| Runway app | Kling 3.0 Std · no audio | $0.86 | $2.59 | $1.38 | $4.15 | $1.73 | $5.18 | $5.18 | $15.55 | $10.37 | $31.10 |
| Runway app | Kling 3.0 Pro · no audio | $1.15 | $3.46 | $1.84 | $5.53 | $2.30 | $6.91 | $6.91 | $20.74 | $13.82 | $41.47 |
| Runway app | Kling 3.0 Std · with audio | $1.25 | $3.74 | $2.00 | $5.99 | $2.50 | $7.49 | $7.49 | $22.46 | $14.98 | $44.93 |
| Runway app | Kling 3.0 Pro · with audio | $1.63 | $4.90 | $2.61 | $7.83 | $3.26 | $9.79 | $9.79 | $29.38 | $19.58 | $58.75 |
| Runway app | Veo 3.1 · no audio | $1.92 | $5.76 | $3.07 | $9.22 | $3.84 | $11.52 | $11.52 | $34.56 | $23.04 | $69.12 |
| Runway app | Veo 3.1 · with audio | $3.84 | $11.52 | $6.14 | $18.43 | $7.68 | $23.04 | $23.04 | $69.12 | $46.08 | $138.24 |
Maths: $ per second × seconds; usable = × 3. Kling 2.6 makes 5 or 10 seconds per generation, so a 5s or 10s clip is billed at exactly that length; Veo makes 4, 6 or 8 seconds, so a 5s or 10s Veo clip in practice means a 6s clip or 8s + extension. Veo 4K rows are in the rate table above.
How many generations a finished video takes
- Veo 3.1 (4, 6 or 8s per generation): at least 4 generations for 30 seconds, 8 for 60.
- Kling 3.0 (3–15s): 2 generations for 30 seconds, 4 for 60.
- Kling 2.6 (5 or 10s): 3 generations for 30 seconds, 6 for 60.
Per-second pricing means more generations don’t cost more by themselves — but each one is a separate chance to miss, so short-clip models tend to need more retries per finished minute. Our 3-attempt “usable” figure is a planning rule, not a guarantee.
Which to pick on cost
- Silent B-roll or drafts: Kling 2.6 Standard mode or Veo 3.1 Lite 720p without audio — both $2.70 per usable 30s.
- Clips with sound: Veo 3.1 Lite with audio ($4.50 at 720p) is the cheapest audio option here; Kling 3.0 with native audio is $8.10.
- Longer single shots: Kling 3.0 makes up to 15 seconds per generation vs Veo’s 8.
- Premium Veo: Veo 3.1 Standard is 4× Veo 3.1 Fast and 3.3× Kling 3.0 1080p with audio — draft on Lite or Fast, render the keeper on Standard.
- Already pay for Runway? Kling 3.0 Std without audio inside Runway ($15.55) is still cheaper than Veo 3.1 inside Runway ($34.56), but both cost more than buying direct.
More context: the calculator, Runway vs Kling vs Pika vs Veo, Kling pricing, Veo pricing, Runway pricing, Kling 3.0 cost per video, Veo 3 cost per video, Seedance vs Veo cost, Runway vs Kling cost, Kling credits explained, AI video for TikTok and Shorts, the cheapest AI video generator, AI video API pricing, the AI video generator pricing comparison and the FAQ.
Sources
Kling: Kling VIDEO 3.0 user guide (Kling 3.0 6/8/9/12 credits/sec, 3–15s; re-checked Oct 23, 2026), Kling VIDEO 2.6 guide (Kling 2.6 3/5/10 credits/sec, 5s or 10s; re-checked Oct 23, 2026), Kling membership plans (plans; verified Oct 17, 2026). Veo: Google Cloud Agent Platform (Vertex AI) pricing (Veo 3.1 Lite/Fast/Standard with and without audio per second; re-checked Oct 23, 2026), Veo 3.1 model docs (4, 6 or 8s per generation), Gemini API deprecations page (Gemini API Veo 3.1 previews shut down Oct 22, 2026). Runway: Runway Academy credits page (Kling 3.0 Std 9/13, Pro 12/17; Veo 3.1 20/40 credits/sec; re-checked Oct 23, 2026), Runway API pricing ($0.01 per API credit), runway.com/pricing (plans; re-checked Oct 23, 2026). Prices change — confirm in-product before you buy.
FAQ
Is Kling cheaper than Veo?
It depends on audio and quality tier. Without audio they tie for third-cheapest of the verified rates we track (behind Grok Imagine 1.5 Lite 480p on xAI's API at $1.80 and Alibaba Cloud's Wan 2.6 Flash API at $2.25): Kling 2.6 Standard mode in Kling's app and Veo 3.1 Lite 720p without audio on Vertex AI both cost $2.70 for a usable 30-second video (3 attempts). With audio, Veo 3.1 Lite is cheaper: $4.50 at 720p against $8.10 for Kling 3.0 720p with native audio and $9.00 for Kling 2.6 Professional with audio. At the top tier Kling is far cheaper: Veo 3.1 Standard with audio is $36.00 per usable 30 seconds.
How much does a 30-second video cost on Kling vs Veo?
One 30-second try costs $0.90 on Kling 2.6 Standard mode, $1.80 to $3.60 on Kling 3.0 (Kling Standard plan, annual credits), and $0.90 (Veo 3.1 Lite 720p, no audio) to $12.00 (Veo 3.1 Standard with audio) on Vertex AI. With 2 retries the usable cost is $2.70, $5.40-$10.80, and $2.70-$36.00.
Is Kling 3.0 cheaper than Veo 3.1 Fast?
Mostly, yes. A usable 30-second video is $8.10 on Kling 3.0 720p with audio vs $9.00 on Veo 3.1 Fast 720p with audio, and $7.20 vs $9.00 at 1080p without audio. At 1080p with audio they tie at $10.80. Veo 3.1 Lite undercuts both: $4.50 at 720p and $7.20 at 1080p with audio.
Is it cheaper to use Kling or Veo inside Runway?
No. Runway charges Runway credits (about $0.0192 each on Standard annual) at 9-17 credits per second for Kling 3.0 and 20 (no audio) or 40 (with audio) for Veo 3.1. A usable 30-second video costs $15.55-$29.38 for Kling 3.0 inside Runway vs $5.40-$10.80 in Kling's app, and $34.56 (no audio) or $69.12 (with audio) for Veo 3.1 inside Runway vs $2.70-$36.00 on Vertex AI. On the Runway API ($0.01 per credit) Veo 3.1 with audio is $0.40 per second, the same as Veo 3.1 Standard on Vertex AI.
How long can one Kling or Veo clip be?
Veo 3.1 makes 4, 6 or 8 seconds per generation, so a 30-second video takes at least 4 generations. Kling 3.0 makes 3 to 15 seconds per generation (2 generations for 30 seconds) and Kling 2.6 makes 5 or 10 seconds (3 generations). Both are billed per second, so the per-second maths is the same, but every extra generation is another chance to need a retry.
Do I need a subscription for Kling or Veo?
Veo 3.1 on Google Cloud Vertex AI has no subscription: it is billed per second of generated video to your Google Cloud account. Kling uses credits: the Standard membership plan is $6.60 a month billed annually for 660 credits (about $0.01 per credit, membership credits expire after a month), or you can buy credits at $1 for 66 credits, valid for 2 years. Google's consumer Gemini plans use Flow credits instead of these API prices.