Home · Cheapest AI video generator · Cheapest AI video API · Pricing comparison · Compare · Cheapest 4K
Cheapest 1080p AI video generator (2026): every verified 1080p rate, ranked
Most cost rankings mix 480p drafts with 1080p finals. This one only counts rates that are officially priced at 1080p (Full HD / FHD): 69 of the 237 rates in ClipCost’s calculator, ranked per second and per usable 30-second clip, with native audio and how you pay.
Run your own numbers Compare tools All resolutions
Affiliate disclosure: some links on ClipCost may be affiliate links; if you sign up we may earn a commission at no extra cost to you. It never changes the numbers — every price comes from the official pricing pages linked on each tool page and under Sources.
Quick answer
Cheapest 1080p overall: Wan 2.6 Flash · 1080p, no audio, image-to-video (Alibaba Cloud API) at $0.0375/sec = $3.38 per usable 30s (#22 of 237) — image-to-video, silent. Cheapest 1080p text-to-video: Veo 3.1 Lite · 1080p, no audio (Vertex AI) at $0.05/sec = $4.50. Cheapest 1080p with audio: LTX-2.3 Fast · 1080p, audio on (LTX API) at $0.06/sec = $5.40 (#51=). Cheapest on a subscription: Kling 3.0 · 1080p, no native audio (Kling app) = $7.20. Going from 720p to 1080p costs a median 50% more for the same model (across 63 verified pairs); Veo 3.1 Standard and Veo 3.1 inside Luma charge one price for both. Prices checked Nov 10, 2026.
Basis: usable = 3 attempts (1 + 2 retries), the same as the calculator. Plan-credit rows assume you use every credit on the cheapest annual plan that includes the model; API rows are pay-as-you-go. “1080p” = rows whose official price is stated for 1080p or FHD (rows priced the same for 720p/1080p are included). Ranks are site-wide across all 237 ranked rates. Cost only, not quality. 41 of the 69 rows include native audio.
Every verified 1080p rate, cheapest first
| Rank of 237 | Tool · model (1080p) | Native audio | Route | $/sec | 30s try | Usable 30s (2 retries) | Usable 60s |
|---|---|---|---|---|---|---|---|
| 22 | Wan 2.6 Flash · 1080p, no audio, image-to-video (Alibaba Cloud API) | No | Pay-as-you-go API | $0.0375 | $1.13 | $3.38 | $6.75 |
| 39= | Veo 3.1 Lite · 1080p, no audio (Vertex AI) | No | Pay-as-you-go API | $0.05 | $1.50 | $4.50 | $9.00 |
| 51= | LTX-2.3 Fast · 1080p, audio on (LTX API) | Yes | Pay-as-you-go API | $0.06 | $1.80 | $5.40 | $10.80 |
| 60= | Vidu Q3 Turbo API · 1080p | Yes | Pay-as-you-go API | $0.065 | $1.95 | $5.85 | $11.70 |
| 64= | Kling 2.5 Turbo · 1080p, no native audio (Kling API) | No | Pay-as-you-go API | $0.07 | $2.10 | $6.30 | $12.60 |
| 64= | Kling 2.6 · 1080p, no native audio (Kling API) | No | Pay-as-you-go API | $0.07 | $2.10 | $6.30 | $12.60 |
| 70= | Vidu Q3 Pro Fast API · 1080p | Yes | Pay-as-you-go API | $0.075 | $2.25 | $6.75 | $13.50 |
| 70= | Wan 2.6 Flash · 1080p, with audio, image-to-video (Alibaba Cloud API) | Yes | Pay-as-you-go API | $0.075 | $2.25 | $6.75 | $13.50 |
| 74= | Kling 3.0 · 1080p, no native audio (Kling app) | No | 8 cr/s on Standard annual credits | $0.08 | $2.40 | $7.20 | $14.40 |
| 74= | LTX-2.3 Pro · 1080p, audio on (LTX API) | Yes | Pay-as-you-go API | $0.08 | $2.40 | $7.20 | $14.40 |
| 74= | PixVerse V6 · 1080p, audio off (PixVerse API) | No | Pay-as-you-go API | $0.08 | $2.40 | $7.20 | $14.40 |
| 74= | Veo 3.1 Lite · 1080p with audio (Vertex AI) | Yes | Pay-as-you-go API | $0.08 | $2.40 | $7.20 | $14.40 |
| 85 | PixVerse C1 · 1080p, audio off (PixVerse API) | No | Pay-as-you-go API | $0.0844 | $2.53 | $7.60 | $15.20 |
| 96 | PixVerse V6 Max · 1080p, audio off (PixVerse API) | No | Pay-as-you-go API | $0.0978 | $2.93 | $8.80 | $17.60 |
| 97= | Kling 3.0 / 3.0 Omni · 1080p, no audio (via Luma) | No | 40 cr/s on Plus annual credits | $0.10 | $3.00 | $9.00 | $18.00 |
| 97= | Veo 3.1 Fast · 1080p, no audio (Vertex AI) | No | Pay-as-you-go API | $0.10 | $3.00 | $9.00 | $18.00 |
| 111 | PixVerse V6 · 1080p, audio on (PixVerse API) | Yes | Pay-as-you-go API | $0.1022 | $3.07 | $9.20 | $18.40 |
| 113 | PixVerse C1 · 1080p, audio on (PixVerse API) | Yes | Pay-as-you-go API | $0.1067 | $3.20 | $9.60 | $19.20 |
| 114= | Kling 3.0 Omni · 1080p, no audio, no reference video (Kling API) | No | Pay-as-you-go API | $0.112 | $3.36 | $10.08 | $20.16 |
| 114= | Kling 3.0 · 1080p, no native audio (Kling API) | No | Pay-as-you-go API | $0.112 | $3.36 | $10.08 | $20.16 |
| 119= | Kling 3.0 · 1080p, native audio (Kling app) | Yes | 12 cr/s on Standard annual credits | $0.12 | $3.60 | $10.80 | $21.60 |
| 119= | Veo 3.1 Fast · 1080p with audio (Vertex AI) | Yes | Pay-as-you-go API | $0.12 | $3.60 | $10.80 | $21.60 |
| 119= | Vidu Q3 Pro API · 1080p | Yes | Pay-as-you-go API | $0.12 | $3.60 | $10.80 | $21.60 |
| 119= | Vidu Q4 Preview API · 1080p | Yes | Pay-as-you-go API | $0.12 | $3.60 | $10.80 | $21.60 |
| 127= | Kling 3.0 / 3.0 Omni · 1080p with audio (via Luma) | Yes | 49 cr/s on Plus annual credits | $0.1225 | $3.68 | $11.03 | $22.05 |
| 127= | Kling 3.0 Turbo · 1080p (via Luma) | Yes | 49 cr/s on Plus annual credits | $0.1225 | $3.68 | $11.03 | $22.05 |
| 129 | PixVerse V6 Max · 1080p, audio on (PixVerse API) | Yes | Pay-as-you-go API | $0.1244 | $3.73 | $11.20 | $22.40 |
| 134= | LTX-2.5 Fast · 1080p, audio on (LTX API) | Yes | Pay-as-you-go API | $0.13 | $3.90 | $11.70 | $23.40 |
| 138= | Grok Imagine 1.5 Lite · 1080p, audio on (xAI API) | Yes | Pay-as-you-go API | $0.14 | $4.20 | $12.60 | $25.20 |
| 138= | Kling 2.6 · 1080p, native audio (Kling API) | Yes | Pay-as-you-go API | $0.14 | $4.20 | $12.60 | $25.20 |
| 138= | Kling 3.0 Omni · 1080p, native audio, no reference video (Kling API) | Yes | Pay-as-you-go API | $0.14 | $4.20 | $12.60 | $25.20 |
| 138= | Kling 3.0 Turbo · 1080p, native audio (Kling API) | Yes | Pay-as-you-go API | $0.14 | $4.20 | $12.60 | $25.20 |
| 138= | MiniMax H3 Max · 1080p (via Luma) | Yes | 56 cr/s on Plus annual credits | $0.14 | $4.20 | $12.60 | $25.20 |
| 147= | Gemini Omni Flash 1.1 · 1080p (via Runway API) | Not stated | Pay-as-you-go API | $0.15 | $4.50 | $13.50 | $27.00 |
| 147= | Wan 2.6 · 1080p, with audio (Alibaba Cloud API) | Yes | Pay-as-you-go API | $0.15 | $4.50 | $13.50 | $27.00 |
| 147= | Wan 2.7 · 1080p, with audio (Alibaba Cloud API) | Yes | Pay-as-you-go API | $0.15 | $4.50 | $13.50 | $27.00 |
| 152= | Gemini Omni Flash · 1080p (Gemini/Vertex) | Not stated | Pay-as-you-go API | $0.152 | $4.56 | $13.68 | $27.36 |
| 156 | Kling 3.0 · 1080p, native audio (Kling API) | Yes | Pay-as-you-go API | $0.168 | $5.04 | $15.12 | $30.24 |
| 157= | LTX-2.5 Pro · 1080p, audio on (LTX API) | Yes | Pay-as-you-go API | $0.17 | $5.10 | $15.30 | $30.60 |
| 161 | HappyHorse 1.1 · 1080p (Alibaba Cloud API) | Not stated | Pay-as-you-go API | $0.18 | $5.40 | $16.20 | $32.40 |
| 162 | Kling 4.0 · 1080p promo (via Runway API) | Not stated | Pay-as-you-go API | $0.188 | $5.64 | $16.92 | $33.84 |
| 165= | Wan 2.6 Flash · 1080p (via Runway) | Yes | 10 cr/s on Standard annual credits | $0.192 | $5.76 | $17.28 | $34.56 |
| 170 | Kling 4.0 / 4.0 Omni · 1080p (via Luma) | Yes | 79 cr/s on Plus annual credits | $0.1975 | $5.93 | $17.78 | $35.55 |
| 171= | Flux 3 · FHD (via Luma) | Yes | 80 cr/s on Plus annual credits | $0.20 | $6.00 | $18.00 | $36.00 |
| 171= | Ray3.2 · 1080p (Dream Machine) | No | 80 cr/s on Plus annual credits | $0.20 | $6.00 | $18.00 | $36.00 |
| 171= | Veo 3.1 Standard · 720p/1080p, no audio (Vertex AI) | No | Pay-as-you-go API | $0.20 | $6.00 | $18.00 | $36.00 |
| 171= | Wan 3.0 · 1080p (Alibaba Cloud API) | Not stated | Pay-as-you-go API | $0.20 | $6.00 | $18.00 | $36.00 |
| 182 | Kling 4.0 · 1080p, no input video (Kling API) | Not stated | Pay-as-you-go API | $0.235 | $7.05 | $21.15 | $42.30 |
| 183= | FLUX 3 · FHD, audio on (BFL API / Playground) | Yes | Pay-as-you-go API | $0.24 | $7.20 | $21.60 | $43.20 |
| 183= | HappyHorse 1.0 · 1080p (Alibaba Cloud API) | Not stated | Pay-as-you-go API | $0.24 | $7.20 | $21.60 | $43.20 |
| 183= | Ray3.2 · 1080p (Luma API) | No | Pay-as-you-go API | $0.24 | $7.20 | $21.60 | $43.20 |
| 188= | LTX 2.5 Fast · 1080p with audio (via Runway) | Yes | 13 cr/s on Standard annual credits | $0.2496 | $7.49 | $22.46 | $44.93 |
| 191= | Grok Imagine 1.5 · 1080p, audio on (xAI API) | Yes | Pay-as-you-go API | $0.25 | $7.50 | $22.50 | $45.00 |
| 195= | Wan 3.0 Prime (fast) · 1080p (Alibaba Cloud API) | Not stated | Pay-as-you-go API | $0.28 | $8.40 | $25.20 | $50.40 |
| 197= | Kling 2.5 Turbo Pro · 1080p (via Runway) | Not stated | 15 cr/s on Standard annual credits | $0.288 | $8.64 | $25.92 | $51.84 |
| 197= | Wan 2.6 · 1080p (via Runway) | Yes | 15 cr/s on Standard annual credits | $0.288 | $8.64 | $25.92 | $51.84 |
| 204= | Kling 3.0 Turbo · 1080p (via Runway) | Not stated | 16 cr/s on Standard annual credits | $0.3072 | $9.22 | $27.65 | $55.30 |
| 206 | Seedance 2.0 · 1080p (via Luma) | Yes | 126 cr/s on Plus annual credits | $0.315 | $9.45 | $28.35 | $56.70 |
| 208= | Kling O3 · Pro 1080p (via Runway) | Yes | 17 cr/s on Standard annual credits | $0.3264 | $9.79 | $29.38 | $58.75 |
| 208= | LTX 2.5 Pro · 1080p with audio (via Runway) | Yes | 17 cr/s on Standard annual credits | $0.3264 | $9.79 | $29.38 | $58.75 |
| 211 | Veo 3.1 · 720p / 1080p (via Luma) | Yes | 140 cr/s on Plus annual credits | $0.35 | $10.50 | $31.50 | $63.00 |
| 215 | Seedance 2.0 API · 1080p (no video input) | Not stated | Pay-as-you-go API | $0.374 | $11.22 | $33.66 | $67.32 |
| 216= | Wan 3.0 · 1080p (via Runway) | Yes | 20 cr/s on Standard annual credits | $0.384 | $11.52 | $34.56 | $69.12 |
| 220= | Veo 3.1 Standard · 720p/1080p with audio (Vertex AI) | Yes | Pay-as-you-go API | $0.40 | $12.00 | $36.00 | $72.00 |
| 226 | Seedance 2.5 · 1080p (via Luma) | Yes | 191 cr/s on Plus annual credits | $0.4775 | $14.33 | $42.98 | $85.95 |
| 229 | Seedance 2.5 API · 1080p (no video input) | Not stated | Pay-as-you-go API | $0.5686 | $17.06 | $51.17 | $102.35 |
| 230= | HappyHorse 1.0 · 1080p (via Runway) | Not stated | 30 cr/s on Standard annual credits | $0.576 | $17.28 | $51.84 | $103.68 |
| 234= | Seedance 2.0 Pro · 1080p with audio (via Runway) | Yes | 40 cr/s on Standard annual credits | $0.768 | $23.04 | $69.12 | $138.24 |
| 237 | Seedance 2.5 · 1080p with audio · Pro/Max plans only (via Runway) | Yes | 68 cr/s on Pro annual credits | $0.8462 | $25.39 | $76.16 | $152.32 |
What 1080p costs over 720p, model by model
Same model, same storefront, two resolutions (MiniMax H3 Max uses 768p and Flux 3 uses HD as the lower tier). Sorted from smallest to biggest premium.
Above 1080p: 2K, QHD and 4K
24 ranked rates are priced above 1080p. The cheapest is MiniMax H3 · 2K (via Luma) at $10.35 usable 30s.
| Rank of 237 | Tool · model (above 1080p) | Native audio | Route | $/sec | Usable 30s (2 retries) |
|---|---|---|---|---|---|
| 118 | MiniMax H3 · 2K (via Luma) | Yes | 46 cr/s on Plus annual credits | $0.115 | $10.35 |
| 134= | MiniMax H3 API · 2K | Not stated | Pay-as-you-go API | $0.13 | $11.70 |
| 147= | MiniMax Hailuo 3 / H3 · 2K (via Runway API) | Not stated | Pay-as-you-go API | $0.15 | $13.50 |
| 163= | Vidu Q4 Preview API · 2K | Yes | Pay-as-you-go API | $0.19 | $17.10 |
| 183= | LTX-2.3 Fast · 4K, audio on (LTX API) | Yes | Pay-as-you-go API | $0.24 | $21.60 |
| 191= | Veo 3.1 Fast · 4K, no audio (Vertex AI) | No | Pay-as-you-go API | $0.25 | $22.50 |
| 195= | FLUX 3 · QHD, audio on (BFL API / Playground) | Yes | Pay-as-you-go API | $0.28 | $25.20 |
| 200= | Gemini Omni Flash 1.1 · 4K (via Runway API) | Not stated | Pay-as-you-go API | $0.30 | $27.00 |
| 200= | LTX-2.5 Fast · 4K, audio on (LTX API) | Yes | Pay-as-you-go API | $0.30 | $27.00 |
| 200= | Veo 3.1 Fast · 4K with audio (Vertex AI) | Yes | Pay-as-you-go API | $0.30 | $27.00 |
| 203 | Gemini Omni Flash · 4K (Gemini/Vertex) | Not stated | Pay-as-you-go API | $0.3041 | $27.37 |
| 207 | LTX-2.3 Pro · 4K, audio on (LTX API) | Yes | Pay-as-you-go API | $0.32 | $28.80 |
| 213 | Kling 3.0 / 3.0 Omni · 4K (via Luma) | Yes | 147 cr/s on Plus annual credits | $0.3675 | $33.08 |
| 218= | LTX-2.5 Pro · 4K, audio on (LTX API) | Yes | Pay-as-you-go API | $0.39 | $35.10 |
| 218= | Vidu Q4 Preview API · 4K | Yes | Pay-as-you-go API | $0.39 | $35.10 |
| 220= | Veo 3.1 Standard · 4K, no audio (Vertex AI) | No | Pay-as-you-go API | $0.40 | $36.00 |
| 222 | FLUX 3 · UHD, audio on (BFL API / Playground) | Yes | Pay-as-you-go API | $0.41 | $36.90 |
| 223= | Kling 3.0 Omni · 4K (Kling API) | Not stated | Pay-as-you-go API | $0.42 | $37.80 |
| 223= | Kling 3.0 · 4K, with or without native audio (Kling API) | Either (same price) | Pay-as-you-go API | $0.42 | $37.80 |
| 225 | Kling 3.0 · 4K (via Runway API) | Not stated | Pay-as-you-go API | $0.43 | $38.70 |
| 230= | LTX 2.5 Fast · 4K with audio (via Runway) | Yes | 30 cr/s on Standard annual credits | $0.576 | $51.84 |
| 232 | Veo 3.1 Standard · 4K with audio (Vertex AI) | Yes | Pay-as-you-go API | $0.60 | $54.00 |
| 233 | Seedance 2.0 · 4K (via Luma) | Yes | 261 cr/s on Plus annual credits | $0.6525 | $58.73 |
| 236 | Kling O3 · 4K (via Runway) | Yes | 43 cr/s on Standard annual credits | $0.8256 | $74.30 |
Not ranked yet (official, checked today)
- Kling 4.0 1080p in the Runway app: 24 credits/sec on Runway’s credits page = $0.4608/sec on Standard annual ($41.47 usable 30s, not ranked (would be ~#226)). The Runway API Kling 4.0 1080p promo row is ranked above; see Kling 4.0 cost.
- MiniMax H3 2K in the Runway app: 15 credits/sec = $0.288/sec on Standard annual ($25.92 usable 30s, not ranked (would be ~#197)). See MiniMax Hailuo cost.
- Runway prices Kling 3.0 by Std / Pro tier without a resolution, and Runway Gen-4.5 / Gen-4 Turbo are not priced by resolution, so they are not in the 1080p table; see Runway models ranked.
Which to pick (on cost)
- Animate a still at 1080p for the least money: Wan 2.6 Flash image-to-video on Alibaba Cloud ($3.38 silent, $6.75 with audio). See Wan API pricing.
- Text-to-video at 1080p: Veo 3.1 Lite on Vertex AI ($4.50 silent, $7.20 with audio). See Veo 3.1 variants.
- 1080p with audio on a budget: LTX-2.3 Fast on the LTX API ($5.40). See LTX API pricing.
- Kling at 1080p: the Kling app (Standard annual) is $7.20 without audio and $10.80 with audio. See Kling 3.0 cost.
- Flux 3 at 1080p: Luma ($18.00) now beats native Black Forest Labs ($21.60) after Luma’s Nov 2026 cut to 80 credits/sec. See FLUX 3 cost.
- Draft at 720p or lower, finish at 1080p: retries are where most of the money goes; see 1 minute of AI video and TikTok and Shorts cost.
Honest flags
- Resolution comes from each row’s official price label. Some tools sell 1080p only as an upscale or do not state the output resolution; those are excluded rather than guessed.
- Native audio: “Yes” means the official price includes generated audio; “Not stated” means the pricing page does not say. Wan 2.6 Flash is image-to-video only.
- Plan-credit prices need a paid plan and assume you use all credits; API prices are pay-as-you-go. Promotional rates (Runway API Kling 4.0, through Nov 30, 2026 UTC) end soon.
- Ranks on older ClipCost pages may lag by a place or two after today’s Luma Flux 3 update; this page and the calculator use the current data.
Related: calculator · Compare · Cheapest AI video generator · Cheapest AI video API · Cheapest for YouTube · Pricing comparison · Veo 3.1 variants · LTX API pricing · Wan API pricing · Kling 3.0 cost · FLUX 3 cost · Luma partner models · PixVerse cost · Alibaba tool page · Veo tool page · LTX tool page · FAQ.
Sources (checked Nov 10, 2026, about 9am Central)
- Google Cloud Vertex AI pricing: Veo 3.1 Lite 1080p $0.08/sec with audio, $0.05 video only — re-read today.
- LTX API pricing: ltx-2-3-fast 1080p $0.06/sec, ltx-2-3-pro $0.08/sec — re-read today.
- Alibaba Cloud Model Studio pricing: wan2.6-i2v-flash 1080P $0.0375/sec silent, $0.075 with audio (International) — re-read today.
- Luma pricing: Flux 3 FHD 80 credits/sec (cut from 102), Plus $25/mo annual for 10,000 credits — re-read today.
- Black Forest Labs pricing: FLUX 3 FHD $0.24/sec — re-read today.
- Runway credits page: app Kling 4.0 16 / 24 and MiniMax H3 10 / 15 credits/sec — re-read today (not ranked yet).
- All other rows: the verified rates in ClipCost’s data, each with its official source and check date on the linked tool page.
FAQ
What is the cheapest 1080p AI video generator?
On verified list prices checked Nov 10, 2026, the cheapest 1080p rate ClipCost ranks is Wan 2.6 Flash · 1080p, no audio, image-to-video (Alibaba Cloud API): $0.0375 per second, or $3.38 per usable 30-second clip with 2 retries (#22 of 237). It is image-to-video only and silent. For text-to-video at 1080p the cheapest is Veo 3.1 Lite · 1080p, no audio (Vertex AI) at $0.05 per second ($4.50 usable 30s).
What is the cheapest 1080p AI video generator with audio?
LTX-2.3 Fast · 1080p, audio on (LTX API): $0.06 per second with audio generated by default, which is $5.40 per usable 30 seconds (#51= of 237). Wan 2.6 Flash with audio (image-to-video, Alibaba Cloud) is $6.75 and Veo 3.1 Lite 1080p with audio on Vertex AI is $7.20.
How much more does 1080p cost than 720p?
For the 63 models ClipCost has verified at both resolutions, the median 1080p price is 1.50 times the 720p price (about 50% more). The jump ranges from 1.08 times (Vidu Q3 Turbo API · 1080p) to 4.67 times (Grok Imagine 1.5 Lite · 1080p, audio on (xAI API)). Veo 3.1 Standard on Vertex AI and Veo 3.1 inside Luma charge one price for 720p and 1080p, so check the specific model before you render every draft at 1080p.
Which subscription is cheapest for 1080p AI video?
Among plan-credit rows, Kling 3.0 · 1080p, no native audio (Kling app) is cheapest at $0.08 per second ($7.20 usable 30s, #74= of 237) on Standard annual credits. Luma Plus annual credits give Ray3.2 1080p and Flux 3 FHD for $18.00 usable 30s each. Pay-as-you-go APIs are usually cheaper at 1080p because you pay only for the seconds you generate; plan credits only work out if you use them all.
How much does a 1-minute 1080p AI video cost?
With 2 retries per clip, the cheapest verified 1080p rate costs $6.75 for a usable minute (Wan 2.6 Flash · 1080p, no audio, image-to-video (Alibaba Cloud API)), $9.00 for text-to-video on Veo 3.1 Lite without audio and $10.80 with audio on LTX-2.3 Fast. Premium models cost far more: Veo 3.1 Standard with audio is $72.00 per usable minute.
Is Flux 3 cheaper at 1080p on Luma or Black Forest Labs?
Luma, since its November 2026 price cut. Luma now charges 80 credits per second for Flux 3 FHD, or $0.20 per second on Plus annual credits ($18.00 usable 30s, #171= of 237). Black Forest Labs charges $0.24 per second for FHD ($21.60, #183=). Native BFL still makes sense if you don't want a Luma subscription or you need QHD or UHD.