ClipCost · Last checked Oct 27, 2026 · Prices from verified data
Cheapest AI video generator for YouTube
Ranked by what a usable finished video costs — not the sticker price of one generation. For faceless channels, educational explainers, Shorts and avatar presenters.
Run your own numbers Compare 30s & 60s costs
Quick answer
Cheapest AI video for YouTube on verified rates (re-ranked Oct 27, 2026) is Grok Imagine 1.5 Lite 480p on xAI’s API, with native audio: $0.02 per second — $0.60 per 30-second try, $1.80 per usable 30-second video with 2 retries (1–15s per clip, same price on the Runway API; Grok Imagine cost). Second is Wan 2.6 Flash 720p without audio on Alibaba Cloud’s API: $0.025 per second, $0.75 / $2.25 (image-to-video only; Wan API pricing). Tied fourth at $0.03 per second are Kling 2.6 in Standard mode (no audio, 3 credits/second) Veo 3.1 Lite 720p without audio on Google Cloud’s Vertex AI and, new Oct 26, LTX-2.3 Fast 720p on LTX’s own API with audio included and, new Oct 27, Grok Imagine 1.5 Lite 720p on xAI’s API (audio included): $0.90 / $2.70 (Kling on Standard annual credits; LTX API pricing). Next is Vidu Q3 Turbo at 540p on Vidu’s API ($0.035/sec, audio on by default: $1.05 / $3.15, new Nov 1; Vidu cost), Seedance 2.0 Mini 480p on the BytePlus API ($0.036/sec: $1.08 / $3.24, new Oct 22), LTX-2.3 Pro 720p with audio ($0.04/sec: $1.20 / $3.60), then Kling 2.6 or 2.5 Turbo 720p without audio on Kling’s own API ($0.042/sec: $1.26 / $3.78, new Oct 25; Kling API pricing), then Vidu Q3 Pro or Q4 Preview at 540p ($0.045/sec: $1.35 / $4.05, new Nov 1). Veo 3.1 Lite (720p, audio included), Kling 2.6 Professional without audio, MiniMax H3-Max 480P (API, native audio not stated) and Veo 3.1 Lite 1080p without audio tie at $1.50 / $4.50, then Seedance 2.0 Fast 480p ($1.68 / $5.04), Pika Wan 3.0 720p ($1.76 / $5.28), Kling 3.0 720p without audio ($1.80 / $5.40), Seedance 2.0 480p ($2.10 / $6.30) and MiniMax H3 or H3-Max 768P ($2.40 / $7.20), tied with Grok Imagine 1.5 480p on xAI’s API ($0.08/sec, with audio). Runway is not the cheapest on price: Gen-4 Turbo (or Wan 3.0 at 480p inside Runway) is $2.88 / $8.64 on Standard annual credits and Gen-4.5 is $6.91 / $20.74 — see Runway vs Pika cost per video.
Re-ranked Nov 1, 2026 (9am): Vidu’s own API is now in the ranking — 13 per-second rates verified today on Vidu’s API pricing page ($0.005 per credit) and API reference (151 ranked rates). Vidu Q3 Turbo at 540p is $0.035 per second with audio on by default — $1.05 per 30-second try and $3.15 per usable 30s clip with 2 retries, #8, just ahead of Seedance 2.0 Mini 480p. Q3 Pro and Q4 Preview at 540p are $0.045 ($4.05, tied #16), Q3 Turbo 720p $0.06 ($5.40) and the top tier, Q4 Preview 4K, $0.39 ($35.10). Clips run 1–16s (Q4 Preview 3–16s). Every rate above $2.70 moves down one to thirteen places. Full breakdown: Vidu cost.
Re-ranked Oct 31, 2026 (9pm): MiniMax’s H3-Lite and H3-Highspeed are now in the ranking (re-verified today on MiniMax’s video pricing page and API reference; 138 ranked rates). H3-Lite at 480P is $0.025 per second on MiniMax’s own API — $0.75 per 30-second try and $2.25 per usable 30s clip with 2 retries — tied #2 with Wan 2.6 Flash 720p without audio. H3-Lite 768P and H3-Highspeed 480P are $0.04 ($3.60, tied with LTX-2.3 Pro 720p) and H3-Highspeed 768P $0.06 ($5.40). They make 4–15s clips at 480P or 768P (no 2K); native audio is not stated. Every rate above $2.25 moves down one to four places. Full breakdown: MiniMax Hailuo cost.
For narrated faceless channels the no-audio rows are usually fine — your voiceover and music go on in the edit. If you need generated sound in the clip itself, Grok Imagine 1.5 Lite on xAI’s API is now the cheapest verified option with native audio ($0.02/sec at 480p, since Oct 27, 2026; $0.03 at 720p, tied with LTX-2.3 Fast 720p on LTX’s own API), ahead of Veo 3.1 Lite ($0.05/sec, tied with Alibaba Cloud’s image-to-video Wan 2.6 Flash with audio); Kling’s cheapest audio setting is $0.09/sec. And the ranking flips again with real-world constraints: Kling’s Standard plan holds only 660 credits a month, Pika’s Free tier has no commercial licence (Starter gained one in Oct 2026), and Veo Lite is API pay-as-you-go (you stitch short clips yourself). The tables below show both the maths and the monthly reality.
Basis for every figure on this page: rates verified Oct 16–22, 2026 (Seedance 2.0 Fast/Mini on BytePlus and Veo 3.1 on Vertex AI Oct 22; Veo 3.1 with and without audio Oct 20 on Vertex AI pricing; MiniMax H3-Max and Wan 3.0 inside Runway Oct 19) (Kling per-second rates from Kling’s official VIDEO 3.0 and 2.6 guides, Oct 17) in ClipCost’s single source file (assets/data.js). “Usable” = 3 attempts total (1 generation + 2 retries), the same convention as our calculator and comparison page. A “Short” is costed as a 30-second finished video; a 15-second Short costs about half, a 60-second Short about double the 30-second row. Longer finished videos are stitched from short generations on most tools. Tools with no verified per-generation rate are not ranked — they are listed as “check official pricing” below.
Re-ranked Oct 27, 2026 (9am): xAI’s own API is now ranked (xAI’s API pricing and video docs, checked Oct 27, 2026). Grok Imagine 1.5 Lite 480p is $0.02/sec with native audio: $0.60 per 30s try, $1.80 per usable 30s video ($18.00 per 10) — the new #1, ahead of Wan 2.6 Flash 720p without audio ($2.25). Lite 720p ($2.70) ties Kling 2.6 Standard mode, Veo 3.1 Lite without audio and LTX-2.3 Fast for third. Clips are 1–15 seconds, so a 30s video is at least two generations. Full breakdown: Grok Imagine cost.
Re-ranked Oct 26, 2026 (3pm): LTX’s own API (Lightricks) is now ranked (LTX’s API pricing page, re-checked Oct 26, 2026). LTX-2.3 Fast 720p is $0.03/sec with audio included: $0.90 per 30s try, $2.70 per usable 30s video ($27.00 per 10) — tied #2 with Kling 2.6 Standard and Veo 3.1 Lite without audio, and the cheapest verified option if you want generated sound in the clip. It renders 16:9 or 9:16 (Shorts) in 6–20s clips. LTX-2.3 Pro 720p is $3.60, LTX-2.5 Fast $8.10. Details: LTX API pricing; LTX vs Wan cost.
Re-ranked Oct 25, 2026 (3pm): Kling’s own developer API is now ranked (Kling’s API video pricing page, checked Oct 25, 2026). Kling 2.6 or 2.5 Turbo at 720p without audio is $0.042/sec: $1.26 per 30s try, $3.78 per usable 30s video ($37.80 per 10) — pay per second with no subscription, about 1.4× the Kling app on Standard annual credits. Kling 3.0 720p on the API is $7.56 without audio and $11.34 with native audio. Details: Kling API pricing.
Re-ranked Oct 24, 2026 — new #1: Alibaba Cloud Model Studio’s direct Wan API is now ranked (Alibaba Cloud Model Studio pricing, last updated Oct 22, 2026, checked Oct 24, 2026). Wan 2.6 Flash 720p without audio is $0.025/sec: $0.75 per 30s try, $2.25 per usable 30s video or Short ($22.50 per 10) — image-to-video only, so you need a start frame, and silent, which suits narrated faceless channels. 1080p without audio is $3.38; with audio, Flash 720p is $4.50 (tied with Veo 3.1 Lite). Kling 2.6 Standard and Veo 3.1 Lite no audio are now #2= at $2.70. Details: Wan API pricing.
Re-ranked Oct 23, 2026 (pm): ByteDance Seedance 2.5 on the BytePlus ModelArk API is now ranked (list prices, no video input, page updated Oct 23, 2026): 480p is #22 at $9.25 per usable 30s video ($92.52 per 10), 720p $20.81 ($208.08 per 10). Up to 30 seconds per generation. Inside Runway it is Pro/Max plans only and costs more ($22.40–$76.16 usable 30s at Pro credits). Details: Seedance 2.5 cost.
Re-ranked Oct 22, 2026: Seedance 2.0 Fast and Mini on the BytePlus API are now ranked (list prices re-verified Oct 22, 2026 on BytePlus ModelArk pricing, no video input, 480p/720p only): Mini $0.18 per 5s at 480p ($0.036/sec) and $0.38 at 720p; Fast $0.28 and $0.60. Mini 480p ranks #3 at $3.24 per usable 30s video or Short ($32.40 per 10), Fast 480p #8 at $5.04. Both are API-only and native audio is not stated, so they suit narrated B-roll. Same day, the Gemini API’s Veo 3.1 preview models reached their Oct 22, 2026 shutdown — Veo 3.1 rows are now Google Cloud Vertex AI (Agent Platform) prices, re-checked unchanged. Every per-second API rate side by side: AI video API pricing per second.
Re-ranked Oct 20, 2026: Veo 3.1 without audio is now ranked. Google Cloud’s Agent Platform (Vertex AI) lists Veo 3.1 without audio from $0.03/sec; the Gemini API lists with-audio prices only and its Veo 3.1 preview models shut down Oct 22, 2026 (same prices on Vertex AI — Veo 3 cost per video). Lite 720p ($0.03/sec) ties Kling 2.6 Standard mode for #1 at $2.70 per usable 30s video or Short; Lite 1080p ($0.05/sec) ties for 3rd at $4.50 (4th since Oct 22). For narrated videos the no-audio rows are usually all you need. Shorts-specific maths: AI video cost for TikTok and Shorts.
Re-ranked Oct 19, 2026: MiniMax H3-Max (verified on MiniMax’s official pricing) joins the ranking — 480P tied for 2nd at $4.50 per usable 30s video or Short (3rd since Oct 20, 4th since Oct 22), 768P ties MiniMax H3 at $7.20. It makes 5–15s per generation and native audio is not stated, so it suits narrated B-roll. Wan 3.0 inside Runway is also ranked now (480p $8.64, 720p $17.28 usable); the same model is $5.28 on Pika — Runway vs Pika cost per video.
Re-ranked Oct 17, 2026: Kling’s official per-second credit rates are now verified, so Kling is in the ranking. New #1 is Kling 2.6 Standard mode at $2.70 per usable 30s video; Kling 3.0 720p without audio was #5 at $5.40 (#10 since the Oct 22 re-rank). On Kling Pro annual credits ($0.0081/credit) every Kling row is about 19% cheaper. See Runway vs Kling cost per video and Kling credits explained.
Ranking: cost per usable video for YouTube
| # | Tool / model (verified basis) | Rate used | 30s · 1 try | 30s usable* / 1 Short | Per 10 usable 30s | 60s usable* |
|---|---|---|---|---|---|---|
| 1 | Grok Imagine 1.5 Lite · 480p, audio on (xAI API) New Oct 27 | $0.02/sec | $0.60 | $1.80 | $18.00 | $3.60 |
| 2= | Wan 2.6 Flash · 720p, no audio, image-to-video (Alibaba Cloud API) New Oct 24 | $0.025/sec | $0.75 | $2.25 | $22.50 | $4.50 |
| 2= | MiniMax H3-Lite · 480P (API) New Oct 31 | $0.025/sec | $0.75 | $2.25 | $22.50 | $4.50 |
| 2= | Luma Ray3.2 · 540p (Dream Machine) New Nov 2 | 50 cr/5s; $0.0025/cr Plus annual | $0.75 | $2.25 | $22.50 | $4.50 |
| 5= | Kling 2.6 · Standard mode, no audio | 3 cr/sec; $0.0100/cr Standard annual‡ | $0.90 | $2.70 | $27.00 | $5.40 |
| 5= | Veo 3.1 Lite · 720p, no audio (Vertex AI) | $0.03/sec | $0.90 | $2.70 | $27.00 | $5.40 |
| 5= | LTX-2.3 Fast · 720p, audio on (LTX API) New Oct 26 | $0.03/sec | $0.90 | $2.70 | $27.00 | $5.40 |
| 5= | Grok Imagine 1.5 Lite · 720p, audio on (xAI API) New Oct 27 | $0.03/sec | $0.90 | $2.70 | $27.00 | $5.40 |
| 5= | Luma Ray3.2 · 540p (Luma API) New Nov 2 | $0.03/sec | $0.90 | $2.70 | $27.00 | $5.40 |
| 5= | Seedance 2.0 Mini · 480p (via Luma) New Nov 2 | 12 cr/sec; $0.0025/cr Plus annual | $0.90 | $2.70 | $27.00 | $5.40 |
| 11 | Gemini Omni Flash · 360p (Gemini/Vertex) New Nov 4 9pm | $0.0338/sec | $1.01 | $3.04 | $30.42 | $6.08 |
| 12 | Gemini Omni Flash 1.1 · 360p (via Runway API) New Nov 4 | $0.034/sec | $1.02 | $3.06 | $30.60 | $6.12 |
| 13 | Vidu Q3 Turbo · 540p, audio on (Vidu API) New Nov 1 | $0.035/sec | $1.05 | $3.15 | $31.50 | $6.30 |
| 14 | Seedance 2.0 Mini · 480p (BytePlus API, no video input) New Oct 22 | $0.18/5s ($0.036/sec) | $1.08 | $3.24 | $32.40 | $6.48 |
| 15 | Wan 2.6 Flash · 1080p, no audio, image-to-video (Alibaba Cloud API) New Oct 24 | $0.0375/sec | $1.13 | $3.38 | $33.75 | $6.75 |
| 16= | LTX-2.3 Pro · 720p, audio on (LTX API) New Oct 26 | $0.04/sec | $1.20 | $3.60 | $36.00 | $7.20 |
| 16= | MiniMax H3-Lite · 768P (API) New Oct 31 | $0.04/sec | $1.20 | $3.60 | $36.00 | $7.20 |
| 16= | MiniMax H3-Highspeed · 480P (API) New Oct 31 | $0.04/sec | $1.20 | $3.60 | $36.00 | $7.20 |
| 19= | Kling 2.6 · 720p, no native audio (Kling API) New Oct 25 | $0.042/sec | $1.26 | $3.78 | $37.80 | $7.56 |
| 19= | Kling 2.5 Turbo · 720p, no native audio (Kling API) New Oct 25 | $0.042/sec | $1.26 | $3.78 | $37.80 | $7.56 |
| 21= | Vidu Q3 Pro · 540p, audio on (Vidu API) New Nov 1 | $0.045/sec | $1.35 | $4.05 | $40.50 | $8.10 |
| 21= | Vidu Q4 Preview · 540p, audio on (Vidu API) New Nov 1 | $0.045/sec | $1.35 | $4.05 | $40.50 | $8.10 |
| 21= | MiniMax H3 Max · 480p (via Luma) New Nov 2 | 18 cr/sec; $0.0025/cr Plus annual | $1.35 | $4.05 | $40.50 | $8.10 |
| 24= | Veo 3.1 Lite · 720p (Vertex AI / Agent Platform, audio incl.) | $0.05/sec | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | Kling 2.6 · Professional, no audio | 5 cr/sec; $0.0100/cr‡ | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | MiniMax H3-Max · 480P (API) | $0.05/sec | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | Veo 3.1 Lite · 1080p, no audio (Vertex AI) | $0.05/sec | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | Wan 3.0 · 480p (Alibaba Cloud API) New Oct 24 | $0.05/sec | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | Wan 2.6 Flash · 720p, with audio, image-to-video (Alibaba Cloud API) New Oct 24 | $0.05/sec | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | Luma Ray3.2 · 720p (Dream Machine) New Nov 2 | 100 cr/5s; $0.0025/cr Plus annual | $1.50 | $4.50 | $45.00 | $9.00 |
| 24= | MiniMax H3 Max · 480p (via Runway API) New Nov 4 | $0.05/sec | $1.50 | $4.50 | $45.00 | $9.00 |
| 32 | Seedance 2.0 Fast · 480p (BytePlus API, no video input) New Oct 22 | $0.28/5s ($0.056/sec) | $1.68 | $5.04 | $50.40 | $10.08 |
| 33 | Pika · Wan 3.0 · 720p | 33 cr/5s; $0.00889/cr annual† | $1.76 | $5.28 | $52.80 | $10.56 |
| 34= | Kling 3.0 · 720p, no audio | 6 cr/sec; $0.0100/cr‡ | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | LTX-2.3 Fast · 1080p, audio on (LTX API) New Oct 26 | $0.06/sec | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | MiniMax H3-Highspeed · 768P (API) New Oct 31 | $0.06/sec | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | Vidu Q3 Turbo · 720p, audio on (Vidu API) New Nov 1 | $0.06/sec | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | Vidu Q3 Pro Fast · 720p, audio on (Vidu API) New Nov 1 | $0.06/sec | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | Luma Ray3.2 · 720p (Luma API) New Nov 2 | $0.06/sec | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | Seedance 2.0 · 480p (via Luma) New Nov 2 | 24 cr/sec; $0.0025/cr Plus annual | $1.80 | $5.40 | $54.00 | $10.80 |
| 34= | FLUX 3 Draft · HD, audio on (BFL API / Playground) New Nov 3 | $0.06/sec | $1.80 | $5.40 | $54.00 | $10.80 |
| 42 | Pika · Kling 3.0 · 720p New Nov 1 | 34 cr/5s; $0.00889/cr annual† | $1.81 | $5.44 | $54.40 | $10.88 |
| 43= | Vidu Q3 Turbo · 1080p, audio on (Vidu API) New Nov 1 | $0.065/sec | $1.95 | $5.85 | $58.50 | $11.70 |
| 43= | Seedance 2.0 Mini · 720p (via Luma) New Nov 2 | 26 cr/sec; $0.0025/cr Plus annual | $1.95 | $5.85 | $58.50 | $11.70 |
| 45 | Wan 3.0 Prime (fast) · 480p (Alibaba Cloud API) New Oct 24 | $0.068/sec | $2.04 | $6.12 | $61.20 | $12.24 |
| 46= | Seedance 2.0 · 480p (BytePlus API, no video input) | $0.35/5s ($0.07/sec) | $2.10 | $6.30 | $63.00 | $12.60 |
| 46= | HappyHorse 1.1 · 480p (Alibaba Cloud API) New Oct 24 | $0.07/sec | $2.10 | $6.30 | $63.00 | $12.60 |
| 46= | Kling 2.6 · 1080p, no native audio (Kling API) New Oct 25 | $0.07/sec | $2.10 | $6.30 | $63.00 | $12.60 |
| 46= | Kling 2.5 Turbo · 1080p, no native audio (Kling API) New Oct 25 | $0.07/sec | $2.10 | $6.30 | $63.00 | $12.60 |
| 46= | MiniMax H3 · 768p (via Luma) New Nov 2 | 28 cr/sec; $0.0025/cr Plus annual | $2.10 | $6.30 | $63.00 | $12.60 |
| 46= | MiniMax H3 Max · 768p (via Luma) New Nov 2 | 28 cr/sec; $0.0025/cr Plus annual | $2.10 | $6.30 | $63.00 | $12.60 |
| 52= | Wan 2.6 Flash · 1080p, with audio, image-to-video (Alibaba Cloud API) New Oct 24 | $0.075/sec | $2.25 | $6.75 | $67.50 | $13.50 |
| 52= | Vidu Q3 Pro Fast · 1080p, audio on (Vidu API) New Nov 1 | $0.075/sec | $2.25 | $6.75 | $67.50 | $13.50 |
| 52= | Kling 3.0 / 3.0 Omni · 720p, no audio (via Luma) New Nov 2 | 30 cr/sec; $0.0025/cr Plus annual | $2.25 | $6.75 | $67.50 | $13.50 |
| 55 | Seedance 2.0 Mini · 720p (BytePlus API, no video input) New Oct 22 | $0.38/5s ($0.076/sec) | $2.28 | $6.84 | $68.40 | $13.68 |
| 56= | Kling 3.0 · 1080p, no audio | 8 cr/sec; $0.0100/cr‡ | $2.40 | $7.20 | $72.00 | $14.40 |
| 56= | MiniMax H3 · 768P (API) | $0.08/sec | $2.40 | $7.20 | $72.00 | $14.40 |
| 56= | MiniMax H3-Max · 768P (API) | $0.08/sec | $2.40 | $7.20 | $72.00 | $14.40 |
| 56= | Veo 3.1 Fast · 720p, no audio (Vertex AI) | $0.08/sec | $2.40 | $7.20 | $72.00 | $14.40 |
| 56= | LTX-2.3 Pro · 1080p, audio on (LTX API) New Oct 26 | $0.08/sec | $2.40 | $7.20 | $72.00 | $14.40 |
| 56= | Grok Imagine 1.5 · 480p, audio on (xAI API) New Oct 27 | $0.08/sec | $2.40 | $7.20 | $72.00 | $14.40 |
| 56= | MiniMax H3 Max · 768p (via Runway API) New Nov 4 | $0.08/sec | $2.40 | $7.20 | $72.00 | $14.40 |
| 63= | Kling 3.0 · 720p, no native audio (Kling API) New Oct 25 | $0.084/sec | $2.52 | $7.56 | $75.60 | $15.12 |
| 63= | Kling 3.0 Omni · 720p, no audio, no reference video (Kling API) New Oct 25 | $0.084/sec | $2.52 | $7.56 | $75.60 | $15.12 |
| 65 | Pika · Veo 3.1 Fast · 720p New Nov 1 | 80 cr/8s; $0.00889/cr annual† | $2.67 | $8.00 | $80.00 | $16.00 |
| 66= | Kling 3.0 · 720p, native audio | 9 cr/sec; $0.0100/cr‡ | $2.70 | $8.10 | $81.00 | $16.20 |
| 66= | LTX-2.5 Fast · 720p, audio on (LTX API) New Oct 26 | $0.09/sec | $2.70 | $8.10 | $81.00 | $16.20 |
| 66= | Seedance 2.5 · 480p / Draft (via Luma) New Nov 2 | 36 cr/sec; $0.0025/cr Plus annual | $2.70 | $8.10 | $81.00 | $16.20 |
| 66= | Kling 3.0 Std · no audio (via Runway API) New Nov 4 | $0.09/sec | $2.70 | $8.10 | $81.00 | $16.20 |
| 70 | Vidu Q4 Preview · 720p, audio on (Vidu API) New Nov 1 | $0.095/sec | $2.85 | $8.55 | $85.50 | $17.10 |
| 71= | Runway · Gen-4 Turbo | 5 cr/sec; $0.0192/cr Standard annual | $2.88 | $8.64 | $86.40 | $17.28 |
| 71= | Runway · Wan 3.0 · 480p | 5 cr/sec; $0.0192/cr Standard annual | $2.88 | $8.64 | $86.40 | $17.28 |
| 73= | Veo 3.1 Fast · 720p (API) | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Kling 2.6 · Professional, native audio | 10 cr/sec; $0.0100/cr‡ | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Wan 3.0 · 720p (Alibaba Cloud API) New Oct 24 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Wan 2.7 · 720p, with audio (Alibaba Cloud API) New Oct 24 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Wan 2.6 · 720p, with audio (Alibaba Cloud API) New Oct 24 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Vidu Q3 Pro · 720p, audio on (Vidu API) New Nov 1 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Kling 3.0 / 3.0 Omni · 720p, audio (via Luma) New Nov 2 | 40 cr/sec; $0.0025/cr Plus annual | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Kling 3.0 / 3.0 Omni · 1080p, no audio (via Luma) New Nov 2 | 40 cr/sec; $0.0025/cr Plus annual | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Kling 3.0 Turbo · 720p (via Luma) New Nov 2 | 40 cr/sec; $0.0025/cr Plus annual | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | MiniMax Hailuo 3 / H3 · 768p (via Runway API) New Nov 4 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Gemini Omni Flash · T2V/I2V (via Runway API) New Nov 4 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 73= | Gemini Omni Flash 1.1 · 720p (via Runway API) New Nov 4 | $0.10/sec | $3.00 | $9.00 | $90.00 | $18.00 |
| 85 | Gemini Omni Flash · 720p (Gemini/Vertex) New Nov 4 9pm | $0.1014/sec | $3.04 | $9.13 | $91.26 | $18.25 |
| 86 | Seedance 2.5 · 480p (BytePlus API, no video input) New Oct 23 | $0.514/5s ($0.103/sec) | $3.08 | $9.25 | $92.52 | $18.50 |
| 87= | Kling 3.0 · 1080p, no native audio (Kling API) New Oct 25 | $0.112/sec | $3.36 | $10.08 | $100.80 | $20.16 |
| 87= | Kling 3.0 Turbo · 720p, native audio (Kling API) New Oct 25 | $0.112/sec | $3.36 | $10.08 | $100.80 | $20.16 |
| 87= | Kling 3.0 Omni · 1080p, no audio, no reference video (Kling API) New Oct 25 | $0.112/sec | $3.36 | $10.08 | $100.80 | $20.16 |
| 87= | Kling 3.0 Omni · 720p, native audio, no reference video (Kling API) New Oct 25 | $0.112/sec | $3.36 | $10.08 | $100.80 | $20.16 |
| 91 | MiniMax H3 · 2K (via Luma) New Nov 2 | 46 cr/sec; $0.0025/cr Plus annual | $3.45 | $10.35 | $103.50 | $20.70 |
| 92= | Kling 3.0 · 1080p, native audio | 12 cr/sec; $0.0100/cr‡ | $3.60 | $10.80 | $108.00 | $21.60 |
| 92= | Seedance 2.0 Fast · 720p (BytePlus API, no video input) New Oct 22 | $0.60/5s ($0.12/sec) | $3.60 | $10.80 | $108.00 | $21.60 |
| 92= | LTX-2.3 Fast · 1440p, audio on (LTX API) New Oct 26 | $0.12/sec | $3.60 | $10.80 | $108.00 | $21.60 |
| 92= | LTX-2.5 Pro · 720p, audio on (LTX API) New Oct 26 | $0.12/sec | $3.60 | $10.80 | $108.00 | $21.60 |
| 92= | Vidu Q3 Pro · 1080p, audio on (Vidu API) New Nov 1 | $0.12/sec | $3.60 | $10.80 | $108.00 | $21.60 |
| 92= | Vidu Q4 Preview · 1080p, audio on (Vidu API) New Nov 1 | $0.12/sec | $3.60 | $10.80 | $108.00 | $21.60 |
| 92= | Kling 3.0 Pro · no audio (via Runway API) New Nov 4 | $0.12/sec | $3.60 | $10.80 | $108.00 | $21.60 |
| 99= | Kling 3.0 / 3.0 Omni · 1080p, audio (via Luma) New Nov 2 | 49 cr/sec; $0.0025/cr Plus annual | $3.68 | $11.03 | $110.25 | $22.05 |
| 99= | Kling 3.0 Turbo · 1080p (via Luma) New Nov 2 | 49 cr/sec; $0.0025/cr Plus annual | $3.68 | $11.03 | $110.25 | $22.05 |
| 101 | Kling 4.0 · 720p promo (via Runway API) New Nov 4 | $0.1256/sec | $3.77 | $11.30 | $113.04 | $22.61 |
| 102 | Kling 3.0 · 720p, native audio (Kling API) New Oct 25 | $0.126/sec | $3.78 | $11.34 | $113.40 | $22.68 |
| 103 | Seedance 2.0 · 720p (via Luma) New Nov 2 | 51 cr/sec; $0.0025/cr Plus annual | $3.83 | $11.48 | $114.75 | $22.95 |
| 104= | LTX-2.5 Fast · 1080p, audio on (LTX API) New Oct 26 | $0.13/sec | $3.90 | $11.70 | $117.00 | $23.40 |
| 104= | Kling 3.0 Std · with audio (via Runway API) New Nov 4 | $0.13/sec | $3.90 | $11.70 | $117.00 | $23.40 |
| 106 | Kling 4.0 / 4.0 Omni · 720p (via Luma) New Nov 2 | 53 cr/sec; $0.0025/cr Plus annual | $3.98 | $11.93 | $119.25 | $23.85 |
| 107= | Wan 3.0 Prime (fast) · 720p (Alibaba Cloud API) New Oct 24 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | HappyHorse 1.1 · 720p (Alibaba Cloud API) New Oct 24 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | HappyHorse 1.0 · 720p (Alibaba Cloud API) New Oct 24 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | Kling 3.0 Turbo · 1080p, native audio (Kling API) New Oct 25 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | Kling 3.0 Omni · 1080p, native audio, no reference video (Kling API) New Oct 25 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | Kling 2.6 · 1080p, native audio (Kling API) New Oct 25 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | Grok Imagine 1.5 Lite · 1080p, audio on (xAI API) New Oct 27 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | Grok Imagine 1.5 · 720p, audio on (xAI API) New Oct 27 | $0.14/sec | $4.20 | $12.60 | $126.00 | $25.20 |
| 107= | MiniMax H3 Max · 1080p (via Luma) New Nov 2 | 56 cr/sec; $0.0025/cr Plus annual | $4.20 | $12.60 | $126.00 | $25.20 |
| 116= | Wan 2.7 · 1080p, with audio (Alibaba Cloud API) New Oct 24 | $0.15/sec | $4.50 | $13.50 | $135.00 | $27.00 |
| 116= | Wan 2.6 · 1080p, with audio (Alibaba Cloud API) New Oct 24 | $0.15/sec | $4.50 | $13.50 | $135.00 | $27.00 |
| 116= | Flux 3 · HD (via Luma) New Nov 2 | 60 cr/sec; $0.0025/cr Plus annual | $4.50 | $13.50 | $135.00 | $27.00 |
| 116= | FLUX 3 · HD, audio on (BFL API / Playground) New Nov 3 | $0.15/sec | $4.50 | $13.50 | $135.00 | $27.00 |
| 116= | MiniMax Hailuo 3 / H3 · 2K (via Runway API) New Nov 4 | $0.15/sec | $4.50 | $13.50 | $135.00 | $27.00 |
| 116= | Gemini Omni Flash 1.1 · 1080p (via Runway API) New Nov 4 | $0.15/sec | $4.50 | $13.50 | $135.00 | $27.00 |
| 122= | Seedance 2.0 · 720p (API, no video input) | $0.76/5s ($0.152/sec) | $4.56 | $13.68 | $136.80 | $27.36 |
| 122= | Gemini Omni Flash · 1080p (Gemini/Vertex) New Nov 4 9pm | $0.152/sec | $4.56 | $13.68 | $136.80 | $27.36 |
| 124 | LTX-2.3 Pro · 1440p, audio on (LTX API) New Oct 26 | $0.16/sec | $4.80 | $14.40 | $144.00 | $28.80 |
